1984 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. |
Wakashimazu |
71-19 |
2.
|
Asashio |
58-32 |
2.
|
Hokutenyu |
58-32 |
4.
|
Kotokaze |
57-33
|
5.
|
Takanosato
|
55-23-12 |
6.
|
Onokuni |
53-37 |
| 7. |
Chiyonofuji
|
51-17-22 |
| 8. |
Hoshi
|
49-41 |
| 9. |
Kitanoumi |
47-23-20
|
| 10. |
Jingaku |
44-46 |
| 10. |
Kaiki
|
44-46
|
| 10. | Sadanoumi | 44-46 |
| 10. | Tagaryu | 44-46 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record |
Avg. |
Hatsu'84 |
Haru'84 |
Natsu'84 |
Nagoya'84 |
Aki'84 |
Kyushu'84 |
| Takanosato | 55-23-12 | .821 | 13-2-C | 11-4 | 11-4 | 10-5 | 10-5 | 0-3-12 |
| Wakashimazu | 71-19 | .789 | 11-4 | 14-1-C | 9-6 | 15-0-C | 11-4 | 11-4 |
| Chiyonofuji |
51-17-22 |
.750 |
12-3
|
4-4-7 |
11-4 |
0-0-15 |
10-5 |
14-1-C |
| Kitanoumi | 47-23-20 | .671 | 8-7 | 10-5 | 15-0-C | 11-4 | 0-3-12 | 3-4-8 |
| Asashio |
58-32 |
.644 |
10-5 |
9-6 |
10-5 |
8-7 |
11-4 |
10-5 |
| Hokutenyu | 58-32 | .644 | 9-6 | 12-3 | 10-5 | 10-5 | 9-6 | 8-7 |
| Kotokaze |
57-33 |
.633 |
11-4 |
9-6 |
9-6 |
8-7 |
10-5 |
10-5 |
| Konishiki | 25-16-04 | .610 | Juryo | Juryo | Juryo | 8-7 | 12-3 | 5-6-4 |
| Onokuni | 53-37 | .589 | 9-6 | 10-5 | 6-9 | 10-5 | 10-5 | 8-7 |
| Hoshi | 49-41 | .544 | 9-6 | 9-6 | 6-9 | 9-6 | 7-8 | 9-6 |
| Hachiya | 16-14 | .533 | Juryo | Juryo | Juryo | Juryo | 10-5 | 6-9 |
| Kitao | 16-14 | .533 | Juryo | Juryo | Juryo | Juryo | 8-7 | 8-7 |
| Asahifuji | 42-37-11 | .532 | 1-3-11 | 9-6 | 8-7 | 8-7 | 5-10 | 11-4 |
| Kirishima | 23-22 | .511 | Juryo | Juryo | Juryo | 8-7 | 7-8 | 8-7 |
| Mitoizumi | 15-15 | .500 | Juryo | Juryo | Juryo | Juryo | 7-8 | 8-7 |
| Jingaku | 44-46 | .489 | 9-6 | 5-10 | 9-6 | 8-7 | 5-10 | 8-7 |
| Kaiki | 44-46 | .489 | 8-7 | 5-10 | 9-6 | 8-7 | 7-8 | 7-8 |
| Sadanoumi | 44-46 | .489 | 9-6 | 7-8 | 4-11 | 10-5 | 5-10 | 9-6 |
| Tagaryu | 44-46 | .489 | 4-11 | 9-6 | 6-9 | 6-9 | 13-2-C | 6-9 |
| Dewanohana | 42-45-03 | .483 | 10-5 | 7-8 | 5-10 | 7-5-3 | 9-6 | 4-11 |
| Daitetsu | 43-47 | .478 | 8-7 | 5-10 | 8-7 | 6-9 | 8-7 | 8-7 |
| Itai | 42-48 | .467 | 8-7 | 2-13 | 9-6 | 9-6 | 6-9 | 8-7 |
| Ozutsu | 42-48 | .467 | 9-6 | 5-10 | 8-7 | 7-8 | 8-7 | 5-10 |
| Takamisugi | 42-48 | .467 | 8-7 | 8-7 | 5-10 | 9-6 | 4-11 | 8-7 |
| Onishiki | 35-40 | .467 | Juryo | 10-5 | 6-9 | 7-8 | 9-6 | 3-12 |
| Aobajo | 41-49 | .456 | 6-9 | 6-9 | 7-8 | 8-7 | 4-11 | 10-5 |
| Ho-o | 41-49 | .456 | 8-7 | 8-7 | 8-7 | 4-11 | 5-10 | 8-7 |
| Tochitsukasa | 34-41 | .453 | 9-6 | 7-8 | 10-5 | 3-12 | 5-10 | Juryo |
| Wakanofuji |
27-33 |
.450 |
Juryo |
10-5 |
4-11 |
8-7 |
5-10 |
Juryo |
| Daijuyama |
40-50 |
.444 |
6-9 |
4-11 |
9-6 |
9-6 |
4-11 |
8-7 |
| Hidanohana | 40-50 | .444 | 6-9 | 8-7 | 9-6 | 4-11 | 10-5 | 3-12 |
| Sakahoko | 40-50 | .444 | 4-11 | 9-6 | 8-7 | 8-7 | 5-10 | 6-9 |
| Tochitsurugi | 40-50 | .444 | 9-6 | 4-11 | 8-7 | 4-11 | 9-6 | 6-9 |
| Kirinji | 39-51 | .433 | 4-11 | 11-4 | 5-10 | 8-7 | 3-12 | 8-7 |
| Kurama | 39-51 | .433 | 8-7 | 4-11 | 9-6 | 4-11 | 8-7 | 6-9 |
| Toryu | 39-51 | .433 | 6-9 | 8-7 | 6-9 | 5-10 | 8-7 | 6-9 |
| Masudayama | 38-52 | .422 | 3-12 | 6-9 | 9-6 | 6-9 | 8-7 | 6-9 |
| Koboyama |
36-50-04 |
.419 |
2-13 |
8-7 |
2-9-4 |
9-6 |
6-9 |
9-6 |
| Oyutaka | 25-35 | .417 | 7-8 | 7-8 | 5-10 | 6-9 | Juryo | Juryo |
| Tochihikari | 18-27 | .400 | 9-6 | 5-10 | 4-11 | Juryo | Juryo | Juryo |
| Oshio | 12-18 | .400 | Juryo | 7-8 | 5-10 | Juryo | Juryo | Juryo |
| Tochiakagi | 12-18 | .400 | 6-9 | Juryo | Juryo | Juryo | Juryo | 6-9 |
| Wakasegawa | 06-09 | .400 | Juryo | Juryo | Juryo | Juryo | Juryo | 6-9 |
| Amanoyama | 17-28 | .378 | Juryo | 8-7 | 7-8 | 2-13 | Juryo | Makushita |
| Saisu | 11-19 | .367 | 6-9 | 5-10 | Juryo | Juryo | Juryo | Juryo |
| Washuyama | 11-19 | .367 | 5-10 | Juryo | Juryo | 6-9 | Juryo | Juryo |
| Kotochitose | 05-10 | .333 | Juryo | Juryo | 5-10 | Juryo | Juryo | Juryo |
| Takamiyama |
01-07-07 |
.125 |
1-7-7 |
Juryo |
Juryo |
Retired |
Retired |
Retired |
| Fujizakura |
00-04-11 |
.000 |
0-4-11 |
Juryo
|
Juryo |
Juryo |
Juryo |
Juryo |
This page was last updated on Sunday, September 19, 2010