1991 Basho Record of the Makuuchi
Division Rikishi
| Top 10 (most wins) |
| 1. |
Kirishima |
62-28 |
| 2. |
Konishiki |
59-17-14 |
| 3. |
Kotonishiki |
57-33 |
| 4. |
Takatoriki |
52-38 |
| 5. |
Takahanada |
52-38 |
| 6. |
Tochinowaka |
50-40 |
| 7. |
Daishoho |
50-40 |
| 8. |
Wakahanada |
49-41 |
| 9. |
Mitoizumi |
49-41 |
| 10. |
Asahifuji |
46-20-24 |
| 11. |
Akebono |
46-44 |
All Makuuchi Rikishi (sorted by win-loss
average):
C = Basho Champion
| Shikona |
Record |
Avg. |
Hatsu'91 |
Haru'91 |
Natsu'91 |
Nagoya'91 |
Aki'91 |
Kyushu'91 |
| Konishiki | 59-17-14 | .776 | 0-1-14 | 9-6 | 14-1 | 12-3 | 11-4 | 13-2C |
| Musashimaru | 11-04 | .733 | Makushita | Makushita | Makushita | Juryo | Juryo | 11-4 |
| Hokutoumi | 38-15-37 | .717 | 12-3 | 13-2C | 0-0-15 | 9-6 | 0-0-15 | 4-4-7 |
| Asahifuji | 46-20-24 | .697 | 11-4 | 11-4 | 14-1C | 8-7 | 2-4-9 | 0-0-15 |
| Kirishima | 62-28 | .689 | 14-1C | 5-10 | 11-4 | 10-5 | 12-3 | 10-5 |
| Onokuni | 26-13-20 | .667 | 10-5 | 12-3 | 0-0-15 | 4-5-R | Retired | Retired |
| Kotonishiki | 57-33 | .633 | 11-4 | 9-6 | 8-7 | 4-11 | 13-2C | 12-3 |
| Kiraiho | 09-06 | .600 | Makushita | Juryo | Juryo | Juryo | Juryo | 9-6 |
| Takahanada | 52-38 | .578 | 6-9 | 12-3 | 9-6 | 11-4 | 7-8 | 7-8 |
| Takatoriki | 52-38 | .578 | 9-6 | 9-6 | 9-6 | 9-6 | 8-7 | 8-7 |
| Ryogoku | 34-26 | .567 | Juryo | Juryo | 10-5 | 7-8 | 7-8 | 10-5 |
| Tochinowaka | 50-40 | .556 | 8-7 | 6-9 | 7-8 | 8-7 | 11-4 | 10-5 |
| Mitoizumi | 49-41 | .544 | 7-8 | 8-7 | 8-7 | 10-5 | 8-7 | 8-7 |
| Wakahanada | 49-41 | .544 | 7-8 | 9-6 | 8-7 | 7-8 | 11-4 | 7-8 |
| Mainoumi | 16-14 | .533 | Makushita | Juryo | Juryo | Juryo | 8-7 | 8-7 |
| Takanonami | 08-07 | .533 | Makushita | Juryo | Juryo | Juryo | Juryo | 8-7 |
| Tomoefuji | 41-36-13 | .532 | 10-5 | 5-10 | 8-7 | 9-6 | 0-2-13 | 9-6 |
| Kotonowaka | 39-36 | .520 | Juryo | 9-6 | 8-7 | 8-7 | 7-8 | 7-8 |
| Akebono | 46-44 | .511 | 8-7 | 8-7 | 7-8 | 8-7 | 7-8 | 8-7 |
| Kitakachidoki | 37-38 | .493 | 8-7 | 7-8 | 5-10 | Juryo | 8-7 | 9-6 |
| Kototsubaki | 44-46 | .489 | 9-6 | 7-8 | 7-8 | 9-6 | 8-7 | 4-11 |
| Toyonoumi | 36-39 | .480 | Juryo | 10-5 | 6-9 | 6-9 | 7-8 | 7-8 |
| Hananokuni | 23-25-12 | .479 | 8-7 | 6-9 | 8-7 | 1-2-12 | Juryo | Juryo |
| Akinoshima | 43-47 | .478 | 5-10 | 8-7 | 9-6 | 8-7 | 9-6 | 4-11 |
| Daishoyama | 43-47 | .478 | 5-10 | 8-7 | 8-7 | 5-10 | 8-7 | 9-6 |
| Kirinishiki | 43-47 | .478 | 5-10 | 8-7 | 8-7 | 7-8 | 8-7 | 7-8 |
| Kushimaumi | 43-47 | .478 | 8-7 | 5-10 | 6-9 | 10-5 | 8-7 | 6-9 |
| Kyokudozan | 43-47 | .478 | 8-7 | 5-10 | 8-7 | 8-7 | 6-9 | 8-7 |
| Kotoinazuma | 25-28-07 | .472 | 3-5-7 | Juryo | Juryo | 8-7 | 7-8 | 7-8 |
| Kasugafuji | 42-48 | .467 | 5-10 | 8-7 | 9-6 | 5-10 | 9-6 | 6-9 |
| Kotofuji | 42-48 | .467 | 5-10 | 8-7 | 5-10 | 14-1C | 4-11 | 6-9 |
| Kotogaume | 42-48 | .467 | 7-8 | 8-7 | 8-7 | 6-9 | 5-10 | 8-7 |
| Misugisato | 42-48 | .467 | 6-9 | 8-7 | 6-9 | 8-7 | 8-7 | 6-9 |
| Ozutsu | 42-48 | .467 | 8-7 | 6-9 | 7-8 | 8-7 | 6-9 | 7-8 |
| Sakahoko | 35-40-15 | .467 | 6-9 | 8-7 | 6-9 | 10-5 | 5-10 | 0-0-15 |
| Oginohana | 28-32 | .467 | Juryo | 10-5 | 6-9 | 7-8 | 5-10 | Juryo |
| Daishoho | 21-24 | .467 | Juryo | Juryo | Juryo | 8-7 | 6-9 | 7-8 |
| Daizen | 07-08 | .467 | Juryo | Juryo | Juryo | Juryo | Juryo | 7-8 |
| Terao | 41-49 | .456 | 8-7 | 8-7 | 5-10 | 6-9 | 8-7 | 6-9 |
| Wakasegawa | 41-49 | .456 | 8-7 | 5-10 | 8-7 | 6-9 | 8-7 | 6-9 |
| Enazakura | 34-41 | .453 | 10-5 | 4-11 | 10-5 | 3-12 | 7-8 | Juryo |
| Chiyonofuji | 03-04-27 | .429 | 2-1-12 | 0-0-15 | 1-3-R | Retired | Retired | Retired |
| Takamisugi | 38-52 | .422 | 2-13 | 9-6 | 5-10 | 9-6 | 8-7 | 5-10 |
| Owakamatsu | 17-24-04 | .415 | 4-11 | Juryo | Juryo | 7-8 | Juryo | 6-5-4 |
| Takanofuji | 29-46 | .387 | 8-7 | 1-14 | 8-7 | 5-10 | 7-8 | Juryo |
| Daijuyama | 17-28 | .378 | 8-7 | 6-9 | 3-12-R | Retired | Retired | Retired |
| Itai | 20-40 | .333 | 8-7 | 8-7 | 4-11 | 0-15 | Juryo | Retired |
| Jingaku | 20-40 | .333 | 6-9 | 8-7 | 2-13 | 4-11 | Juryo | Retired |
| Daikiko | 05-10 | .333 | 5-10 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Tagaryu | 05-10 | .333 | 5-10 | Juryo | Juryo | Retired | Retired | Retired |
| Kyokugozan | 04-11 | .267 | Juryo | Juryo | Juryo | Juryo | 4-11 | Juryo |
| Tsunenoyama | 03-12 | .200 | Juryo | 3-12 | Juryo | Juryo | Juryo | Juryo |
| Wakashoyo | 03-12 | .200 | Makushita | Makushita | Juryo | Juryo | 3-12 | Juryo |
| Tamakairiki | 02-11-02 | .154 | Makushita | Juryo | Juryo | Juryo | 2-11-2 | Juryo |
| Tochitsukasa | 02-13 | .133 | Juryo | Juryo | Juryo | Juryo | Juryo | 2-13 |
This page was last updated on Monday, December 25, 2000