| Top 10 (most wins) | ||
| 1. | Takanohana | 80-10 |
| 2. | Akebono | 69-16-05 |
| 3. | Musashimaru | 69-21 |
| 4. | Wakanohana | 66-24 |
| 5. | Kaio | 54-36 |
| 6. | Takanonami | 52-38 |
| 7. | Daishi | 47-43 |
| 8. | Mitoizumi | 45-45 |
| 9. | Kasugafuji | 45-45 |
| 10. | Takatoriki | 44-46 |
| Shikona | Record | Avg | Hatsu'95 | Haru'95 | Natsu'95 | Nagoya'95 | Aki'95 | Kyushu'95 |
| Takanohana | 80-10 | .889 | 13-2C | 13-2 | 14-1C | 13-2C | 15-0C | 12-3 |
| Akebono | 69-16-05 | .812 | 12-3 | 14-1C | 13-2 | 11-4 | 12-3 | 7-3-5 |
| Musashimaru | 69-21 | .767 | 13-2 | 12-3 | 12-3 | 12-3 | 10-5 | 10-5 |
| Wakanohana | 66-24 | .733 | 12-3 | 12-3 | 9-6 | 11-4 | 10-5 | 12-3C |
| Akinoshima | 38-25-27 | .603 | 11-4 | 11-4 | 7-8 | 1-2-12 | 0-0-15 | 8-7 |
| Kaio | 54-36 | .600 | 8-7 | 8-7 | 9-6 | 9-6 | 11-4 | 9-6 |
| Tosanoumi | 27-18 | .600 | Juryo | Juryo | Juryo | 7-8 | 11-4 | 9-6 |
| Aogiyama | 09-06 | .600 | Juryo | Juryo | Juryo | Juryo | Juryo | 9-6 |
| Oginohana | 09-06 | .600 | Juryo | Juryo | Juryo | Juryo | Juryo | 9-6 |
| Musoyama | 40-27-23 | .597 | 4-3-8 | 0-0-15 | 11-4 | 10-5 | 8-7 | 7-8 |
| Takanonami | 52-38 | .578 | 11-4 | 9-6 | 6-9 | 9-6 | 8-7 | 9-6 |
| Kotonishiki | 38-31-21 | .551 | 4-5-6 | 0-0-15 | 8-7 | 8-7 | 10-5 | 8-7 |
| Daishi | 47-43 | .522 | 8-7 | 12-3 | 8-7 | 8-7 | 8-7 | 3-12 |
| Asanosho | 38-37 | .507 | Juryo | 8-7 | 8-7 | 5-10 | 8-7 | 9-6 |
| Mitoizumi | 45-45 | .500 | 7-8 | 9-6 | 5-10 | 8-7 | 8-7 | 8-7 |
| Kasugafuji | 45-45 | .500 | 7-8 | 7-8 | 8-7 | 7-8 | 8-7 | 8-7 |
| Takatoriki | 44-46 | .489 | 7-8 | 8-7 | 5-10 | 9-6 | 8-7 | 7-8 |
| Wakashoyo | 43-46-1 | .483 | 8-7 | 9-6 | 3-12 | 11-4 | 7-8 | 5-9-1 |
| Minatofuji | 43-47 | .478 | 8-7 | 8-7 | 6-9 | 8-7 | 5-10 | 8-7 |
| Kitakachidoki | 43-47 | .478 | 7-8 | 7-8 | 9-6 | 4-11 | 8-7 | 8-7 |
| Daishoho | 43-47 | .478 | 11-4 | 5-10 | 5-10 | 6-9 | 6-9 | 10-5 |
| Kotoinazuma | 43-47 | .478 | 5-10 | 6-9 | 9-6 | 8-7 | 9-6 | 6-9 |
| Oginishiki | 42-48 | .467 | 9-6 | 3-12 | 8-7 | 9-6 | 5-10 | 8-7 |
| Kenko | 42-48 | .467 | 5-10 | 10-5 | 5-10 | 11-4 | 6-9 | 5-10 |
| Kotonowaka | 42-48 | .467 | 5-10 | 7-8 | 9-6 | 9-6 | 4-11 | 8-7 |
| Shikishima | 07-08 | .467 | Juryo | Juryo | 7-8 | Juryo | Juryo | Juryo |
| Higonoumi | 34-39-17 | .466 | 8-7 | 10-5 | 6-7-2 | 0-0-15 | 4-11 | 6-9 |
| Misugisato | 41-49 | .456 | 8-7 | 5-10 | 8-7 | 5-10 | 6-9 | 9-6 |
| Tomonohana | 34-41-15 | .453 | 6-9 | 5-10 | 7-8 | 0-0-15 | 9-6 | 7-8 |
| Konishiki | 40-50 | .444 | 8-7 | 5-10 | 5-10 | 9-6 | 5-10 | 8-7 |
| Asanowaka | 39-51 | .433 | 9-6 | 6-9 | 5-10 | 8-7 | 4-11 | 7-8 |
| Kiraiho | 39-51 | .433 | 7-8 | 8-7 | 7-8 | 6-9 | 8-7 | 3-12 |
| Kyokudozan | 39-51 | .433 | 8-7 | 6-9 | 8-7 | 5-10 | 8-7 | 4-11 |
| Naminohana | 39-51 | .433 | 9-6 | 6-9 | 6-9 | 4-11 | 8-7 | 6-9 |
| Asahiyutaka | 38-52 | .422 | Juryo | 8-7 | 6-9 | 9-6 | 7-8 | 8-7 |
| Kotobeppu | 38-52 | .422 | 9-6 | 3-12 | 8-7 | 4-11 | 6-9 | 8-7 |
| Kirishima | 38-52 | .422 | 4-11 | 8-7 | 6-9 | 8-7 | 4-11 | 8-7 |
| Tokitsunada | 25-35 | .417 | 7-8 | Juryo | 9-6 | 3-12 | 6-9 | Juryo |
| Hamanoshima | 37-53 | .411 | 4-11 | 6-9 | 7-8 | 9-6 | 3-12 | 8-7 |
| Mainoumi | 36-54 | .400 | 4-11 | 6-9 | 9-6 | 5-10 | 8-7 | 4-11 |
| Terao | 36-54 | .400 | 5-10 | 8-7 | 5-10 | 5-10 | 8-7 | 5-10 |
| Takamisugi | 30-45 | .400 | 8-7 | 10-5 | 4-11 | 6-9 | 2-13 | Juryo |
| Tochinowaka | 34-56 | .378 | 4-11 | 6-9 | 8-7 | 3-12 | 8-7 | 5-10 |
| Kotogaume | 05-10 | .333 | 5-10 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Daizen | 08-22 | .267 | 2-13 | Juryo | 6-9 | Juryo | Juryo | Juryo |
| Kushimaumi | 07-23 | .233 | 3-12 | 4-11 | Juryo | Juryo | Juryo | Juryo |
Data for the Hatsu Basho was kindly provided by Masumi
Abe
Be sure to check out MASUMI'S
HOME PAGE