1996 Basho Record of the Makuuchi Division Rikishi

Top 10 (most wins)
1. Takanohana 70-05-15
2. Takanonami 69-21
3. Kaio 60-30
4. Musashimaru 59-31
5. Wakanohana 56-23-11
6. Takatoriki 54-36
7. Musoyama 52-38
8. Kotonishiki 49-41
9. Tamakasuga 47-43
10. Akinoshima 46-44

All Makuuchi Rikishi (sorted by win-loss average):
C = Basho Champion
Shikona Record Avg Hatsu'96 Haru'96  Natsu'96 Nagoya'96 Aki'96  Kyushu'96
Takanohana  70-05-15 .933 14-1  14-1C  14-1C  13-2C  15-0C  0-0-15
Takanonami  69-21 .767 14-1C  11-4  12-3  12-3  9-6  11-4 
Wakanohana  56-23-11 .709 0-4-11  12-3  12-3  10-5  11-4  11-4 
Akebono  43-20-27 .683 0-3-12  0-0-15 10-5  12-3  10-5  11-4 
Kaio  60-30 .667 10-5  9-6  11-4  10-5  9-6  11-4 
Tochiazuma  10-05 .667 Juryo  Juryo  Juryo  Juryo  Juryo  10-5 
Musashimaru  59-31 .656 9-6  9-6  9-6  10-5  11-4  11-4C 
Takatoriki  54-36 .600 12-3  8-7  7-8  10-5  11-4  6-9 
Musoyama  52-38 .578 10-5  9-6  11-4  7-8  7-8  8-7 
Kyokushuzan  17-13 .567 Juryo  Juryo  Juryo  Juryo  9-6  8-7 
Daihisho  17-13 .567 Juryo  Juryo  Juryo  Juryo  8-7  9-6 
Kotonishiki  49-41 .544 9-6  8-7  4-11  9-6  11-4  8-7 
Tamakasuga  47-43 .522 10-5  7-8  9-6  6-9  6-9  9-6 
Shikishima  31-29 .517 Juryo  Juryo  10-5  6-9  8-7  7-8 
Akinoshima  46-44 .511 9-6  6-9  5-10  10-5  7-8  9-6 
Kotoryu  23-22 .511 Juryo  Juryo Juryo  8-7  8-7  7-8 
Rikio  23-22 .511 Juryo  Juryo  Juryo  9-6  6-9  8-7 
Tochinowaka  45-45 .500 6-9  6-9  9-6  7-8  9-6  8-7 
Mainoumi  24-24-12 .500 9-6  6-9  7-8  2-1-12  Juryo  Juryo 
Ganyu  37-38 .493 Juryo  9-6  6-9  8-7  8-7  6-9 
Kyokudozan  37-38 .493 9-6  5-10  9-6  8-7  6-9  Retired 
Asahiyutaka  44-46 .489 6-9  9-6  8-7  7-8  9-6  5-10 
Higonoumi  44-46 .489 9-6  4-11  6-9  9-6  7-8  9-6 
Asanowaka  43-47 .478 8-7  4-11  9-6  8-7  5-10  9-6 
Daishi  43-47 .478 8-7  6-9  10-5  4-11  6-9  9-6 
Hamanoshima  42-48 .467 6-9  8-7  6-9  8-7  9-6  5-10 
Tomonohana  07-08  .467 7-8  Juryo  Juryo  Juryo  Juryo  Juryo 
Tosanoumi  41-49 .456 8-7  6-9  5-10  6-9  8-7  8-7 
Oginishiki  41-49 .456 8-7  2-13  8-7  8-7  9-6  6-9 
Konishiki  41-49 .456 7-8  6-9  10-5  8-7  4-11  6-9 
Kenko  40-50 .444 8-7  5-10  6-9  9-6  4-11  8-7 
Kotonowaka  39-51 .433 5-10  11-4  5-10  9-6  4-11  5-10 
Asanosho  39-51 .433 6-9  8-7  6-9  6-9  8-7  5-10 
Minatofuji  39-51 .433 4-11  9-6  6-9  5-10  6-9  9-6 
Kitakachidoki  38-52 .422 5-10  9-6  4-11  8-7  4-11  8-7
Terao  38-52 .422 6-9  9-6  5-10  5-10  9-6  4-11 
Aogiyama  37-53 .411 8-7  4-11  8-7  3-12  6-9  8-7 
Kotobeppu  37-53 .411 4-11  8-7  6-9  9-6  3-12  7-8 
Daishoho  36-54 .400 7-8  8-7  10-5  2-13  8-7  1-14 
Kushimaumi  06-09  .400 Juryo  Juryo  Juryo  6-9  Juryo  Juryo 
Mitoizumi  35-55 .389 3-12  7-8  9-6  4-11  8-7  4-11 
Kotoinazuma  35-55 .389 2-13  9-6  7-8  8-7  4-11  5-10 
Misugisato  29-46 .387 6-9  8-7  4-11  4-11  7-8  Juryo 
Kasugafuji  16-29 .356 6-9  8-7  2-13  Retired  Retired Retired
Wakashoyo  10-20-15 .333 0-0-15 6-9  4-11  Juryo  Juryo  Juryo 
Kirishima  10-20 .333 7-8  3-12  Retired Retired Retired Retired
Oginohana  15-30 .333 8-7  3-12  4-11  Retired  Retired Retired


This page was last updated on Monday, July 19, 1999