1997 Basho Record of the Makuuchi Division Rikishi

Top 10 (most wins)
1. Takanohana 78-12
2. Musashimaru 68-22
3. Takanonami 62-28
4. Akebono 58-17-15
5. Tochiazuma 52-38
6. Takatoriki 50-40
7. Wakanohana 47-17-26
8. Tosanoumi 47-43
9. Shikishima 45-45
10. Minatofuji 45-45

All Makuuchi Rikishi (sorted by win-loss average):
C = Basho Champion
Shikona Record Avg Hatsu'97 Haru '97 Natsu'97 Nagoya'97 Aki'97 Kyushu'97
Takanohana  78-12  .867 13-2  12-3C  13-2  13-2C 13-2C 14-1
Akebono  58-17-15 .773 12-3  12-3  13-2C  12-3 9-6 0-0-15
Musashimaru  68-22 .756 12-3  12-3  9-6  10-5 13-2 12-3
Wakanohana  47-17-26 .734 14-1C  3-1-11  0-0-15 8-7 12-3 10-5
Takanonami  62-28 .689 6-9  11-4  10-5  9-6 12-3 14-1C
Dejima 42-26 .618 Juryo 11-4 7-8 8-7 11-4 5-3-7
Tochinonada  34-26  .567 Juryo  Juryo  9-6  10-5 9-6 6-9
Akinoshu 17-13 .567 Juryo Juryo Juryo Juryo 8-7 9-6
Kaio  33-24-33 .579 6-9  12-3  7-5-3  0-0-15 0-0-15 8-7
Tochiazuma  52-38 .578 9-6  6-9  11-4  9-6 10-5 7-8
Takatoriki  50-40 .556 11-4  7-8  6-9  11-4 9-6 6-9
Musoyama  41-37-12 .526 8-7  7-8  6-9  9-6 0-3-12 11-4
Tosanoumi  47-43 .522 9-6  8-7  10-5  8-7 5-10 7-8
Rikio  31-29 .517 8-7  6-9  8-7  9-6 Retired Retired
Shikishima  45-45 .500 9-6  8-7  6-9  8-7 6-9 8-7
Minatofuji  45-45 .500 6-9  8-7  8-7  7-8 7-8 9-6
Daishoho  02-02-12 .500 2-2-12  Juryo  Juryo  Juryo Juryo Juryo
Oginishiki  36-39-15 .480 4-11  11-4  11-4  4-11 0-0-15 6-9
Kotoryu  44-46 .489 10-5  5-10  5-10  8-7 7-8 9-6
Hamanoshima  42-48 .467 6-9  8-7  6-9  9-6 9-6 4-11
Kitakachidoki  42-48 .467 6-9  6-9  7-8  7-8 8-7 8-7
Yamato  35-40 .467 8-7  7-8  7-8  6-9 Juryo 7-8
Kushimaumi 07-08 .467 Juryo Juryo Juryo Juryo Juryo 7-8
Akinoshima  41-49 .456 6-9  7-8  7-8  6-9 8-7 7-8
Mainoumi  27-33  .450 Juryo  Juryo  9-6  5-10 8-7 5-10
Asanosho  27-33-30 .450 8-7  7-8  5-10  7-8 0-0-15 0-0-15
Kotonowaka  39-48-3 .448 8-7  2-10-3  8-7  6-9 6-9 9-6
Tamakasuga  40-50 .444 5-10  10-5  8-7  7-8 6-9 4-11
Mitoizumi  40-50 .444 7-8  8-7  4-11  8-7 5-10 8-7
Ganyu  40-50 .444 8-7  7-8  7-8  8-7 3-12 7-8
Asanowaka  40-50 .444 5-10  8-7  5-10  7-8 7-8 8-7
Asahiyutaka  39-51 .433 4-11  6-9  9-6  6-9 8-7 6-9
Kotoinazuma  39-51 .433 8-7  7-8  8-7  5-10 6-9 5-10
Aogiyama  39-51 .433 6-9  8-7  8-7  6-9 3-12 8-7
Wakanojo 13-17 .433 Juryo Juryo Juryo Juryo 8-7 5-10
Misugisato  13-17 .433 8-7  5-10  Juryo  Juryo Juryo Juryo
Terao  32-42-16 .432 8-7  2-12-1  0-0-15 9-6 7-8 6-9
Kotonishiki  38-52 .422 4-11  8-7  5-10  5-10 8-7 8-7
Gojoro  19-26 .422 Juryo 8-7 7-8  4-11 Juryo Juryo
Konishiki  35-49 .417 8-7  6-7-2  8-7  8-7 0-11-4 5-9-1
Higonoumi  36-54 .400 5-10  7-8  8-7  2-13 8-7 6-9
Kyokushuzan  36-54 .400 9-6  4-11  2-13  9-6 3-12 9-6
Kenko  18-27-15 .400 6-9  4-11  8-7  0-0-15 Retired Retired
Daishi  20-30-10 .400 8-7  5-10  5-10  2-3-10 Juryo Juryo
Daihisho  12-18 .400 6-9  6-9  Juryo  Juryo Juryo Juryo
Tochinowaka  34-56 .378 4-11  9-6  5-10  5-10 8-7 3-12
Kotobeppu  05-10 .333 5-10  Juryo  Juryo  Juryo Retired Retired


This page was last updated on Monday, July 19, 1999