2007 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. |
Hakuho
|
74-16
|
| 2. |
Kotomitsuki |
63-27
|
| 3.
|
Chiyotaikai
|
56-34
|
4.
|
Ama |
53-37
|
| 5. |
Asashoryu
|
51-09-30
|
| 6. |
Aminishiki |
48-42
|
| 6. |
Toyonoshima |
48-42
|
| 8. |
Kotoshogiku |
47-43
|
| 9.
|
Dejima |
46-44
|
| 10. |
Asasekiryu |
45-45
|
| 10. |
Kisenosato |
45-45
|
| 10. | Tokitenku | 45-45 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record
|
Avg
|
Hatsu'07
|
Haru'07
|
Natsu'07
|
Nagoya'07
|
Aki'07
|
Kyushu'07
|
Asashoryu
|
51-09-30
|
.850
|
14-1-C
|
13-2
|
10-5
|
14-1-C
|
0-0-15
|
0-0-15
|
| Hakuho | 74-16 | .822 | 10-5 | 13-2-C | 15-0-C | 11-4 | 13-2-C | 12-3-C |
| Kotomitsuki | 63-27 | .700 | 8-7 | 10-5 | 12-3 | 13-2 | 10-5 | 10-5 |
| Wakakirin | 10-15 | .667 | Makushita | Makushita | Makushita | Juryo | Juryo | 10-5 |
| Goeido | 19-11 | .633 | Juryo | Juryo | Juryo | Juryo | 11-4 | 8-7 |
| Chiyotaikai | 56-34 | .622 | 10-5 | 7-8 | 10-5 | 9-6 | 9-6 | 11-4 |
| Baruto | 13-08-39 | .619 | 2-2-11 | 0-0-15 | Juryo | 0-2-13 | Juryo | 11-4 |
| Shimotori | 09-06-15 | .600 | Juryo | 9-6 | 0-0-15 | Juryo | Juryo | Juryo |
| Wakanoho | 09-06 | .600 | Juryo | Makushita | Juryo | Juryo | Juryo | 9-6 |
| Ama | 53-37 | .589 | 10-5 | 8-7 | 8-7 | 7-8 | 10-5 | 10-5 |
| Kaio | 44-35-11 | .557 | 8-7 | 8-7 | 10-5 | 8-5-2 | 1-5-9 | 9-6 |
| Toyohibiki | 25-20 | .556 | Juryo | Juryo | Juryo | 11-4 | 7-8 | 7-8 |
| Kotooshu | 45-37-08 | .549 | 9-6 | 8-7 | 9-6 | 9-6 | 8-7 | 2-5-8 |
| Aminishiki | 48-42 | .533 | 4-11 | 9-6 | 9-6 | 8-7 | 10-5 | 8-7 |
| Toyonoshima | 48-42 | .533 | 12-3 | 8-7 | 4-11 | 7-8 | 8-7 | 9-6 |
| Kotoshogiku | 47-43 | .522 | 9-6 | 7-8 | 7-8 | 5-10 | 10-5 | 9-6 |
| Wakanosato | 39-36 | .520 | Juryo | 11-4 | 10-5 | 5-10 | 5-10 | 8-7 |
| Dejima | 46-44 | .511 | 4-11 | 7-8 | 12-3 | 5-10 | 8-7 | 10-5 |
| Asasekiryu | 45-45 | .500 | 10-5 | 4-11 | 12-3 | 8-7 | 8-7 | 3-12 |
| Kisenosato | 45-45 | .500 | 7-8 | 6-9 | 6-9 | 11-4 | 6-9 | 9-6 |
| Tokitenku | 45-45 | .500 | 8-7 | 7-8 | 8-7 | 7-8 | 6-9 | 9-6 |
| Tochiozan | 35-35-05 | .500 | Juryo | 11-4 | 6-9 | 4-6-5 | 7-8 | 7-8 |
| Hokutoriki | 30-30 | .500 | Juryo | Juryo | 9-6 | 10-5 | 3-12 | 8-7 |
| Miyabiyama | 41-42-07 | .494 | 5-10 | 4-4-7 | 9-6 | 7-8 | 9-6 | 7-8 |
| Roho | 39-40-11 | .494 | 3-12 | 7-8 | 10-5 | 3-1-11 | 6-9 | 10-5 |
| Tamanoshima | 44-46 | .489 | 10-5 | 10-5 | 6-9 | 6-9 | 8-7 | 4-11 |
| Tochiazuma | 13-14-03 | .481 | 5-10 | 8-4-3 | Retired | Retired | Retired | Retired |
| Homasho | 43-47 | .478 | 7-8 | 11-4 | 5-10 | 9-6 | 8-7 | 3-12 |
| Tochinonada | 43-47 | .478 | 6-9 | 7-8 | 8-7 | 10-5 | 4-11 | 8-7 |
| Kokkai | 42-48 | .467 | 7-8 | 10-5 | 3-12 | 6-9 | 7-8 | 9-6 |
| Takekaze | 42-48 | .467 | 8-7 | 7-8 | 8-7 | 4-11 | 9-6 | 6-9 |
| Tamakasuga | 42-48 | .467 | 9-6 | 4-11 | 5-10 | 8-7 | 8-7 | 8-7 |
| Tosanoumi | 35-40 | .467 | 8-7 | 6-9 | Juryo | 8-7 | 6-9 | 7-8 |
| Kyokutenho | 28-32 | .467 | 8-7 | 4-11 | 0-0-15 | Juryo | 12-3 | 4-11 |
| Kakizoe | 40-47-03 | .460 | 8-7 | 8-7 | 0-12-3 | 6-9 | 9-6 | 9-6 |
| Takamisakari | 39-46-05 | .459 | 7-8 | 7-8 | 9-6 | 3-12 | 8-7 | 5-5-5 |
| Kakuryu | 41-49 | .456 | 6-9 | 9-6 | 6-9 | 9-6 | 7-8 | 4-11 |
| Futeno | 40-50 | .444 | 8-7 | 3-12 | 10-5 | 5-10 | 8-7 | 6-9 |
| Kaiho | 20-25 | .444 | Juryo | Juryo | Juryo | 10-5 | 4-11 | 6-9 |
| Ushiomaru | 20-25 | .444 | 9-6 | 6-9 | 5-10 | Juryo | Juryo | Juryo |
| Yoshikaze | 33-42 | .440 | 8-7 | 5-10 | Juryo | 6-9 | 10-5 | 4-11 |
| Kasugao | 39-51 | .433 | 8-7 | 5-10 | 5-10 | 7-8 | 10-5 | 4-11 |
| Tokitsuumi | 32-43 | .427 | 8-7 | 8-7 | 3-12 | 8-7 | 5-10 | Retired |
| Hakurozan | 31-44 | .413 | 8-7 | 5-10 | Juryo | 6-9 | 9-6 | 3-12 |
| Kasuganishiki | 31-44 | .413 | 9-6 | 4-11 | 4-11 | Juryo | 7-8 | 7-8 |
| Ryuo | 18-27 | .400 | Juryo | Juryo | 10-5 | 5-10 | 3-12 | Juryo |
| Hochiyama | 12-18 | .400 | Juryo | Juryo | 6-9 | 6-9 | Juryo | Juryo |
| Otsukasa | 17-28 | .378 | 7-8 | Juryo | 4-11 | 6-9 | Juryo | Juryo |
| Tochinohana | 17-28 | .378 | 5-10 | 8-7 | 4-11 | Juryo | Juryo | Juryo |
| Iwakiyama | 22-38 | .367 | 7-8 | 5-10 | 6-9 | Juryo | 4-11 | Juryo |
| Kitazakura | 10-20 | .333 | Juryo | Juryo | Juryo | 6-9 | 4-11 | Juryo |
| Satoyama | 09-21 | .300 | Juryo | Juryo | 7-8 | 2-13 | Juryo | Juryo |
| Jumonji | 08-28-02 | .286 | 4-11 | 4-9-2 | Juryo | Juryo | Juryo | Juryo |
| Asofuji | 04-11 | .267 | 4-11 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Toyozakura | 03-12 | .200 | 3-12 | Juryo | Juryo | Juryo | Juryo | Juryo |
This page was last updated on Wednesday, September 22,
2010