2008 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. |
Hakuho
|
79-11
|
| 2. |
Ama
|
61-29 |
| 3.
|
Kotomitsuki
|
55-35
|
4.
|
Baruto |
51-39
|
| 4. |
Kisenosato
|
51-39
|
| 6. |
Kotooshu
|
50-34-06 |
| 7. |
Kyokutenho |
49-41 |
| 8. |
Toyonoshima |
48-42 |
| 9.
|
Takamisakari |
47-43
|
| 9. |
Yoshikaze |
47-43
|
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record
|
Avg
|
Hatsu'08
|
Haru'08
|
Natsu'08
|
Nagoya'08
|
Aki'08
|
Kyushu'08
|
| Hakuho | 79-11 | .878 | 14-1-C | 12-3 | 11-4 | 15-0-C | 14-1-C | 13-2-C |
Asashoryu
|
45-16-29
|
.738
|
13-2
|
13-2-C
|
11-4
|
3-3-9
|
5-5-5
|
0-0-15
|
| Ama | 61-29 | .678 | 9-6 | 8-7 | 9-6 | 10-5 | 12-3 | 13-2 |
| Kotomitsuki | 55-35 | .611 | 8-7 | 8-7 | 8-7 | 11-4 | 11-4 | 9-6 |
| Kotooshu | 50-34-06 | .595 | 9-6 | 2-7-6 | 14-1-C | 9-6 | 8-7 | 8-7 |
| Baruto | 51-39 | .567 | 7-8 | 12-3 | 5-10 | 10-5 | 8-7 | 9-6 |
| Kisenosato | 51-39 | .567 | 10-5 | 8-7 | 10-5 | 6-9 | 6-9 | 11-4 |
| Homasho | 38-37 | .507 | 4-11 | 9-6 | 9-6 | 9-6 | 0-0-15 | 7-8 |
| Kyokutenho | 49-41 | .544 | 10-5 | 9-6 | 4-11 | 10-5 | 6-9 | 10-5 |
| Kaio | 43-36-11 | .544 | 8-7 | 8-7 | 8-7 | 9-6 | 9-6 | 1-3-11 |
| Toyonoshima | 48-42 | .533 | 6-9 | 6-9 | 11-4 | 10-5 | 6-9 | 9-6 |
| Aran | 08-07 | .533 | Juryo | Juryo | Juryo | Juryo | Juryo | 8-7 |
| Bushuyama | 08-07 | .533 | Juryo | Juryo | Juryo | Juryo | Juryo | 8-7 |
| Iwakiyama | 30-33-12 | .524 | 9-6 | 7-8 | 8-7 | 8-7 | 1-2-12 | Juryo |
| Kotoshogiku | 46-42-02 | .523 | 9-4-2 | 8-7 | 8-7 | 6-9 | 6-9 | 9-6 |
| Takamisakari | 47-43 | .522 | 8-7 | 10-5 | 7-8 | 6-9 | 6-9 | 10-5 |
| Yoshikaze | 47-43 | .522 | 8-7 | 6-9 | 7-8 | 8-7 | 7-8 | 11-4 |
| Futeno | 46-44 | .511 | 8-7 | 10-5 | 9-6 | 3-12 | 11-4 | 5-10 |
| Kokkai | 46-44 | .511 | 9-6 | 12-3 | 3-12 | 5-10 | 8-7 | 9-6 |
| Takekaze | 46-44 | .511 | 12-3 | 3-12 | 6-9 | 7-8 | 9-6 | 9-6 |
| Chiyohakuho | 23-22 | .511 | Juryo | Juryo | Juryo | 8-7 | 6-9 | 9-6 |
| Roho | 30-29-01 | .508 | 7-8 | 6-9 | 8-6-1 | 9-6 | Retired | Retired |
| Tochiozan | 45-45 | .500 | 8-7 | 11-4 | 5-10 | 9-6 | 6-9 | 6-9 |
| Wakanoho | 30-30 | .500 | 10-5 | 8-7 | 8-7 | 4-11 | Retired | Retired |
| Shimotori | 01-01-13 | .500 | 1-1-13 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Toyohibiki | 37-38-15 | .493 | 6-9 | 5-10 | 8-7 | 10-5 | 8-7 | 0-0-15 |
| Kakuryu | 42-44-04 | .488 | 11-4 | 6-9 | 5-10 | 8-7 | 7-8 | 5-6-4 |
| Aminishiki | 43-47 | .478 | 5-10 | 6-9 | 10-5 | 6-9 | 8-7 | 8-7 |
| Goeido | 43-47 | .478 | 5-10 | 8-7 | 8-7 | 7-8 | 10-5 | 5-10 |
| Miyabiyama | 43-47 | .478 | 7-8 | 7-8 | 6-9 | 9-6 | 4-11 | 10-5 |
| Ichihara | 08-09-13 | .471 | 8-7 | 0-2-13 | Juryo | Juryo | Juryo | Juryo |
| Chiyotaikai | 39-44-07 | .470 | 0-8-7 | 8-7 | 5-10 | 9-6 | 9-6 | 8-7 |
| Hokutoriki | 42-48 | .467 | 7-8 | 8-5 | 10-5 | 4-11 | 8-7 | 5-10 |
| Kakizoe | 42-48 | .467 | 6-9 | 8-7 | 6-9 | 7-8 | 10-5 | 5-10 |
| Wakanosato | 42-48 | .467 | 7-8 | 5-10 | 10-5 | 5-10 | 9-6 | 6-9 |
| Masatsukasa | 21-24 | .467 | Juryo | Juryo | Juryo | 10-5 | 5-10 | 6-9 |
| Asasekiryu | 41-49 | .456 | 10-5 | 8-7 | 6-9 | 8-7 | 4-11 | 5-10 |
| Tochinonada | 40-50 | .444 | 5-10 | 8-7 | 9-6 | 7-8 | 6-9 | 5-10 |
| Kimurayama | 20-25 | .444 | Juryo | Juryo | Juryo | 7-8 | 7-8 | 6-9 |
| Tokitenku | 39-51 | .433 | 6-9 | 7-8 | 6-9 | 7-8 | 6-9 | 7-8 |
| Tochinoshin | 26-34 | .433 | Juryo | Juryo | 7-8 | 8-7 | 8-7 | 3-12 |
| Tamanoshima | 32-43 | .427 | 3-12 | Juryo | 9-6 | 7-8 | 7-8 | 6-9 |
| Dejima | 38-52 | .422 | 3-12 | 6-9 | 8-7 | 6-9 | 9-6 | 6-9 |
| Tosanoumi | 25-35 | .417 | 5-10 | Juryo | 6-9 | 5-10 | Juryo | 9-6 |
| Kaiho | 12-18 | .400 | 8-7 | 4-11 | Juryo | Juryo | Juryo | Juryo |
| Kasuganishiki | 02-03-10 | .400 | Juryo | Juryo | Juryo | Juryo | Juryo | 2-3-10 |
| Kasugao | 21-33-06 | .389 | 8-7 | 8-7 | 3-6-6 | Juryo | 2-13 | Juryo |
| Sakaizawa | 03-05-07 | .375 | Juryo | 3-5-7 | Juryo | Makushita | Makushita | Juryo |
| Tamakasuga | 21-39 | .350 | 4-11 | 6-9 | 8-7 | 3-12 | Juryo-Ret. | Retired |
| Wakakirin | 10-20 | .333 | 4-11 | 6-8 | Juryo | Juryo | Juryo | Juryo |
| Otsukasa | 05-10 | .333 | Juryo | 5-10 | Juryo | Juryo | Juryo | Juryo |
| Ryuo | 05-10 | .333 | Juryo | 5-10 | Juryo | Juryo | Juryo | Juryo |
| Kitataiki | 09-21 | .300 | Juryo | Juryo | Juryo | Juryo | 7-8 | 2-13 |
| Koryu | 09-21 | .300 | Juryo | Juryo | Juryo | 3-12 | Juryo | 6-9 |
| Hakuba | 04-11 | .267 | Juryo | Juryo | 4-11 | Juryo | Juryo | Juryo |
| Hakurozan | 04-11 | .267 | Juryo | Juryo | 4-11 | Juryo | Retired | Retired |
| Kotokasuga | 04-11 | .267 | Juryo | Juryo | 4-11 | Juryo | Juryo | Juryo |
| Tamawashi | 04-11 | .267 | Juryo | Juryo | Juryo | Juryo | 4-11 | Juryo |
This page was last updated on Thursday, September 23,
2010