2009 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. |
Hakuho
|
86-04
|
| 2. |
Asashoryu |
72-18 |
| 3.
|
Kotooshu
|
61-29
|
4.
|
Harumafuji |
59-31
|
| 5. |
Baruto
|
53-37
|
| 6. |
Kakuryu |
51-39 |
| 7. |
Kaio |
48-42 |
| 7. |
Kisenosato |
48-42 |
| 7.
|
Tochinoshin |
48-42 |
| 10. |
Kotomitsuki |
47-40-3
|
| 11. | Goeido | 47-43 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record
|
Avg
|
Hatsu'09
|
Haru'09
|
Natsu'09
|
Nagoya'09
|
Aki'09
|
Kyushu'09
|
| Hakuho | 86-04 | .956 | 14-1 | 15-0-C | 14-1 | 14-1-C | 14-1 | 15-0-C |
Asashoryu
|
72-18
|
.800
|
14-1-C
|
11-4
|
12-3
|
10-5
|
14-1-C
|
11-4
|
| Kotooshu | 61-29 | .678 | 10-5 | 10-5 | 9-6 | 13-2 | 9-6 | 10-5 |
| Harumafuji (Ama) | 59-31 | .656 | 8-7 | 10-5 | 14-1-C | 9-6 | 9-6 | 9-6 |
| Baruto | 53-37 | .589 | 9-6 | 8-7 | 4-11 | 11-4 | 12-3 | 9-6 |
| Kakuryu | 51-39 | .567 | 9-6 | 10-5 | 9-6 | 5-10 | 11-4 | 7-8 |
| Kotomitsuki | 47-40-3 | .540 | 2-10-3 | 8-7 | 8-7 | 12-3 | 9-6 | 8-7 |
| Kaio | 48-42 | .533 | 8-7 | 8-7 | 8-7 | 8-7 | 8-7 | 8-7 |
| Kisenosato | 48-42 | .533 | 8-7 | 5-10 | 13-2 | 9-6 | 7-8 | 6-9 |
| Tochinoshin | 48-42 | .533 | 8-7 | 6-9 | 9-6 | 9-6 | 4-11 | 12-3 |
| Goeido | 47-43 | .522 | 10-5 | 9-6 | 6-9 | 5-10 | 10-5 | 7-8 |
| Chiyohakuho | 18-17-10 | .514 | 6-9 | 10-5 | 2-3-10 | Juryo | Juryo | Juryo |
| Homasho | 46-44 | .511 | 11-4 | 11-4 | 1-14 | 10-5 | 7-8 | 6-9 |
| Kakizoe | 46-44 | .511 | 8-7 | 7-8 | 8-7 | 6-9 | 9-6 | 8-7 |
| Kotoshogiku | 46-44 | .511 | 6-9 | 6-9 | 10-5 | 8-7 | 6-9 | 10-5 |
| Toyonoshima | 41-42-07 | .494 | 2-6-7 | 8-7 | 5-10 | 8-7 | 7-8 | 11-4 |
| Shotenro | 37-38 | .493 | Juryo | 7-8 | 8-7 | 11-4 | 2-13 | 9-6 |
| Tamawashi | 37-38 | .493 | 7-8 | 9-6 | 6-9 | 5-10 | Juryo | 10-5 |
| Tosayutaka | 22-23 | .489 | Juryo | Juryo | Juryo | 8-7 | 6-9 | 8-7 |
| Asasekiryu | 43-47 | .478 | 6-9 | 9-6 | 5-10 | 9-6 | 6-9 | 8-7 |
| Miyabiyama | 43-47 | .478 | 6-9 | 4-11 | 9-6 | 8-7 | 4-11 | 12-3 |
| Tokitenku | 43-47 | .478 | 9-6 | 5-10 | 7-8 | 9-6 | 8-7 | 5-10 |
| Aminishiki | 40-44-06 | .476 | 3-6-6 | 9-6 | 5-10 | 11-4 | 7-8 | 5-10 |
| Kyokutenho | 42-48 | .467 | 9-6 | 6-9 | 8-7 | 6-9 | 5-10 | 8-7 |
| Takekaze | 42-48 | .467 | 7-8 | 8-7 | 4-11 | 8-7 | 9-6 | 6-9 |
| Tamanoshima | 42-48 | .467 | 11-4 | 8-7 | 5-10 | 9-6 | 5-10 | 4-11 |
| Tochiozan | 42-48 | .467 | 10-5 | 8-7 | 6-9 | 2-13 | 11-4 | 5-10 |
| Yoshikaze | 42-28 | .467 | 6-9 | 7-8 | 4-11 | 6-9 | 9-6 | 10-5 |
| Shimotori | 35-40 | .467 | Juryo | 8-7 | 6-9 | 9-6 | 4-11 | 8-7 |
| Aran | 41-49 | .456 | 5-10 | 10-5 | 8-7 | 4-11 | 7-8 | 7-8 |
| Takamisakari | 41-49 | .456 | 6-9 | 6-9 | 9-6 | 6-9 | 6-9 | 8-7 |
| Hokutoriki | 34-41 | .453 | 9-6 | 2-13 | 4-11 | Juryo | 11-4 | 8-7 |
| Wakanosato | 30-37-18 | .448 | 7-8 | 6-6-3 | 0-0-15 | Juryo | 10-5 | 7-8 |
| Iwakiyama | 40-50 | .444 | 8-7 | 8-7 | 9-6 | 5-10 | 8-7 | 2-13 |
| Mokonami | 20-25 | .444 | Juryo | Juryo | Juryo | 6-9 | 5-10 | 9-6 |
| Kokkai | 39-51 | .433 | 5-10 | 5-10 | 8-7 | 5-10 | 8-7 | 8-7 |
Bushuyama
| 32-43 | .427 | 2-13 | Juryo | 9-6 | 5-10 | 10-5 | 6-9 |
| Yamamotoyama | 29-41-05 | .414 | 8-7 | 8-7 | 7-8 | 4-7-4 | Juryo | 2-12-1 |
| Tochinonada | 31-44 | .413 | 8-7 | 8-7 | 5-10 | 6-9 | 4-11 | Juryo |
| Toyohibiki | 30-45 | .400 | 5-10 | Juryo | 11-4 | 3-12 | 6-9 | 5-10 |
| Futeno | 29-46 | .387 | 5-10 | 7-8 | 6-9 | 6-9 | 5-10 | Juryo |
| Dejima | 22-35-10 | .386 | 7-8 | 6-9 | 7-8 | 2-10-Ret. | Retired | Retired |
| Kasugao | 17-28 | .378 | Juryo | Juryo | Juryo | 8-7 | 6-9 | 3-12 |
| Masatsukasa | 11-19 | .367 | 4-11 | Juryo | Juryo | Juryo | 7-8 | Juryo |
| Chiyotaikai | 30-52-08 | .366 | 8-7 | 2-13 | 8-7 | 8-7 | 2-9-4 | 2-9-4 |
| Tamaasuka | 09-14-07 | .360 | Juryo | Makushita | Juryo | Juryo | 6-9 | 3-5-7 |
| Kimurayama | 16-29 | .356 | Juryo | 7-8 | 5-10 | Juryo | Juryo | 4-11 |
| Koryu | 05-10 | .333 | 5-10 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Toyozakura | 05-10 | .333 | Juryo | 5-10 | Juryo | Juryo | Juryo | Juryo |
| Tosanoumi | 09-21 | .300 | 5-10 | 4-11 | Juryo | Juryo | Juryo | Juryo |
| Wakakoyu | 04-11 | .267 | Juryo | Juryo | Juryo | 4-11 | Juryo | Juryo |
This page was last updated on Thursday, September 23,
2010