2010 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. |
Hakuho
|
86-04
|
| 2. |
Baruto
|
62-28 |
| 3.
|
Kotooshu
|
58-32
|
4.
|
Harumafuji |
55-35
|
| 5. |
Tochiozan
|
52-38
|
| 6. |
Kisenosato |
50-40 |
| 6. | Kitaiki | 50-40
|
| 6. | Kotoshogiku | 50-40 |
| 9. |
Kaio |
49-37-04 |
| 10. |
Hakuba |
47-43 |
| 10. | Kakuryu | 47-43 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record
|
Avg
|
Hatsu'10
|
Haru'10
|
Natsu'10
|
Nagoya'10
|
Aki'10
|
Kyushu'10
|
| Hakuho | 86-04 | .956 | 12-3 | 15-0-C | 15-0-C | 15-0-C | 15-0-C | 14-1-C |
Asashoryu
|
13-02
|
.867
|
13-2-C
|
Retired
|
Retired
|
Retired
|
Retired
|
Retired
|
| Baruto | 62-28 | .689 | 12-3 | 14-1 | 10-5 | 8-7 | 9-6 | 9-6 |
| Kotooshu | 58-32 | .644 | 9-6 | 10-5 | 9-6 | 10-5 | 10-5 | 10-5 |
| Wakakoyu | 19-11-15 | .633 | Juryo | Juryo | 10-5 | 0-0-15 | Juryo | 9-6 |
| Harumafuji | 55-35 | .611 | 10-5 | 10-5 | 9-6 | 10-5 | 8-7 | 8-7 |
| Tochiozan | 52-38 | .578 | 8-7 | 11-4 | 7-8 | 9-6 | 11-4 | 6-9 |
| Kaio | 49-37-04 | .570 | 9-6 | 8-7 | 9-6 | 6-5-4 | 8-7 | 9-6 |
| Goeido | 29-22-24 | .569 | 7-8 | 2-4-9 | 9-6 | 0-0-15 | Juryo | 11-4 |
| Kotokasuga | 17-13 | .567 | Juryo | Juryo | Juryo | Juryo | 9-6 | 8-7 |
| Iwakiyama | 17-13-15 | .567 | 9-6 | 8-7 | 0-0-15 | Juryo | Juryo-Ret | Retired |
| Kisenosato | 50-40 | .556 | 9-6 | 9-6 | 8-7 | 7-8 | 7-8 | 10-5 |
| Kitataiki | 50-40 | .556 | 9-6 | 10-5 | 7-8 | 6-9 | 9-6 | 9-6 |
| Kotoshogiku | 50-40 | .556 | 6-9 | 10-5 | 9-6 | 5-10 | 9-6 | 11-4 |
| Toyohibiki | 33-27-15 | .550 | 12-3 | 4-11 | 8-7 | 0-0-15 | Juryo | 9-6 |
| Homasho | 44-38-08 | .537 | 9-6 | 9-6 | 0-7-8 | 11-4 | 7-8 | 8-7 |
| Tokusegawa | 40-35 | .533 | Juryo | 8-7 | 9-6 | 8-7 | 6-9 | 9-6 |
| Okinoumi | 24-21-15 | .533 | Juryo | 8-7 | 5-10 | 0-0-15 | Juryo | 11-4 |
| Sokokurai | 16-14 | .533 | Juryo | Juryo | Juryo | Juryo | 8-7 | 8-7 |
| Hakuba | 47-43 | .522 | 9-6 | 8-7 | 10-5 | 4-11 | 8-7 | 8-7 |
| Kakuryu | 47-43 | .522 | 7-8 | 6-9 | 6-9 | 11-4 | 9-6 | 8-7 |
| Aran | 46-44 | .511 | 10-5 | 1-14 | 12-3 | 11-4 | 7-8 | 5-10 |
| Takekaze | 45-45 | .500 | 6-9 | 5-10 | 8-7 | 6-9 | 12-3 | 8-7 |
| Aminishiki | 44-44-02 | .500 | 11-4 | 8-7 | 5-10 | 6-7-2 | 8-7 | 6-9 |
| Kotomitsuki | 19-19-07 | .500 | 1-7-7 | 9-6 | 9-6 | Retired | Retired | Retired |
| Asasekiryu | 44-46 | .489 | 6-9 | 10-5 | 9-6 | 4-11 | 9-6 | 6-9 |
| Mokonami | 44-46 | .489 | 6-9 | 9-6 | 8-7 | 8-7 | 5-10 | 8-7 |
| Kimurayama | 29-31 | .483 | Juryo | Juryo | 7-8 | 8-7 | 8-7 | 6-9 |
| Wakanosato | 43-47 | .478 | 9-6 | 6-9 | 6-9 | 9-6 | 5-10 | 8-7 |
| Miyabiyama | 26-29-15 | .473 | 5-10 | 10-5 | 5-10 | 0-0-15 | Juryo | 6-9 |
| Tokitenku | 39-46-05 | .459 | 5-5-5 | 10-5 | 8-7 | 8-7 | 2-13 | 6-9 |
| Takamisakari | 41-49 | .456 | 7-8 | 7-8 | 8-7 | 9-6 | 4-11 | 6-9 |
| Tochinoshin | 41-49 | .456 | 5-10 | 9-6 | 8-7 | 6-9 | 9-6 | 4-11 |
| Tosayutaka | 41-49 | .456 | 10-5 | 3-12 | 7-8 | 8-7 | 6-9 | 7-8 |
| Toyonoshima | 27-33-15 | .450 | 8-7 | 6-9 | 5-10 | 0-0-15 | Juryo | 8-7 |
| Yoshikaze | 40-50 | .444 | 6-9 | 5-10 | 9-6 | 5-10 | 11-4 | 4-11 |
| Gagamaru | 20-25
| .444
| Juryo | Juryo | Juryo | 5-10
| 10-5 | 5-10 |
| Shimotori | 39-51 | .433 | 8-7 | 5-10 | 10-5 | 6-9 | 8-7 | 2-13 |
| Kyokutenho | 38-52 | .422 | 8-7 | 3-12 | 9-6 | 7-8 | 4-11 | 7-8 |
| Tamawashi | 38-52 | .422 | 8-7 | 5-10 | 3-12 | 7-8 | 10-5 | 5-10 |
| Tochinonada | 25-35 | .417 | 5-10 | Juryo | 3-12 | Juryo | 8-7 | 9-6 |
| Kokkai | 37-43 | .411 | 5-10 | 10-5 | 3-12 | 8-7 | 8-7 | 3-12 |
| Tamanoshima | 18-27 | .400 | 7-8 | 6-9 | 5-10 | Juryo | Juryo | Juryo |
| Sagatsukasa | 06-09 | .400 | Juryo | 6-9 | Juryo | Juryo | Juryo | ? |
| Hokutoriki | 28-45-02 | .384 | 3-12 | 6-9 | 7-8 | 8-7 | 4-9-2 | ? |
| Koryu | 22-38 | .367 | 3-12 | Juryo | 5-10 | Juryo | 6-9 | 8-7 |
| Kasugao | 11-19 | .367 | Juryo | 5-10 | Juryo | Juryo | 6-9 | Juryo |
| Toyozakura | 11-19 | .367 | Juryo | Juryo | Juryo | Juryo | 6-9 | 5-10 |
| Shotenro | 16-29 | .356 | 3-12 | Juryo | Juryo | 5-10 | Juryo | 8-7 |
| Kakizoe | 26-49 | .347 | 6-9 | 7-8 | 7-8 | 3-12 | 3-12 | Juryo |
| Bushuyama | 20-40 | .333 | 2-13 | 4-11 | Juryo | 8-7 | 6-9 | Juryo |
| Tamaasuka | 05-10 | .333 | Juryo | Juryo | Juryo | 5-10 | Juryo | Juryo |
| Kyokunankai | 04-11 | .267 | Juryo | Juryo | Juryo | Juryo | 4-11 | Juryo |
| Tosanoumi | 02-13 | .133 | Juryo | Juryo | Juryo | Juryo | 2-13 | Juryo |
| Masatsukasa | 00-00-15 | .000 | Juryo | Juryo | Juryo | Juryo | 0-0-15 | Juryo |
| Chiyotaikai | 00-04 | .000 | 0-4-Ret. | Retired | Retired | Retired | Retired | Retired |
This page was last updated on Thursday, February 10,
2011