2017 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. | Hakuho | 56-09-25 |
| 2. | Mitakeumi | 54-36 |
| 2. | Takakeisho | 54-36 |
| 4. | Takayasu | 52-24-14 |
| 5. | Hokutofuji | 52-38
|
| 5. | Tamawashi | 52-38 |
| 7. | Ichinojo | 50-40 |
| 8. | Harumafuji | 47-23-20 |
| 9. | Yoshikaze | 47-43 |
| 10. | Goeido | 45-34-11 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record |
Avg |
Hatsu'17 |
Haru'17 |
Natsu'17 |
Nagoya'17 |
Aki'17 |
Kyushu'17 |
| Hakuho | 56-09-25 | .862 | 11-4 | 2-3-10 | 15-0-C | 14-1-C | 0-0-15 | 14-1-C |
| Takayasu | 52-24-14 | .684 | 11-4 | 12-3 | 11-4 | 9-6 | 1-2-12 | 8-5-2 |
| Kisenosato | 39-18-33 | .684 | 14-1-C | 13-2-C | 6-5-4 | 2-4-9 | 0-0-15 | 4-6-5 |
| Harumafuji | 47-23-20 | .671 | 4-3-8 | 10-5 | 11-4 | 11-4 | 11-4-C | 0-3-12 (Retired) |
| Onosho | 38-22 | .633 | Juryo | Juryo | 10-5 | 10-5 | 10-5 | 8-7 |
| Mitakeumi | 54-36 | .600 | 11-4 | 9-6 | 8-7 | 9-6 | 8-7 | 9-6 |
| Chiyomaru | 25-20 | .600 | Juryo | Juryo | Juryo | 9-6 | 9-6 | 7-8 |
| Takakeisho | 54-36 | .600 | 7-8 | 11-4 | 11-4 | 5-10 | 9-6 | 11-4 |
| Hokutofuji | 52-38 | .578 | 9-6 | 7-8 | 10-5 | 8-7 | 7-8 | 11-4 |
| Tamawashi | 52-38 | .578 | 9-6 | 8-7 | 10-5 | 7-8 | 7-8 | 11-4 |
| Goeido | 45-34-11 | .570 | 8-5-2 | 1-5-9 | 9-6 | 7-8 | 11-4 | 9-6 |
| Ura | 27-21-27 | .563 | Juryo | 8-7 | 11-4 | 7-8 | 1-2-12 | 0-0-15 |
| Ichinojo | 50-40 | .556 | 11-4 | 6-9 | 8-7 | 7-8 | 8-7 | 10-5 |
| Chiyotairyu | 40-35 | .533 | 6-9 | Juryo | 9-6 | 10-5 | 8-7 | 7-8 |
| Endo | 42-38-10 | .525 | 7-8 | 8-7 | 6-9 | 2-3-10 | 10-5 | 9-6 |
| Yoshikaze | 47-43 | .522 | 8-7 | 8-7 | 8-7 | 9-6 | 8-7 | 6-9 |
| Kakuryu | 18-17-55 | .516 | 5-6-4 | 10-5 | 1-4-10 | 2-2-11 | 0-0-15 | 0-0-15 |
| Tochinoshin | 41-40-09 | .506 | 0-6-9 | 7-8 | 12-3 | 9-6 | 4-11 | 9-6 |
| Takanoiwa | 36-36-18 | .500 | 11-4 | 6-9 | 5-7-3 | 6-9 | 8-7 | 0-0-15 |
| Kaisei | 35-35-05 | .500 | 8-7 | 3-7-5 | 7-8 | Juryo | 9-6 | 8-7 |
| Terunofuji | 31-31-28 | .500 | 4-11 | 13-2 | 12-3 | 1-5-9 | 1-5-9 | 0-5-10 |
| Asanoyama | 15-15 | .500 | Makushita | Juryo | Juryo | Juryo | 10-5 | 5-10 |
| Aoiyama | 39-40-11 | .494 | 8-7 | 8-7 | 4-11 | 13-2 | 3-5-7 | 3-8-4 |
| Kotoshogiku | 44-46 | .489 | 5-10 | 9-6 | 7-8 | 7-8 | 10-5 | 6-9 |
| Chiyonokuni | 43-47 | .478 | 9-6 | 9-6 | 2-13 | 8-7 | 9-6 | 6-9 |
| Daishomaru | 43-47 | .478 | 7-8 | 7-8 | 8-7 | 7-8 | 10-5 | 4-11 |
| Arawashi | 41-47-02 | .466 | 6-9 | 3-10-2 | 7-8 | 8-7 | 9-6 | 8-7 |
| Chiyoshoma | 41-49 | .456 | 7-8 | 9-6 | 5-10 | 5-10 | 8-7 | 7-8 |
| Ikioi | 41-49 | .456 | 8-7 | 5-10 | 9-6 | 4-11 | 6-9 | 9-6 |
| Okinoumi | 41-49 | .456 | 4-11 | 10-5 | 3-12 | 5-10 | 8-7 | 11-4 |
| Shodai | 41-49 | .456 | 7-8 | 4-11 | 10-5 | 5-10 | 6-9 | 9-6 |
| Takarafuji | 41-49 | .456 | 6-9 | 7-8 | 3-12 | 9-6 | 9-6 | 7-8 |
| Tochiozan | 41-49 | .456 | 3-12 | 10-5 | 6-9 | 12-3 | 6-9 | 4-11 |
| Sokokurai | 27-33 | .450 | 12-3 | 4-11 | 5-10 | 6-9 | Juryo | Juryo |
| Kagayaki | 40-50 | .444 | 8-7 | 7-8 | 9-6 | 5-10 | 4-11 | 7-8 |
| Takekaze | 40-50 | .444 | 10-5 | 5-10 | 4-11 | 8-7 | 6-9 | 7-8 |
| Daieisho | 33-42 | .440 | Juryo | 11-4 | 4-11 | 5-10 | 8-7 | 5-10 |
| Shohozan | 39-51 | .433 | 7-8 | 5-10 | 6-9 | 10-5 | 8-7 | 3-12 |
| Ishiura | 31-44 | .413 | 6-9 | 7-8 | 8-7 | 7-8 | 3-12 | Juryo |
| Nishikigi | 31-44 | .413 | 5-10 | 5-10 | Juryo | 8-7 | 6-9 | 7-8 |
| Tokushoryu | 24-36 | .400 | Juryo | 8-7 | 8-7 | 4-11 | 4-11 | Juryo |
| Sadanoumi | 22-33-05 | .400 | 8-7 | 4-11 | Juryo | 8-7 | 2-8-5 | Juryo |
| Chiyootori | 06-09 | .400 | 6-9 | Juryo | Juryo | Juryo | Juryo | Juryo |
| Daiamami | 06-09 | .400 | Juryo | Juryo | Juryo | Juryo | Juryo | 6-9 |
| Chiyonoo (Chiyoo) | 10-16-04 | .384 | 7-8 | 3-8-4 | Juryo | Juryo | Juryo | Juryo |
| Kotoyuki | 21-39 | .350 | 6-9 | 5-10 | 6-9 | 4-11 | Juryo | Juryo |
| Myogiryu | 20-39-01 | .339 | 4-11 | 6-9 | 4-11 | Juryo | Juryo | 6-8-1 |
| Kyokushuho | 05-10 | .333 | Juryo | 5-10 | Juryo | Juryo | Juryo | Juryo |
| Gagamaru | 08-22 | .267 | 5-10 | Juryo | Juryo | 3-12 | Juryo | Juryo |
| Osunaarashi | 04-11 | .267 | 4-11 | Juryo | Juryo
| Juryo | Juryo | Juryo |
| Yutakayama (Sato) | 08-22 | .267 | Juryo | Juryo | 4-11 | Juryo | 4-11 | Juryo |
This page was last updated on Thursday, November 30,
2017