2018 Basho Record of the
Makuuchi Division Rikishi
| Top 10 (most wins) |
| 1. | Tochinoshin
| 59-23-08 |
| 2. | Takayasu
| 56-19-15 |
| 3. | Mitakeumi
| 53-37 |
| 4. | Kakuryu
| 51-15-24 |
| 5. | Goeido
| 50-31-09
|
| 6. | Takakeisho | 50-36-04 |
| 7. | Ichinojo | 49-41 |
| 8. | Asanoyama
| 48-42 |
| 9. | Nishikigi
| 47-43 |
| 10. | Kaisei
| 46-41-03 |
| 11 | Daieisho | 46-44 |
All Makuuchi Rikishi (sorted by
win-loss average):
C = Basho Champion
| Shikona |
Record |
Avg |
Hatsu'18 |
Haru'18 |
Natsu'18 |
Nagoya'18 |
Aki'18 |
Kyushu'18 |
| Hakuho | 31-08-51 | .795 | 2-3-10 | 0-0-15 | 11-4 | 3-1-11 | 15-0-C | 0-0-15 |
| Kakuryu | 51-15-24 | .773 | 11-4 | 13-2-C | 14-1-C | 3-3-9 | 10-5 | 0-0-15 |
| Takayasu | 56-19-15 | .747 | 12-3 | 12-3 | 0-0-15 | 9-6 | 11-4 | 12-3 |
| Tochinoshin | 59-23-08 | .720 | 14-1-C | 10-5 | 13-2 | 5-2-8 | 9-6 | 8-7 |
| Goeido | 50-31-09 | .617 | 8-7 | 9-6 | 3-6-6 | 10-5 | 12-3 | 8-4-3 |
| Mitakeumi | 53-37 | .589 | 8-7 | 7-8 | 9-6 | 13-2-C | 9-6 | 7-8 |
| Takakeisho | 50-36-04 | .581 | 5-10 | 3-8-4 | 10-5 | 10-5 | 9-6 | 13-2-C |
| Aoiyama | 42-33 | .560 | Juryo | 8-7 | 8-7 | 8-7 | 7-8 | 11-4 |
| Myogiryu | 41-34 | .547 | Juryo | 6-9 | 10-5 | 9-6 | 8-7 | 8-7 |
| Ichinojo | 49-41 | .544 | 10-5 | 9-6 | 8-7 | 8-7 | 8-7 | 6-9 |
| Asanoyama | 48-42 | .533 | 9-6 | 8-7 | 7-8 | 11-4 | 7-8 | 6-9 |
| Takanoiwa | 16-14 | .533 | Juryo | Juryo | Juryo | Juryo | 10-5 | 6-9 |
| Kaisei | 46-41-03 | .529 | 8-7 | 12-3 | 6-9 | 9-6 | 8-7 | 3-9-3 |
| Onosho | 29-26-20 | .527 | 4-6-5 | 0-0-15 | Juryo | 10-5 | 4-11 | 11-4 |
| Nishikigi | 47-43 | .522 | 8-7 | 5-10 | 10-5 | 6-9 | 10-5 | 8-7 |
| Tochiozan | 45-42-03 | .517 | 6-6-3 | 5-10 | 8-7 | 10-5 | 8-7 | 8-7 |
| Sadanoumi | 31-29 | .517 | Juryo | Juryo | 8-7 | 8-7 | 8-7 | 7-8 |
| Daieisho | 46-44 | .511 | 9-6 | 9-6 | 5-10 | 6-9 | 8-7 | 9-6 |
| Abi | 45-45 | .500 | 10-5 | 10-5 | 7-8 | 6-9 | 6-9 | 6-9 |
| Ryuden | 45-45 | .500 | 10-5 | 8-7 | 3-12 | 8-7 | 10-5 | 6-9 |
| Shohozan | 45-45 | .500 | 9-6 | 8-7 | 8-7 | 3-12 | 7-8 | 10-5 |
| Meisei | 15-15 | .500 | Juryo | Juryo | Juryo | 6-9 | Juryo | 9-6 |
| Okinoumi | 44-46 | .489 | 5-10 | 7-8 | 5-10 | 8-7 | 8-7 | 11-4 |
| Tamawashi | 44-46 | .489 | 6-9 | 9-6 | 8-7 | 8-7 | 4-11 | 9-6 |
| Daiamami | 29-31 | .483 | 8-7 | 10-5 | 4-11 | Juryo | Juryo | 7-8 |
| Kagayaki | 43-47 | .478 | 9-6 | 7-8 | 9-6 | 6-9 | 7-8 | 5-10 |
| Shodai | 43-47 | .478 | 7-8 | 7-8 | 9-6 | 6-9 | 6-9 | 8-7 |
| Hokutofuji | 41-45-04 | .477 | 4-11 | 6-9 | 4-7-4 | 11-4 | 9-6 | 7-8 |
| Kotoshogiku | 41-45-04 | .477 | 7-8 | 6-9 | 8-7 | 7-8 | 3-8-4 | 10-5 |
| Endo | 41-47-02 | .466 | 9-6 | 9-6 | 3-10-2 | 8-7 | 3-12 | 9-6 |
| Yutakayama | 41-47-02 | .466 | 9-6 | 10-5 | 2-13 | 12-3 | 3-10-2 | 5-10 |
| Kyokutaisei | 17-20-08 | .459 | Juryo | Juryo | 10-5 | 6-9 | 1-6-8 | Juryo |
| Daishomaru | 41-49 | .456 | 7-8 | 9-6 | 9-6 | 5-10 | 5-10 | 6-9 |
| Takarafuji | 41-49 | .456 | 8-7 | 5-10 | 7-8 | 7-8 | 7-8 | 7-8 |
| Chiyonokuni | 40-48-02 | .455 | 6-9 | 7-8 | 12-3 | 6-7-2 | 4-11 | 5-10 |
| Chiyoshoma | 40-50 | .444 | 6-9 | 9-6 | 6-9 | 4-11 | 8-7 | 7-8 |
| Ikioi | 40-50 | .444 | 4-11 | 11-4 | 8-7 | 8-7 | 3-12 | 6-9 |
| Ishiura | 33-42 | .440 | 9-6 | 7-8 | 6-9 | 7-8 | 4-11 | Juryo |
| Chiyotairyu | 39-51 | .433 | 8-7 | 4-11 | 6-9 | 9-6 | 5-10 | 7-8 |
| Yoshikaze | 39-51 | .433 | 4-11 | 7-8 | 8-7 | 2-13 | 11-4 | 7-8 |
| Kisenosato | 11-15-64 | .423 | 1-5-9 | 0-0-15 | 0-0-15 | 0-0-15 | 10-5 | 0-5-10 |
| Sokokurai | 11-16-03 | .407 | 6-9 | 5-7-3 | Juryo | Juryo | Makushita | Makushita |
| Takanosho | 12-18 | .400 | Juryo | Juryo | Juryo | Juryo | 8-7 | 4-11 |
| Chiyomaru | 35-55 | .389 | 9-6 | 6-9 | 5-10 | 5-10 | 6-9 | 4-11 |
| Takekaze | 11-19 | .367 | 5-10 | Juryo | 6-9 | Juryo | Juryo | Juryo |
| Kotoyuki | 14-30-01 | .318 | 7-8 | 1-13-1 | Juryo | Juryo | 6-9 | Juryo |
| Arawashi | 23-50-02 | .315 | 8-7 | 2-13 | 7-8 | 5-10 | Juryo | 1-12-2 |
| Aminishiki | 07-20-03 | .259 | 3-9-3 | Juryo | 4-11 | Juryo | Juryo | Juryo |
| Hidenoumi | 03-12 | .200 | Juryo | 3-12 | Juryo | Juryo | Juryo | Juryo |
| Kotoeko | 03-12 | .200 | Juryo | Juryo | Juryo | 3-12 | Juryo | Juryo |
| Terunofuji | 00-08-07 | .000 | 0-8-7 | Juryo | Juryo | Makushita | Makushita | Sandanme |
This page was last updated on Wednesday, March 27,
2019