Dejima - Day-to-day record by basho

 YEAR  Hatsu 
(January)
Haru 
(March)
Natsu 
(May)
Nagoya 
(July)
Aki 
(September)
Kyushu 
(November)
Yearly Stats
 Rank  Record  Rank Record Rank Record Rank Record Rank Record Rank Record  win-loss avg
2002
M4W
6-9
M7E
6-9
M9E
9-6
M3E
2-3-10
M10E
0-0-15
M10E
-
23-27-25
.460
2001 O2E 7-8 O2W 8-7 O2E 5-10 O2W 3-3-9 S1W
5-10 M3W
7-8 35-46-09 .432
2000 O1E 9-6 O1E 11-4 O1E 8-7 O2E 10-5 O1W 10-5 O2E 9-6 57-33 .633
1999
K1E 8-7 K1W 9-6 S2E 11-4 S1W 13-2-C O2E 10-5 O1W 10-5 61-29 .678
1998
M2E 0-0-15 M2E 0-0-15 M11W 10-5 M4W 10-5 K1W 8-7 K1W 9-6 37-23-30 .617
1997
J2E 12-3-C M13E 11-4-R M3W 7-8 M4E 8-7 M1E 11-4 S1W 5-3-7 54-29-07 .651
1996  
Ms* 5-2 Ms43W 7-0-C Ms2W 5-2 J12W 11-4 J4E 9-6 37-14 .725
  Sumo Entry: March 1996
C=Basho Champion (Yusho) R=Runner Up (Jun-Yusho) Y=Yokozuna O=Ozeki S=Sekiwake K=Komusubi
M=Maegashira, J=Juryo, Ms=Makushita, Ms*=Makushita Tsukedashi,
Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi
E=East W=West

1996 Nagoya Basho

Makushita 2 West, 5-2
1996 Nagoya Day 7 Dejima Yorikiri Kyokutenho      
1996 Nagoya Day 9 Dewaarashi Tsukiotoshi Dejima      
1996 Nagoya Day 11 Dejima Yorikiri Dairyu      
1996 Nagoya Day 13 Dejima Hatakikomi Kotogaume      


1996 Aki Basho

Juryo 12 West, 11-4
1996 Aki Day 1 Dejima Sukuinage Tochitenko 1 0  
1996 Aki Day 2 Sunahama Oshidashi Dejima 1 1  
1996 Aki Day 3 Dejima Uwatenage Kyokutenho 2 1  
1996 Aki Day 4 Toyonoumi Hatakikomi Dejima 2 2  
1996 Aki Day 5 Dejima Oshitaoshi Zenshinyama 3 2  
1996 Aki Day 6 Dejima Yorikiri Wakanojo 4 2  
1996 Aki Day 7 Dejima Yorikiri Gojoro 5 2  
1996 Aki Day 8 Kotogaume Oshitaoshi Dejima 5 3  
1996 Aki Day 9 Dejima Yorikiri Kanechika 6 3  
1996 Aki Day 10 Dejima Sotogake Yamato 7 3  
1996 Aki Day 11 Dejima Uwatedashinage Kotoarashi 8 3  
1996 Aki Day 12 Dejima Oshidashi Otsukasa 9 3  
1996 Aki Day 13 Dejima Yorikiri Saigo 10 3  
1996 Aki Day 14 Tochiazuma Yorikiri Dejima 10 4  
1996 Aki Day 15 Dejima Oshidashi Chiyotaikai 11 4  


1996 Kyushu Basho

Juryo 4 East, 9-6
1996 Kyushu Day 1 Dejima Oshitaoshi Chiyotaikai 1 0  
1996 Kyushu Day 2 Misugisato Kotenage Dejima 1 1  
1996 Kyushu Day 3 Dejima Yorikiri Yamato 2 1  
1996 Kyushu Day 4 Dejima Abisetaoshi Asahisato 3 1  
1996 Kyushu Day 5 Dejima Yorikiri Dewaarashi 4 1  
1996 Kyushu Day 6 Dejima Oshidashi Zenshinyama 5 1  
1996 Kyushu Day 7 Dejima Yorikiri Wakashoyo 6 1  
1996 Kyushu Day 8 Dejima Yorikiri Kushimaumi 7 1  
1996 Kyushu Day 9 Tochinonada Yorikiri Dejima 7 2  
1996 Kyushu Day 10 Mainoumi Kirikaeshi Dejima 7 3  
1996 Kyushu Day 11 Gojoro Tsukidashi Dejima 7 4  
1996 Kyushu Day 12 Dejima Yorikiri Sunahama 8 4  
1996 Kyushu Day 13 Tomonohana Shitatehineri Dejima 8 5  
1996 Kyushu Day 14 Saigo Hikiotoshi Dejima 8 6  
1996 Kyushu Day 15 Dejima Yorikiri Tokitsunada 9 6  


1997 Hatsu Basho

Juryo 2 East, 12-3, Juryo Yusho (1st)
1997 Hatsu Day 1 Dejima Oshidashi Daizen 1 0  
1997 Hatsu Day 2 Dejima Yorikiri Oginohana 2 0  
1997 Hatsu Day 3 Dejima Oshidashi Wakanojo 3 0  
1997 Hatsu Day 4 Dejima Tsukiotoshi Wakashoyo 4 0  
1997 Hatsu Day 5 Dewaarashi Yorikiri Dejima 4 1  
1997 Hatsu Day 6 Dejima Sukuinage Kotobeppu 5 1  
1997 Hatsu Day 7 Dejima Yorikiri Shikishima 6 1  
1997 Hatsu Day 8 Dejima Oshidashi Yamato 7 1  
1997 Hatsu Day 9 Misugisato Kotenage Dejima 7 2  
1997 Hatsu Day 10 Dejima Yoritaoshi Kushimaumi 8 2  
1997 Hatsu Day 11 Tochinonada Yoritaoshi Dejima 8 3  
1997 Hatsu Day 12 Dejima Yorikiri Gojoro 9 3  
1997 Hatsu Day 13 Dejima Yorikiri Tokitsunada 10 3  
1997 Hatsu Day 14 Dejima Yorikiri Kyokutenho 11 3  
1997 Hatsu Day 15 Dejima Oshidashi Zenshinyama 12 3  


1997 Haru Basho

Maegashira 13 East, 11-4, Jun-Yusho (1st),
Kanto-sho (1st), Gino-sho (1st)
1997 Haru Day 1 Dejima Yorikiri Hamanoshima 1 0  
1997 Haru Day 2 Dejima Yorikiri Oginishiki 2 0  
1997 Haru Day 3 Tochinowaka Hatakikomi Dejima 2 1  
1997 Haru Day 4 Dejima Oshidashi Misugisato 3 1  
1997 Haru Day 5 Dejima Yorikiri Yamato 4 1  
1997 Haru Day 6 Dejima Oshidashi Aogiyama 5 1  
1997 Haru Day 7 Dejima Oshitaoshi Daihisho 6 1  
1997 Haru Day 8 Shikishima Yorikiri Dejima 6 2  
1997 Haru Day 9 Dejima Yoritaoshi Minatofuji 7 2  
1997 Haru Day 10 Dejima Oshidashi Kotoinazuma 8 2  
1997 Haru Day 11 Dejima Yorikiri Mitoizumi 9 2  
1997 Haru Day 12 Dejima Oshidashi Higonoumi 10 2  
1997 Haru Day 13 Tamakasuga Yorikiri Dejima 10 3  
1997 Haru Day 14 Kaio Uwatenage Dejima 10 4  
1997 Haru Day 15 Dejima Oshidashi Gojoro 11 4  


1997 Natsu Basho

Maegashira 3 West, 7-8
1997 Natsu Day 1 Kaio Okuritaoshi Dejima 0 1  
1997 Natsu Day 2 Dejima Hikiotoshi Tosanoumi 1 1  
1997 Natsu Day 3 Takanonami Yorikiri Dejima 1 2  
1997 Natsu Day 4 Takanohana Yoritaoshi Dejima 1 3  
1997 Natsu Day 5 Akinoshima Kubinage Dejima 1 4  
1997 Natsu Day 6 Dejima Yorikiri Tochinowaka 2 4  
1997 Natsu Day 7 Akebono Oshidashi Dejima 2 5  
1997 Natsu Day 8 Dejima Oshidashi Aogiyama 3 5  
1997 Natsu Day 9 Mitoizumi Katasukashi Dejima 3 6  
1997 Natsu Day 10 Kotonishiki Yorikiri Dejima 3 7  
1997 Natsu Day 11 Asanowaka Oshidashi Dejima 3 8  
1997 Natsu Day 12 Dejima Oshidashi Ganyu 4 8  
1997 Natsu Day 13 Dejima Oshidashi Takatoriki 5 8  
1997 Natsu Day 14 Dejima Oshidashi Asanosho 6 8  
1997 Natsu Day 15 Dejima Oshidashi Kyokushuzan 7 8  


1997 Nagoya Basho

Maegashira 4 East, 8-7
1997 Nagoya Day 1 Akebono Yorikiri Dejima 0 1  
1997 Nagoya Day 2 Kotonowaka Yorikiri Dejima 0 2  
1997 Nagoya Day 3 Dejima Oshidashi Higonoumi 1 2  
1997 Nagoya Day 4 Dejima Yorikiri Tosanoumi 2 2  
1997 Nagoya Day 5 Takanonami Yorikiri Dejima 2 3  
1997 Nagoya Day 6 Takanohana Hikiotoshi Dejima 2 4  
1997 Nagoya Day 7 Oginishiki Yorikiri Dejima 2 5  
1997 Nagoya Day 8 Wakanohana Oshidashi Dejima 2 6  
1997 Nagoya Day 9 Takatoriki Hatakikomi Dejima 2 7  
1997 Nagoya Day 10 Dejima Oshidashi Kotoinazuma 3 7  
1997 Nagoya Day 11 Dejima Oshitaoshi Tamakasuga 4 7  
1997 Nagoya Day 12 Dejima Oshidashi Asahiyutaka 5 7  
1997 Nagoya Day 13 Dejima Shitatenage Tochiazuma 6 7  
1997 Nagoya Day 14 Dejima Yorikiri Akinoshima 7 7  
1997 Nagoya Day 15 Dejima Yorikiri Shikishima 8 7  


1997 Aki Basho

Maegashira 1 East, 11-4, Shukun-sho (1st), Gino-sho (2nd)
1997 Aki Day 1 Dejima Yorikiri Takanonami 1 0 +Ginboshi
1997 Aki Day 2 Dejima Yorikiri Kotoinazuma 2 0  
1997 Aki Day 3 Dejima Yoritaoshi Takanohana 3 0 +Kinboshi
1997 Aki Day 4 Wakanohana Hikiotoshi Dejima 3 1  
1997 Aki Day 5 Kaio Hatakikomi Dejima 3 2  
1997 Aki Day 6 Tochiazuma Yoritaoshi Dejima 3 3  
1997 Aki Day 7 Dejima Hikiotoshi Tosanoumi 4 3  
1997 Aki Day 8 Dejima Oshidashi Takatoriki 5 3  
1997 Aki Day 9 Dejima Hikiotoshi Akebono 6 3 +Kinboshi
1997 Aki Day 10 Akinoshima Yorikiri Dejima 6 4  
1997 Aki Day 11 Dejima Oshidashi Aogiyama 7 4  
1997 Aki Day 12 Dejima Oshidashi Tamakasuga 8 4  
1997 Aki Day 13 Dejima Yorikiri Kotonishiki 9 4  
1997 Aki Day 14 Dejima Uwatenage Tochinonada 10 4  
1997 Aki Day 15 Dejima Oshidashi Asanowaka 11 4  


1997 Kyushu Basho

Sekiwake 1 West, 5-3-7
1997 Kyushu Day 1 Oginishiki Yorikiri Dejima 0 1  
1997 Kyushu Day 2 Dejima Yorikiri Asahiyutaka 1 1  
1997 Kyushu Day 3 Dejima Yorikiri Kotonishiki 2 1  
1997 Kyushu Day 4 Dejima Oshidashi Kaio 3 1  
1997 Kyushu Day 5 Dejima Yorikiri Tochinowaka 4 1  
1997 Kyushu Day 6 Dejima Oshidashi Akinoshima 5 1  
1997 Kyushu Day 7 Tamakasuga Tsukiotoshi Dejima 5 2  
1997 Kyushu Day 8 Tochinonada Fusensho Dejima 5 3


1998 Hatsu Basho

Maegashira 2 East, 0-0-15 (absent)


1998 Haru Basho

Maegashira 2 East, 0-0-15 (absent)


1998 Natsu Basho

Maegashira 11 West, 10-5, Kanto-sho (2nd)
1998 Natsu Day 1 Dejima Oshidashi Kitakachidoki 1 0  
1998 Natsu Day 2 Dejima Oshidashi Ganyu 2 0  
1998 Natsu Day 3 Higonoumi Yoritaoshi Dejima 2 1  
1998 Natsu Day 4 Dejima Oshidashi Asanosho 3 1  
1998 Natsu Day 5 Dejima Yoritaoshi Wakanosato 4 1  
1998 Natsu Day 6 Dejima Oshidashi Tochinowaka 5 1  
1998 Natsu Day 7 Takatoriki Hikiotoshi Dejima 5 2  
1998 Natsu Day 8 Dejima Hatakikomi Asanowaka 6 2  
1998 Natsu Day 9 Dejima Yorikiri Wakanojo 7 2  
1998 Natsu Day 10 Kyokushuzan Uwatedashinage Dejima 7 3  
1998 Natsu Day 11 Dejima Kimedashi Kaiho 8 3  
1998 Natsu Day 12 Dejima Oshidashi Terao 9 3  
1998 Natsu Day 13 Dejima Oshidashi Kotoryu 10 3  
1998 Natsu Day 14 Akinoshima Yorikiri Dejima 10 4  
1998 Natsu Day 15 Takanonami Sukuinage Dejima 10 5  


1998 Nagoya Basho

Maegashira 4 West, 10-5, Shukun-sho (2nd)
1998 Nagoya Day 1 Dejima Oshidashi Ganyu 1 0  
1998 Nagoya Day 2 Dejima Oshidashi Kaio 2 0  
1998 Nagoya Day 3 Shikishima Yorikiri Dejima 2 1  
1998 Nagoya Day 4 Dejima Oshidashi Takatoriki 3 1  
1998 Nagoya Day 5 Dejima Hatakikomi Tosanoumi 4 1  
1998 Nagoya Day 6 Dejima Tsukiotoshi Wakanohana 5 1 +Kinboshi
1998 Nagoya Day 7 Dejima Oshidashi Tochiazuma 6 1  
1998 Nagoya Day 8 Takanohana Yorikiri Dejima 6 2  
1998 Nagoya Day 9 Higonoumi Yoritaoshi Dejima 6 3  
1998 Nagoya Day 10 Dejima Tsukiotoshi Akebono 7 3 +Kinboshi
1998 Nagoya Day 11 Chiyotaikai Tsukidashi Dejima 7 4  
1998 Nagoya Day 12 Dejima Oshidashi Takanonami 8 4 +Ginboshi
1998 Nagoya Day 13 Dejima Oshitaoshi Tochinonada 9 4  
1998 Nagoya Day 14 Tamakasuga Oshidashi Dejima 9 5  
1998 Nagoya Day 15 Dejima Oshidashi Minatofuji 10 5  


1998 Aki Basho

Komusubi 1 West, 8-7
1998 Aki Day 1 Dejima Oshidashi Aogiyama 1 0  
1998 Aki Day 2 Dejima Oshidashi Akebono 2 0  
1998 Aki Day 3 Wakanohana Hatakikomi Dejima 2 1  
1998 Aki Day 4 Tamakasuga Oshidashi Dejima 2 2  
1998 Aki Day 5 Takanonami Sotogake Dejima 2 3  
1998 Aki Day 6 Dejima Oshitaoshi Takatoriki 3 3  
1998 Aki Day 7 Chiyotaikai Hatakikomi Dejima 3 4  
1998 Aki Day 8 Takanohana Yorikiri Dejima 3 5  
1998 Aki Day 9 Tochiazuma Uwatenage Dejima 3 6  
1998 Aki Day 10 Dejima Oshidashi Kaio 4 6  
1998 Aki Day 11 Dejima Oshidashi Asahiyutaka 5 6  
1998 Aki Day 12 Kotonowaka Yorikiri Dejima 5 7  
1998 Aki Day 13 Dejima Oshitaoshi Wakanosato 6 7  
1998 Aki Day 14 Dejima Oshidashi Kotoryu 7 7  
1998 Aki Day 15 Dejima Yorikiri Kyokushuzan 8 7  


1998 Kyushu Basho

Komusubi 1 West, 9-6
1998 Kyushu Day 1 Wakanohana Yorikiri Dejima 0 1  
1998 Kyushu Day 2 Chiyotaikai Tsukiotoshi Dejima 0 2  
1998 Kyushu Day 3 Dejima Oshidashi Tochinowaka 1 2  
1998 Kyushu Day 4 Kaio Yoritaoshi Dejima 1 3  
1998 Kyushu Day 5 Dejima Oshidashi Toki 2 3  
1998 Kyushu Day 6 Dejima Yorikiri Hamanoshima 3 3  
1998 Kyushu Day 7 Dejima Yorikiri Kotonowaka 4 3  
1998 Kyushu Day 8 Tochiazuma Yorikiri Dejima 4 4  
1998 Kyushu Day 9 Takanohana Yorikiri Dejima 4 5  
1998 Kyushu Day 10 Dejima Oshidashi Takatoriki 5 5  
1998 Kyushu Day 11 Dejima Yorikiri Takanonami 6 5  
1998 Kyushu Day 12 Dejima Yorikiri Ganyu 7 5  
1998 Kyushu Day 13 Dejima Oshidashi Tamakasuga 8 5  
1998 Kyushu Day 14 Akinoshima Okuridashi Dejima 8 6  
1998 Kyushu Day 15 Dejima Oshidashi Aogiyama 9 6  


1999 Hatsu Basho

Komusubi 1 East, 8-7
1999 Hatsu Day 1 Dejima Oshidashi Aogiyama 1 0  
1999 Hatsu Day 2 Wakanohana Kekaeshi Dejima 1 1  
1999 Hatsu Day 3 Chiyotaikai Hatakikomi Dejima 1 2  
1999 Hatsu Day 4 Dejima Oshidashi Toki 2 2  
1999 Hatsu Day 5 Kotonowaka Yoritaoshi Dejima 2 3  
1999 Hatsu Day 6 Dejima Yorikiri Takanonami 3 3  
1999 Hatsu Day 7 Kaio Yorikiri Dejima 3 4  
1999 Hatsu Day 8 Dejima Sukuinage Tosanoumi 4 4  
1999 Hatsu Day 9 Takanohana Yorikiri Dejima 4 5  
1999 Hatsu Day 10 Dejima Hatakikomi Tochiazuma 5 5  
1999 Hatsu Day 11 Dejima Sukuinage Kotonishiki 6 5  
1999 Hatsu Day 12 Dejima Hatakikomi Takatoriki 7 5  
1999 Hatsu Day 13 Akinoshima Yorikiri Dejima 7 6  
1999 Hatsu Day 14 Dejima Oshidashi Tamakasuga 8 6  
1999 Hatsu Day 15 Higonoumi Sotogake Dejima 8 7  


1999 Haru Basho

Komusubi 1 West, 9-6
1999 Haru Day 1 Dejima Hatakikomi Chiyotaikai 1 0  
1999 Haru Day 2 Takanonami Tsuridashi Dejima 1 1  
1999 Haru Day 3 Dejima Yorikiri Terao 2 1  
1999 Haru Day 4 Tochiazuma Oshidashi Dejima 2 2  
1999 Haru Day 5 Dejima Oshitaoshi Kotonishiki 3 2  
1999 Haru Day 6 Kotonowaka Tsukidashi Dejima 3 3  
1999 Haru Day 7 Dejima Yorikiri Kaio 4 3  
1999 Haru Day 8 Tosanoumi Uwatenage Dejima 4 4  
1999 Haru Day 9 Dejima Yorikiri Shikishima 5 4  
1999 Haru Day 10 Takatoriki Oshidashi Dejima 5 5  
1999 Haru Day 11 Akinoshima Tsukiotoshi Dejima 5 6  
1999 Haru Day 12 Dejima Yorikiri Kyokushuzan 6 6  
1999 Haru Day 13 Dejima Oshidashi Higonoumi 7 6  
1999 Haru Day 14 Dejima Oshidashi Tochinonada 8 6  
1999 Haru Day 15 Dejima Oshidashi Chiyotenzan 9 6  


1999 Natsu Basho

Sekiwake 2 East, 11-4
1999 Natsu Day 1 Kotonishiki Yorikiri Dejima 0 1  
1999 Natsu Day 2 Dejima Yorikiri Akebono 1 1  
1999 Natsu Day 3 Dejima Yorikiri Takanonami 2 1  
1999 Natsu Day 4 Dejima Oshidashi Chiyotenzan 3 1  
1999 Natsu Day 5 Tosanoumi Yorikiri Dejima 3 2  
1999 Natsu Day 6 Kaio Kubinage Dejima 3 3  
1999 Natsu Day 7 Dejima Yorikiri Kotonowaka 4 3  
1999 Natsu Day 8 Dejima Hatakikomi Tochinonada 5 3  
1999 Natsu Day 9 Dejima Oshidashi Kyokushuzan 6 3  
1999 Natsu Day 10 Dejima Yorikiri Tochiazuma 7 3  
1999 Natsu Day 11 Dejima Hatakikomi Takatoriki 8 3  
1999 Natsu Day 12 Dejima Oshidashi Tochinowaka 9 3  
1999 Natsu Day 13 Wakanosato Okuridashi Dejima 9 4  
1999 Natsu Day 14 Dejima Oshidashi Toki 10 4  
1999 Natsu Day 15 Dejima Yorikiri Akinoshima 11 4  


1999 Nagoya Basho

Sekiwake 1 West, 13-2, Yusho (1st), Shukun-sho (3rd),
Kanto-sho (3rd), Gino-sho (3rd)
1999 Nagoya Day 1 Dejima Oshidashi Takatoriki 1 0  
1999 Nagoya Day 2 Dejima Sukuinage Toki 2 0  
1999 Nagoya Day 3 Dejima Oshidashi Chiyotenzan 3 0  
1999 Nagoya Day 4 Kotonishiki Shitatenage Dejima 3 1  
1999 Nagoya Day 5 Dejima Yorikiri Akinoshima 4 1  
1999 Nagoya Day 6 Dejima Hatakikomi Tosanoumi 5 1  
1999 Nagoya Day 7 Dejima Sukuinage Akebono 6 1  
1999 Nagoya Day 8 Dejima Oshidashi Wakanosato 7 1  
1999 Nagoya Day 9 Dejima Oshitaoshi Takanohana 8 1  
1999 Nagoya Day 10 Dejima Hatakikomi Chiyotaikai 9 1  
1999 Nagoya Day 11 Kaio Hatakikomi Dejima 9 2  
1999 Nagoya Day 12 Dejima Oshidashi Kyokushuzan 10 2  
1999 Nagoya Day 13 Dejima Oshitaoshi Takanonami 11 2  
1999 Nagoya Day 14 Dejima Sukuinage Minatofuji 12 2  
1999 Nagoya Day 15 Dejima Yorikiri Tochiazuma 13 2  
1999 Nagoya Kettei Dejima Oshidashi Akebono 13 2  


1999 Aki Basho

Ozeki 2 East, 10-5
1999 Aki Day 1 Asanosho Hatakikomi Dejima 0 1 -Ginboshi
1999 Aki Day 2 Dejima Oshidashi Tamakasuga 1 1  
1999 Aki Day 3 Kyokushuzan Yorikiri Dejima 1 2 -Ginboshi
1999 Aki Day 4 Dejima Oshidashi Tosanoumi 2 2  
1999 Aki Day 5 Tochiazuma Yorikiri Dejima 2 3 -Ginboshi
1999 Aki Day 6 Dejima Oshidashi Toki 3 3  
1999 Aki Day 7 Dejima Hatakikomi Kotonishiki 4 3  
1999 Aki Day 8 Dejima Yorikiri Shikishima 5 3  
1999 Aki Day 9 Dejima Yorikiri Akinoshima 6 3  
1999 Aki Day 10 Dejima Yoritaoshi Minatofuji 7 3  
1999 Aki Day 11 Kaio Makiotoshi Dejima 7 4  
1999 Aki Day 12 Kotonowaka Yorikiri Dejima 7 5 -Ginboshi
1999 Aki Day 13 Dejima Oshidashi Chiyotenzan 8 5  
1999 Aki Day 14 Dejima Yorikiri Wakanohana 9 5  
1999 Aki Day 15 Dejima Yorikiri Chiyotaikai 10 5  


1999 Kyushu Basho

Ozeki 1 West, 10-5
1999 Kyushu Day 1 Dejima Oshitaoshi Takatoriki 1 0  
1999 Kyushu Day 2 Tosanoumi Oshidashi Dejima 1 1  
1999 Kyushu Day 3 Dejima Yorikiri Kyokushuzan 2 1  
1999 Kyushu Day 4 Dejima Oshidashi Asanosho 3 1  
1999 Kyushu Day 5 Dejima Oshidashi Tamakasuga 4 1  
1999 Kyushu Day 6 Dejima Oshidashi Kaio 5 1  
1999 Kyushu Day 7 Dejima Yorikiri Kotonishiki 6 1  
1999 Kyushu Day 8 Dejima Oshidashi Aogiyama 7 1  
1999 Kyushu Day 9 Dejima Yorikiri Akinoshima 8 1  
1999 Kyushu Day 10 Dejima Oshidashi Terao 9 1  
1999 Kyushu Day 11 Dejima Oshidashi Kotonowaka 10 1  
1999 Kyushu Day 12 Takanonami Okuridashi Dejima 10 2  
1999 Kyushu Day 13 Tochiazuma Tsukiotoshi Dejima 10 3  
1999 Kyushu Day 14 Takanohana Uwatenage Dejima 10 4  
1999 Kyushu Day 15 Chiyotaikai Tsukiotoshi Dejima 10 5  


2000 Hatsu Basho

Ozeki 1 East, 9-6
2000 Hatsu Day 1 Tosanoumi Yorikiri Dejima 0 1  
2000 Hatsu Day 2 Kotonowaka Yoritaoshi Dejima 0 2 -Ginboshi
2000 Hatsu Day 3 Dejima Oshidashi Asanowaka 1 2  
2000 Hatsu Day 4 Toki Hatakikomi Dejima 1 3 -Ginboshi
2000 Hatsu Day 5 Dejima Yorikiri Kotonishiki 2 3  
2000 Hatsu Day 6 Dejima Oshidashi Kotoryu 3 3  
2000 Hatsu Day 7 Dejima Oshidashi Kaio 4 3  
2000 Hatsu Day 8 Dejima Oshidashi Tochinonada 5 3  
2000 Hatsu Day 9 Dejima Hatakikomi Tochiazuma 6 3  
2000 Hatsu Day 10 Dejima Okuridashi Takanonami 7 3  
2000 Hatsu Day 11 Dejima Hatakikomi Akinoshima 8 3  
2000 Hatsu Day 12 Hamanoshima Yorikiri Dejima 8 4 -Ginboshi
2000 Hatsu Day 13 Akebono Yorikiri Dejima 8 5  
2000 Hatsu Day 14 Takanohana Yorikiri Dejima 8 6  
2000 Hatsu Day 15 Dejima Oshidashi Chiyotaikai 9 6  


2000 Haru Basho

Ozeki 1 East, 11-4
2000 Haru Day 1 Dejima Oshidashi Tamakasuga 1 0  
2000 Haru Day 2 Dejima Yorikiri Kyokutenho 2 0  
2000 Haru Day 3 Dejima Hatakikomi Kaio 3 0  
2000 Haru Day 4 Kotoryu Okuridashi Dejima 3 1 -Ginboshi
2000 Haru Day 5 Dejima Oshidashi Minatofuji 4 1  
2000 Haru Day 6 Tochiazuma Hikiotoshi Dejima 4 2  
2000 Haru Day 7 Tosanoumi Uwatenage Dejima 4 3  
2000 Haru Day 8 Dejima Oshidashi Takanowaka 5 3  
2000 Haru Day 9 Dejima Yorikiri Kyokushuzan 6 3  
2000 Haru Day 10 Chiyotaikai Yorikiri Dejima 6 4  
2000 Haru Day 11 Dejima Yorikiri Chiyotenzan 7 4  
2000 Haru Day 12 Dejima Yorikiri Akinoshima 8 4  
2000 Haru Day 13 Dejima Yorikiri Takanohana 9 4  
2000 Haru Day 14 Dejima Oshidashi Toki 10 4  
2000 Haru Day 15 Dejima Yorikiri Takanonami 11 4  


2000 Natsu Basho

Ozeki 1 East, 8-7
2000 Natsu Day 1 Kaio Uwatenage Dejima 0 1  
2000 Natsu Day 2 Dejima Yorikiri Hamanoshima 1 1  
2000 Natsu Day 3 Oginishiki Uwatenage Dejima 1 2 -Ginboshi
2000 Natsu Day 4 Dejima Yorikiri Asanowaka 2 2  
2000 Natsu Day 5 Dejima Oshidashi Takatoriki 3 2  
2000 Natsu Day 6 Dejima Yorikiri Tochinonada 4 2  
2000 Natsu Day 7 Tosanoumi Hatakikomi Dejima 4 3  
2000 Natsu Day 8 Dejima Yorikiri Tamakasuga 5 3  
2000 Natsu Day 9 Tochiazuma Oshidashi Dejima 5 4  
2000 Natsu Day 10 Dejima Sukuinage Kotoryu 6 4  
2000 Natsu Day 11 Dejima Yoritaoshi Takanonami 7 4  
2000 Natsu Day 12 Dejima Yoritaoshi Kaiho 8 4  
2000 Natsu Day 13 Akebono Tsukidashi Dejima 8 5  
2000 Natsu Day 14 Takanohana Yorikiri Dejima 8 6  
2000 Natsu Day 15 Chiyotaikai Hatakikomi Dejima 8 7  


2000 Nagoya Basho

Ozeki 2 East, 10-5
2000 Nagoya Day 1 Dejima Oshitaoshi Tochinohana 1 0  
2000 Nagoya Day 2 Dejima Oshidashi Tamakasuga 2 0  
2000 Nagoya Day 3 Toki Hatakikomi Dejima 2 1 -Ginboshi
2000 Nagoya Day 4 Dejima Yorikiri Takanonami 3 1  
2000 Nagoya Day 5 Dejima Oshidashi Akinoshima 4 1  
2000 Nagoya Day 6 Dejima Oshidashi Tochinonada 5 1  
2000 Nagoya Day 7 Dejima Oshidashi Takanowaka 6 1  
2000 Nagoya Day 8 Kaio Tsukiotoshi Dejima 6 2  
2000 Nagoya Day 9 Akebono Yoritaoshi Dejima 6 3  
2000 Nagoya Day 10 Dejima Yorikiri Tosanoumi 7 3  
2000 Nagoya Day 11 Dejima Kotenage Oginishiki 8 3  
2000 Nagoya Day 12 Dejima Oshidashi Chiyotaikai 9 3  
2000 Nagoya Day 13 Hayateumi Uwatedashinage Dejima 9 4 -Ginboshi
2000 Nagoya Day 14 Dejima Oshidashi Kyokutenho 10 4  
2000 Nagoya Day 15 Tochiazuma Sotogake Dejima 10 5  


2000 Aki Basho

Ozeki 1 West, 10-5
2000 Aki Day 1 Dejima Oshidashi Kotoryu 1 0  
2000 Aki Day 2 Dejima Yoritaoshi Oginishiki 2 0  
2000 Aki Day 3 Dejima Oshidashi Takatoriki 3 0  
2000 Aki Day 4 Chiyotenzan Yorikiri Dejima 3 1 -Ginboshi
2000 Aki Day 5 Dejima Kotenage Tochiazuma 4 1  
2000 Aki Day 6 Dejima Oshidashi Tosanoumi 5 1  
2000 Aki Day 7 Dejima Yorikiri Akinoshima 6 1  
2000 Aki Day 8 Dejima Yoritaoshi Tochinonada 7 1  
2000 Aki Day 9 Hayateumi Yorikiri Dejima 7 2 -Ginboshi
2000 Aki Day 10 Dejima Oshidashi Toki 8 2  
2000 Aki Day 11 Kaio Okuridashi Dejima 8 3  
2000 Aki Day 12 Dejima Yorikiri Kotonowaka 9 3  
2000 Aki Day 13 Dejima Hatakikomi Akebono 10 3  
2000 Aki Day 14 Takanonami Hatakikomi Dejima 10 4  
2000 Aki Day 15 Chiyotaikai Oshidashi Dejima 10 5  


2000 Kyushu Basho

Ozeki 2 East, 9-6
2000 Kyushu Day 1 Dejima Oshidashi Akinoshima 1 0  
2000 Kyushu Day 2 Dejima Tsuridashi Takanonami 2 0  
2000 Kyushu Day 3 Dejima Yorikiri Higonoumi 3 0  
2000 Kyushu Day 4 Dejima Oshidashi Takatoriki 4 0  
2000 Kyushu Day 5 Dejima Yorikiri Tochinohana 5 0  
2000 Kyushu Day 6 Kaio Uwatenage Dejima 5 1  
2000 Kyushu Day 7 Dejima Yorikiri Hamanoshima 6 1  
2000 Kyushu Day 8 Takanohana Yorikiri Dejima 6 2  
