| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
| 2002 |
S2E
|
0-0-15
|
M8E
|
9-6
|
M3E
|
10-5
|
K1E
|
6-9
|
M1E
|
7-8
|
32-28-15 |
.533 |
|||
| 2001 | O2W | 8-7 | O2E | 7-8 | O2W | 9-6 | O2E | 7-8 | O2W
|
3-7-5 | S2W |
0-0-15 | 34-36-20 | .486 | |
| 2000 | K1W | 12-3-R | S1W | 11-4 | S1E | 11-4 | O1W | 6-9 | O2W | 8-7 | O2W | 9-6 | 57-33 | .633 | |
|
|
J1W | 14-1-C | M7E | 9-6 | M2W | 6-9 | M4E | 7-8 | M5E | 10-5 | M1W | 8-7 | 54-36 | .600 | |
|
|
Sumo Entry: July 1998 | Ms* | 7-0-C | Ms6W | 7-0-C | J11W | 12-3-C | 26-03 | .897 | ||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
| M=Maegashira, J=Juryo,
Ms=Makushita, Ms*=Makushita Tsukedashi Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi |
E=East | W=West | |||||||||||||
| Makushita Tsukedashi, 7-0, Makushita Yusho (1st) | |||||||
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 1 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 2 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 3 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 4 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 5 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 6 | 0 | |
| 1998 Nagoya | Day ? | Takeuchi | ? | ? | 7 | 0 | |
| Makushita 6 West, 7-0, Makushita Yusho (2nd) | |||||||
| 1998 Aki | Day ? | Takeuchi | ? | ? | 1 | 0 | |
| 1998 Aki | Day ? | Takeuchi | ? | ? | 2 | 0 | |
| 1998 Aki | Day ? | Takeuchi | ? | ? | 3 | 0 | |
| 1998 Aki | Day ? | Takeuchi | ? | ? | 4 | 0 | |
| 1998 Aki | Day ? | Takeuchi | ? | ? | 5 | 0 | |
| 1998 Aki | Day ? | Takeuchi | ? | ? | 6 | 0 | |
| 1998 Aki | Day 13 | Takeuchi | Yoritaoshi | Gokenzan | 7 | 0 | Opponent in Juryo |
| Juryo 11 West, 12-3, Juryo Yusho (1st) | |||||||
| 1998 Kyushu | Day 1 | Miyabiyama | Oshidashi | Susanoumi | 1 | 0 | |
| 1998 Kyushu | Day 2 | Hoshitango | Ketaguri | Miyabiyama | 1 | 1 | |
| 1998 Kyushu | Day 3 | Miyabiyama | Yorikiri | Otsukasa | 2 | 1 | |
| 1998 Kyushu | Day 4 | Miyabiyama | Yorikiri | Daizen | 3 | 1 | |
| 1998 Kyushu | Day 5 | Miyabiyama | Tsukiotoshi | Hokutohikari | 4 | 1 | |
| 1998 Kyushu | Day 6 | Miyabiyama | Oshidashi | Toyonoumi | 5 | 1 | |
| 1998 Kyushu | Day 7 | Miyabiyama | Hatakikomi | Zenshinyama | 6 | 1 | |
| 1998 Kyushu | Day 8 | Miyabiyama | Yorikiri | Kitakachidoki | 7 | 1 | |
| 1998 Kyushu | Day 9 | Dewaarashi | Oshidashi | Miyabiyama | 7 | 2 | |
| 1998 Kyushu | Day 10 | Miyabiyama | Yorikiri | Kinkaiyama | 8 | 2 | |
| 1998 Kyushu | Day 11 | Tokitsunada | Yorikiri | Miyabiyama | 8 | 3 | |
| 1998 Kyushu | Day 12 | Miyabiyama | Oshidashi | Tomonohana | 9 | 3 | |
| 1998 Kyushu | Day 13 | Miyabiyama | Oshidashi | Daishi | 10 | 3 | |
| 1998 Kyushu | Day 14 | Miyabiyama | Hatakikomi | Ohinode | 11 | 3 | |
| 1998 Kyushu | Day 15 | Miyabiyama | Oshidashi | Wakahayato | 12 | 3 | |
| Juryo 1 West, 14-1, Juryo Yusho (2nd) | |||||||
| 1999 Hatsu | Day 1 | Miyabiyama | Yorikiri | Ohinode | 1 | 0 | |
| 1999 Hatsu | Day 2 | Miyabiyama | Oshidashi | Asanowaka | 2 | 0 | |
| 1999 Hatsu | Day 3 | Miyabiyama | Oshidashi | Zenshinyama | 3 | 0 | |
| 1999 Hatsu | Day 4 | Miyabiyama | Hatakikomi | Oikari | 4 | 0 | |
| 1999 Hatsu | Day 5 | Asahiyutaka | Hatakikomi | Miyabiyama | 4 | 1 | |
| 1999 Hatsu | Day 6 | Miyabiyama | Oshitaoshi | Akinoshu | 5 | 1 | |
| 1999 Hatsu | Day 7 | Miyabiyama | Yorikiri | Kyokutenho | 6 | 1 | |
| 1999 Hatsu | Day 8 | Miyabiyama | Okuridashi | Toyonoumi | 7 | 1 | |
| 1999 Hatsu | Day 9 | Miyabiyama | Yorikiri | Kotoinazuma | 8 | 1 | |
| 1999 Hatsu | Day 10 | Miyabiyama | Okuridashi | Kitakachidoki | 9 | 1 | |
| 1999 Hatsu | Day 11 | Miyabiyama | Uwatenage | Mainoumi | 10 | 1 | |
| 1999 Hatsu | Day 12 | Miyabiyama | Oshidashi | Wakanojo | 11 | 1 | |
| 1999 Hatsu | Day 13 | Miyabiyama | Yorikiri | Chiyotenzan | 12 | 1 | |
| 1999 Hatsu | Day 14 | Miyabiyama | Uwatenage | Yotsukasa | 13 | 1 | |
| 1999 Hatsu | Day 15 | Miyabiyama | Oshidashi | Kobo | 14 | 1 | |
| Maegashira 7 East, 9-6, Kanto-sho (1st) | |||||||
| 1999 Haru | Day 1 | Miyabiyama | Yorikiri | Wakanosato | 1 | 0 | |
| 1999 Haru | Day 2 | Miyabiyama | Sukuinage | Higonoumi | 2 | 0 | |
| 1999 Haru | Day 3 | Toki | Oshidashi | Miyabiyama | 2 | 1 | |
| 1999 Haru | Day 4 | Miyabiyama | Hatakikomi | Aogiyama | 3 | 1 | |
| 1999 Haru | Day 5 | Tochinonada | Yorikiri | Miyabiyama | 3 | 2 | |
| 1999 Haru | Day 6 | Miyabiyama | Tsukitaoshi | Tokitsuumi | 4 | 2 | |
| 1999 Haru | Day 7 | Miyabiyama | Hatakikomi | Minatofuji | 5 | 2 | |
| 1999 Haru | Day 8 | Miyabiyama | Yorikiri | Ohinode | 6 | 2 | |
| 1999 Haru | Day 9 | Miyabiyama | Shitatedashinage | Chiyotenzan | 7 | 2 | |
| 1999 Haru | Day 10 | Miyabiyama | Oshitaoshi | Kaiho | 8 | 2 | |
| 1999 Haru | Day 11 | Takanonami | Kimedashi | Miyabiyama | 8 | 3 | |
| 1999 Haru | Day 12 | Akinoshima | Hikiotoshi | Miyabiyama | 8 | 4 | |
| 1999 Haru | Day 13 | Kaio | Hatakikomi | Miyabiyama | 8 | 5 | |
| 1999 Haru | Day 14 | Miyabiyama | Yorikiri | Tochinowaka | 9 | 5 | |
| 1999 Haru | Day 15 | Takatoriki | Yorikiri | Miyabiyama | 9 | 6 | |
| Maegashira 2 West, 6-9 | |||||||
| 1999 Natsu | Day 1 | Akinoshima | Uwatedashinage | Miyabiyama | 0 | 1 | |
| 1999 Natsu | Day 2 | Kaio | Yorikiri | Miyabiyama | 0 | 2 | |
| 1999 Natsu | Day 3 | Miyabiyama | Tsukidashi | Takatoriki | 1 | 2 | |
| 1999 Natsu | Day 4 | Kyokushuzan | Uwatenage | Miyabiyama | 1 | 3 | |
| 1999 Natsu | Day 5 | Wakanohana | Makiotoshi | Miyabiyama | 1 | 4 | |
| 1999 Natsu | Day 6 | Miyabiyama | Hatakikomi | Tochinonada | 2 | 4 | |
| 1999 Natsu | Day 7 | Akebono | Tsukidashi | Miyabiyama | 2 | 5 | |
| 1999 Natsu | Day 8 | Miyabiyama | Yorikiri | Kotonowaka | 3 | 5 | |
| 1999 Natsu | Day 9 | Takanonami | Yorikiri | Miyabiyama | 3 | 6 | |
| 1999 Natsu | Day 10 | Miyabiyama | Yoritaoshi | Tosanoumi | 4 | 6 | |
| 1999 Natsu | Day 11 | Miyabiyama | Yorikiri | Tokitsuumi | 5 | 6 | |
| 1999 Natsu | Day 12 | Miyabiyama | Yorikiri | Higonoumi | 6 | 6 | |
| 1999 Natsu | Day 13 | Tochiazuma | Shitatenage | Miyabiyama | 6 | 7 | |
| 1999 Natsu | Day 14 | Chiyotenzan | Yoritaoshi | Miyabiyama | 6 | 8 | |
| 1999 Natsu | Day 15 | Aogiyama | Hatakikomi | Miyabiyama | 6 | 9 | |
| Maegashira 4 East, 7-8 | |||||||
| 1999 Nagoya | Day 1 | Miyabiyama | Oshidashi | Minatofuji | 1 | 0 | |
| 1999 Nagoya | Day 2 | Aogiyama | Tsukiotoshi | Miyabiyama | 1 | 1 | |
| 1999 Nagoya | Day 3 | Kaiho | Shitatenage | Miyabiyama | 1 | 2 | |
| 1999 Nagoya | Day 4 | Takanonami | Kimedashi | Miyabiyama | 1 | 3 | |
| 1999 Nagoya | Day 5 | Takanohana | Yorikiri | Miyabiyama | 1 | 4 | |
| 1999 Nagoya | Day 6 | Miyabiyama | Yorikiri | Kyokushuzan | 2 | 4 | |
| 1999 Nagoya | Day 7 | Miyabiyama | Yorikiri | Shikishima | 3 | 4 | |
| 1999 Nagoya | Day 8 | Akinoshima | Oshitaoshi | Miyabiyama | 3 | 5 | |
| 1999 Nagoya | Day 9 | Miyabiyama | Okuridashi | Asanosho | 4 | 5 | |
| 1999 Nagoya | Day 10 | Miyabiyama | Tsukiotoshi | Tamakasuga | 5 | 5 | |
| 1999 Nagoya | Day 11 | Miyabiyama | Uwatedashinage | Higonoumi | 6 | 5 | |
| 1999 Nagoya | Day 12 | Akebono | Yoritaoshi | Miyabiyama | 6 | 6 | |
| 1999 Nagoya | Day 13 | Kaio | Yorikiri | Miyabiyama | 6 | 7 | |
| 1999 Nagoya | Day 14 | Miyabiyama | Yorikiri | Tochiazuma | 7 | 7 | |
| 1999 Nagoya | Day 15 | Kotoryu | Yoritaoshi | Miyabiyama | 7 | 8 | |
| Maegashira 5 East, 10-5 | |||||||
| 1999 Aki | Day 1 | Miyabiyama | Oshidashi | Kotonowaka | 1 | 0 | |
| 1999 Aki | Day 2 | Miyabiyama | Sukuinage | Akinoshima | 2 | 0 | |
| 1999 Aki | Day 3 | Miyabiyama | Yorikiri | Shikishima | 3 | 0 | |
| 1999 Aki | Day 4 | Miyabiyama | Hatakikomi | Tochinonada | 4 | 0 | |
| 1999 Aki | Day 5 | Miyabiyama | Tsukidashi | Kaiho | 5 | 0 | |
| 1999 Aki | Day 6 | Miyabiyama | Sukuinage | Wakanosato | 6 | 0 | |
| 1999 Aki | Day 7 | Miyabiyama | Oshidashi | Chiyotenzan | 7 | 0 | |
| 1999 Aki | Day 8 | Miyabiyama | Oshidashi | Terao | 8 | 0 | |
| 1999 Aki | Day 9 | Wakanohana | Hatakikomi | Miyabiyama | 8 | 1 | |
| 1999 Aki | Day 10 | Chiyotaikai | Hatakikomi | Miyabiyama | 8 | 2 | |
| 1999 Aki | Day 11 | Tosanoumi | Uwatehineri | Miyabiyama | 8 | 3 | |
| 1999 Aki | Day 12 | Tochiazuma | Yorikiri | Miyabiyama | 8 | 4 | |
| 1999 Aki | Day 13 | Kotoryu | Hatakikomi | Miyabiyama | 8 | 5 | |
| 1999 Aki | Day 14 | Miyabiyama | Tsukiotoshi | Tamakasuga | 9 | 5 | |
| 1999 Aki | Day 15 | Miyabiyama | Hatakikomi | Asanowaka | 10 | 5 | |
| Maegashira 1 West, 8-7 | |||||||
| 1999 Kyushu | Day 1 | Takanonami | Kawazugake | Miyabiyama | 0 | 1 | |
| 1999 Kyushu | Day 2 | Chiyotaikai | Uwatenage | Miyabiyama | 0 | 2 | |
| 1999 Kyushu | Day 3 | Takanohana | Yorikiri | Miyabiyama | 0 | 3 | |
| 1999 Kyushu | Day 4 | Kaio | Oshitaoshi | Miyabiyama | 0 | 4 | |
| 1999 Kyushu | Day 5 | Miyabiyama | Okuridashi | Akinoshima | 1 | 4 | |
| 1999 Kyushu | Day 6 | Tosanoumi | Yoritaoshi | Miyabiyama | 1 | 5 | |
| 1999 Kyushu | Day 7 | Miyabiyama | Oshidashi | Tamakasuga | 2 | 5 | |
| 1999 Kyushu | Day 8 | Miyabiyama | Oshidashi | Takatoriki | 3 | 5 | |
| 1999 Kyushu | Day 9 | Miyabiyama | Oshidashi | Asanosho | 4 | 5 | |
| 1999 Kyushu | Day 10 | Kyokushuzan | Katasukashi | Miyabiyama | 4 | 6 | |
| 1999 Kyushu | Day 11 | Miyabiyama | Oshidashi | Terao | 5 | 6 | |
| 1999 Kyushu | Day 12 | Miyabiyama | Hatakikomi | Tochiazuma | 6 | 6 | |
| 1999 Kyushu | Day 13 | Kotoryu | Oshidashi | Miyabiyama | 6 | 7 | |
| 1999 Kyushu | Day 14 | Miyabiyama | Hatakikomi | Kotonishiki | 7 | 7 | |
| 1999 Kyushu | Day 15 | Miyabiyama | Yorikiri | Shikishima | 8 | 7 | |
| Komusubi 1 West, 12-3, Jun-Yusho (1st), Shukun-sho (1st) | |||||||
| 2000 Hatsu | Day 1 | Miyabiyama | Hikiotoshi | Tochiazuma | 1 | 0 | |
| 2000 Hatsu | Day 2 | Miyabiyama | Yorikiri | Chiyotaikai | 2 | 0 | |
| 2000 Hatsu | Day 3 | Takanonami | Kimetaoshi | Miyabiyama | 2 | 1 | |
| 2000 Hatsu | Day 4 | Takanohana | Yorikiri | Miyabiyama | 2 | 2 | |
| 2000 Hatsu | Day 5 | Miyabiyama | Uwatenage | Kaio | 3 | 2 | |
| 2000 Hatsu | Day 6 | Miyabiyama | Oshidashi | Kotonishiki | 4 | 2 | |
| 2000 Hatsu | Day 7 | Miyabiyama | Fusensho | Higonoumi | 5 | 2 | |
| 2000 Hatsu | Day 8 | Miyabiyama | Yorikiri | Kotonowaka | 6 | 2 | |
| 2000 Hatsu | Day 9 | Miyabiyama | Tsukiotoshi | Akebono | 7 | 2 | |
| 2000 Hatsu | Day 10 | Miyabiyama | Oshidashi | Tosanoumi | 8 | 2 | |
| 2000 Hatsu | Day 11 | Miyabiyama | Tsukiotoshi | Tochinonada | 9 | 2 | |
| 2000 Hatsu | Day 12 | Miyabiyama | Tsukiotoshi | Akinoshima | 10 | 2 | |
| 2000 Hatsu | Day 13 | Miyabiyama | Yorikiri | Kyokutenho | 11 | 2 | |
| 2000 Hatsu | Day 14 | Takanowaka | Yoritaoshi | Miyabiyama | 11 | 3 | |
| 2000 Hatsu | Day 15 | Miyabiyama | Yorikiri | Tokitsuumi | 12 | 3 | |
| Sekiwake 1 West, 11-4, Kanto-sho (2nd) | |||||||
| 2000 Haru | Day 1 | Miyabiyama | Yorikiri | Minatofuji | 1 | 0 | |
| 2000 Haru | Day 2 | Miyabiyama | Yorikiri | Wakanohana | 2 | 0 | |
| 2000 Haru | Day 3 | Miyabiyama | Yorikiri | Chiyotaikai | 3 | 0 | |
| 2000 Haru | Day 4 | Kyokushuzan | Uwatenage | Miyabiyama | 3 | 1 | |
| 2000 Haru | Day 5 | Miyabiyama | Oshidashi | Akebono | 4 | 1 | |
| 2000 Haru | Day 6 | Miyabiyama | Oshidashi | Takanonami | 5 | 1 | |
| 2000 Haru | Day 7 | Miyabiyama | Oshidashi | Kaio | 6 | 1 | |
| 2000 Haru | Day 8 | Miyabiyama | Oshidashi | Kotoryu | 7 | 1 | |
| 2000 Haru | Day 9 | Tosanoumi | Yorikiri | Miyabiyama | 7 | 2 | |
| 2000 Haru | Day 10 | Miyabiyama | Oshidashi | Tochiazuma | 8 | 2 | |
| 2000 Haru | Day 11 | Takanohana | Yorikiri | Miyabiyama | 8 | 3 | |
| 2000 Haru | Day 12 | Miyabiyama | Uwatenage | Tochinonada | 9 | 3 | |
| 2000 Haru | Day 13 | Miyabiyama | Hikiotoshi | Tamakasuga | 10 | 3 | |
| 2000 Haru | Day 14 | Miyabiyama | Sukuinage | Chiyotenzan | 11 | 3 | |
| 2000 Haru | Day 15 | Takatoriki | Okuritaoshi | Miyabiyama | 11 | 4 | |
| Sekiwake 1 East, 11-4, Kanto-sho (3rd) | |||||||
| 2000 Natsu | Day 1 | Miyabiyama | Tsukiotoshi | Hamanoshima | 1 | 0 | |
| 2000 Natsu | Day 2 | Miyabiyama | Okuridashi | Kyokushuzan | 2 | 0 | |
| 2000 Natsu | Day 3 | Miyabiyama | Oshidashi | Daizen | 3 | 0 | |
| 2000 Natsu | Day 4 | Kaio | Oshidashi | Miyabiyama | 3 | 1 | |
| 2000 Natsu | Day 5 | Miyabiyama | Yorikiri | Tamakasuga | 4 | 1 | |
| 2000 Natsu | Day 6 | Miyabiyama | Yorikiri | Takatoriki | 5 | 1 | |
| 2000 Natsu | Day 7 | Akebono | Yorikiri | Miyabiyama | 5 | 2 | |
| 2000 Natsu | Day 8 | Chiyotaikai | Okuridashi | Miyabiyama | 5 | 3 | |
| 2000 Natsu | Day 9 | Miyabiyama | Uwatenage | Tochinonada | 6 | 3 | |
| 2000 Natsu | Day 10 | Miyabiyama | Yorikiri | Tosanoumi | 7 | 3 | |
| 2000 Natsu | Day 11 | Miyabiyama | Yorikiri | Asanowaka | 8 | 3 | |
| 2000 Natsu | Day 12 | Takanohana | Uwatenage | Miyabiyama | 8 | 4 | |
| 2000 Natsu | Day 13 | Miyabiyama | Yorikiri | Tochiazuma | 9 | 4 | |
| 2000 Natsu | Day 14 | Miyabiyama | Shitatenage | Akinoshima | 10 | 4 | |
| 2000 Natsu | Day 15 | Miyabiyama | Yorikiri | Takanonami | 11 | 4 | |
| Ozeki 1 West, 6-9 | |||||||
| 2000 Nagoya | Day 1 | Tochiazuma | Tsukiotoshi | Miyabiyama | 0 | 1 | |
| 2000 Nagoya | Day 2 | Akinoshima | Uwatedashinage | Miyabiyama | 0 | 2 | -Ginboshi |
| 2000 Nagoya | Day 3 | Miyabiyama | Oshidashi | Tamakasuga | 1 | 2 | |
| 2000 Nagoya | Day 4 | Miyabiyama | Hikiotoshi | Tochinohana | 2 | 2 | |
| 2000 Nagoya | Day 5 | Miyabiyama | Tsukiotoshi | Tochinonada | 3 | 2 | |
| 2000 Nagoya | Day 6 | Tosanoumi | Yorikiri | Miyabiyama | 3 | 3 | |
| 2000 Nagoya | Day 7 | Toki | Hikiotoshi | Miyabiyama | 3 | 4 | -Ginboshi |
| 2000 Nagoya | Day 8 | Miyabiyama | Hatakikomi | Oginishiki | 4 | 4 | |
| 2000 Nagoya | Day 9 | Takanowaka | Hatakikomi | Miyabiyama | 4 | 5 | -Ginboshi |
| 2000 Nagoya | Day 10 | Hayateumi | Oshidashi | Miyabiyama | 4 | 6 | -Ginboshi |
| 2000 Nagoya | Day 11 | Miyabiyama | Yorikiri | Higonoumi | 5 | 6 | |
| 2000 Nagoya | Day 12 | Kaio | Yorikiri | Miyabiyama | 5 | 7 | |
| 2000 Nagoya | Day 13 | Akebono | Oshidashi | Miyabiyama | 5 | 8 | |
| 2000 Nagoya | Day 14 | Takanonami | Shitatenage | Miyabiyama | 5 | 9 | |
| 2000 Nagoya | Day 15 | Miyabiyama | Hikiotoshi | Chiyotaikai | 6 | 9 | |
| Ozeki 2 West, 8-7 | |||||||
| 2000 Aki | Day 1 | Hayateumi | Yorikiri | Miyabiyama | 0 | 1 | -Ginboshi |
| 2000 Aki | Day 2 | Miyabiyama | Sukuinage | Takatoriki | 1 | 1 | |
| 2000 Aki | Day 3 | Miyabiyama | Uwatenage | Tochinonada | 2 | 1 | |
| 2000 Aki | Day 4 | Miyabiyama | Tsukiotoshi | Kotoryu | 3 | 1 | |
| 2000 Aki | Day 5 | Miyabiyama | Oshidashi | Takanonami | 4 | 1 | |
| 2000 Aki | Day 6 | Miyabiyama | Yorikiri | Chiyotenzan | 5 | 1 | |
| 2000 Aki | Day 7 | Tosanoumi | Oshitaoshi | Miyabiyama | 5 | 2 | -Ginboshi |
| 2000 Aki | Day 8 | Akebono | Yorikiri | Miyabiyama | 5 | 3 | |
| 2000 Aki | Day 9 | Miyabiyama | Oshidashi | Toki | 6 | 3 | |
| 2000 Aki | Day 10 | Chiyotaikai | Hatakikomi | Miyabiyama | 6 | 4 | |
| 2000 Aki | Day 11 | Akinoshima | Yorikiri | Miyabiyama | 6 | 5 | |
| 2000 Aki | Day 12 | Miyabiyama | Yorikiri | Takanowaka | 7 | 5 | |
| 2000 Aki | Day 13 | Tochinohana | Kirikaeshi | Miyabiyama | 7 | 6 | -Ginboshi |
| 2000 Aki | Day 14 | Miyabiyama | Yorikiri | Kyokutenho | 8 | 6 | |
| 2000 Aki | Day 15 | Kaio | Uwatenage | Miyabiyama | 8 | 7 | |
| Ozeki 2 West, 9-6 | |||||||
| 2000 Kyushu | Day 1 | Miyabiyama | Okuritaoshi | Higonoumi | 1 | 0 | |
| 2000 Kyushu | Day 2 | Miyabiyama | Yorikiri | Tochinohana | 2 | 0 | |
| 2000 Kyushu | Day 3 | Miyabiyama | Yorikiri | Hamanoshima | 3 | 0 | |
| 2000 Kyushu | Day 4 | Miyabiyama | Tsukiotoshi | Chiyotenzan | 4 | 0 | |
| 2000 Kyushu | Day 5 | Miyabiyama | Hikiotoshi | Hayateumi | 5 | 0 | |
| 2000 Kyushu | Day 6 | Miyabiyama | Oshidashi | Kyokushuzan | 6 | 0 | |
| 2000 Kyushu | Day 7 | Miyabiyama | Oshidashi | Akinoshima | 7 | 0 | |
| 2000 Kyushu | Day 8 | Miyabiyama | Oshidashi | Toki | 8 | 0 | |
| 2000 Kyushu | Day 9 | Wakanosato | Yoritaoshi | Miyabiyama | 8 | 1 | |
| 2000 Kyushu | Day 10 | Akebono | Tsukitaoshi | Miyabiyama | 8 | 2 | |
| 2000 Kyushu | Day 11 | Takanohana | Yorikiri | Miyabiyama | 8 | 3 | |
| 2000 Kyushu | Day 12 | Kaio | Yoritaoshi | Miyabiyama | 8 | 4 | |
| 2000 Kyushu | Day 13 | Miyabiyama | Hatakikomi | Chiyotaikai | 9 | 4 | |
| 2000 Kyushu | Day 14 | Kotomitsuki | Uchimuso | Miyabiyama | 9 | 5 | -Ginboshi |
| 2000 Kyushu | Day 15 | Takanonami | Kotenage | Miyabiyama | 9 | 6 | |
| Ozeki West, 8-7 | |||||||
| 2001 Hatsu | Day 1 | Miyabiyama | Hikiotoshi | Tochisakae | 1 | 0 | |
| 2001 Hatsu | Day 2 | Miyabiyama | Oshidashi | Wakanosato | 2 | 0 | |
| 2001 Hatsu | Day 3 | Kotonowaka | Uwatenage | Miyabiyama | 2 | 1 | -Ginboshi |
| 2001 Hatsu | Day 4 | Miyabiyama | Hatakikomi | Akinoshima | 3 | 1 | |
| 2001 Hatsu | Day 5 | Tosanoumi | Hatakikomi | Miyabiyama | 3 | 2 | -Ginboshi |
| 2001 Hatsu | Day 6 | Miyabiyama | Oshitaoshi | Kaiho | 4 | 2 | |
| 2001 Hatsu | Day 7 | Takanonami | Yorikiri | Miyabiyama | 4 | 3 | -Ginboshi |
| 2001 Hatsu | Day 8 | Miyabiyama | Oshidashi | Takanowaka | 5 | 3 | |
| 2001 Hatsu | Day 9 | Miyabiyama | Oshidashi | Kotoryu | 6 | 3 | |
| 2001 Hatsu | Day 10 | Kaio | Oshidashi | Miyabiyama | 6 | 4 | |
| 2001 Hatsu | Day 11 | Tochiazuma | Oshidashi | Miyabiyama | 6 | 5 | -Ginboshi |
| 2001 Hatsu | Day 12 | Takanohana | Yorikiri | Miyabiyama | 6 | 6 | |
| 2001 Hatsu | Day 13 | Tochinonada | Yorikiri | Miyabiyama | 6 | 7 | |
| 2001 Hatsu | Day 14 | Miyabiyama | Oshitaoshi | Tamakasuga | 7 | 7 | |
| 2001 Hatsu | Day 15 | Miyabiyama | Makiotoshi | Kotomitsuki | 8 | 7 | |
| Ozeki 2 East, 7-8 | |||||||
| 2001 Haru | Day 1 | Chiyotenzan | Kozumatori | Miyabiyama | 0 | 1 | -Ginboshi |
| 2001 Haru | Day 2 | Miyabiyama | Oshidashi | Kyokushuzan | 1 | 1 | |
| 2001 Haru | Day 3 | Takanonami | Yorikiri | Miyabiyama | 1 | 2 | -Ginboshi |
| 2001 Haru | Day 4 | Miyabiyama | Isamiashi | Hayateumi | 2 | 2 | |
| 2001 Haru | Day 5 | Kotomitsuki | Okuritaoshi | Miyabiyama | 2 | 3 | -Ginboshi |
| 2001 Haru | Day 6 | Tochiazuma | Yorikiri | Miyabiyama | 2 | 4 | |
| 2001 Haru | Day 7 | Miyabiyama | Fusensho | Kotoryu | 3 | 4 | |
| 2001 Haru | Day 8 | Miyabiyama | Oshidashi | Kyokutenho | 4 | 4 | |
| 2001 Haru | Day 9 | Miyabiyama | Tsukiotoshi | Tokitsuumi | 5 | 4 | |
| 2001 Haru | Day 10 | Kaio | Tottari | Miyabiyama | 5 | 5 | |
| 2001 Haru | Day 11 | Miyabiyama | Hatakikomi | Tochinonada | 6 | 5 | |
| 2001 Haru | Day 12 | Takanohana | Oshidashi | Miyabiyama | 6 | 6 | |
| 2001 Haru | Day 13 | Takanowaka | Hatakikomi | Miyabiyama | 6 | 7 | -Ginboshi |
| 2001 Haru | Day 14 | Asashoryu | Tsukidashi | Miyabiyama | 6 | 8 | -Ginboshi |
| 2001 Haru | Day 15 | Miyabiyama | Yorikiri | Wakanosato | 7 | 8 | |
| Ozeki 2 West, 9-6 | |||||||
| 2001 Natsu | Day 1 | Miyabiyama | Yorikiri | Takanowaka | 1 | 0 | |
| 2001 Natsu | Day 2 | Kotomitsuki | Okuridashi | Miyabiyama | 1 | 1 | |
| 2001 Natsu | Day 3 | Miyabiyama | Oshidashi | Chiyotenzan | 2 | 1 | |
| 2001 Natsu | Day 4 | Tamanoshima | Shitatedashinage | Miyabiyama | 2 | 2 | -Ginboshi |
| 2001 Natsu | Day 5 | Miyabiyama | Hatakikomi | Tosanoumi | 3 | 2 | |
| 2001 Natsu | Day 6 | Miyabiyama | Hatakikomi | Tamakasuga | 4 | 2 | |
| 2001 Natsu | Day 7 | Miyabiyama | Yoritaoshi | Asashoryu | 5 | 2 | |
| 2001 Natsu | Day 8 | Miyabiyama | Hikiotoshi | Wakanosato | 6 | 2 | |
| 2001 Natsu | Day 9 | Miyabiyama | Hatakikomi | Tochinonada | 7 | 2 | |
| 2001 Natsu | Day 10 | Chiyotaikai | Hikiotoshi | Miyabiyama | 7 | 3 | |
| 2001 Natsu | Day 11 | Miyabiyama | Shitatenage | Kaioho | 8 | 3 | |
| 2001 Natsu | Day 12 | Takanohana | Yorikiri | Miyabiyama | 8 | 4 | |
| 2001 Natsu | Day 13 | Miyabiyama | Oshidashi | Hayateumi | 9 | 4 | |
| 2001 Natsu | Day 14 | Tochiazuma | Tsukidashi | Miyabiyama | 9 | 5 | |
| 2001 Natsu | Day 15 | Kotonowaka | Uwatenage | Miyabiyama | 9 | 6 | -Ginboshi |
| Ozeki 2 East, 7-8 | |||||||
