Takanohana - record by opponent
(results updated through 2002 Kyushu Basho)
Click on opponent's Shikona to view details. 

Please note that the head-to-head records may differ from the official Kyokai records, 
as they may include pre-Makuuchi and playoff bouts (which are not counted by the Nihon Sumo Kyokai).
Akebono 23-25 Hokutoumi 1-1 Kyokudozan 14-4 Takanofuji
0-2
Aogiyama 9-2 Hoshiiwato 3-0 Kyokugozan 2-1 Takanonami
0-2
Asahifuji 1-2 Ishinriki 2-0 Kyokushuzan 11-0 Takanowaka
6-0
Asahisato 3-1 Itai 1-0 Kyokutenho 2-1 Tamakairiki
1-1
Asahiyutaka 11-2 Jingaku 3-1 Mainoumi 10-1 Tamakasuga
18-4
Asanosho 6-0 Kaiho 1-0 Masurao 0-2 Tamanoshima
1-0
Asanowaka 9-0 Kaio 28-12 Minatofuji 9-2 Tamaryu
3-2
Asashoryu 2-0 Kasugafuji 5-2 Misugisato 5-7 Tatsuhikari
1-0
Chiyonofuji 1-0 Kenko 16-2 Mitoizumi 13-5 Terao
22-6
Chiyotaikai 9-6 Kiraiho 5-0 Miyabiyama 10-0 Tochiazuma
16-5
Chiyotenzan 2-0 Kirinishiki 3-3 Musashimaru 33-19 Tochinohana
2-0
Daijuyama 2-1 Kirishima 9-5 Musoyama 27-10 Tochinonada
12-2
Daikiko 1-0 Kitakachidoki 14-3 Oginishiki 12-2 Tochinowaka
22-9
Dairyu 3-0 Koboyama 1-0 Oginohana 9-2 Tochisakae
2-0
Daishi 5-0 Komafudo 3-0 Onohana 3-1 Toki
8-0
Daishoho 11-2 Konishiki 15-7 Onokuni 0-1 Tokitsunada
3-0
Daishoyama 5-5 Kotobeppu 8-1 Owakamatsu 3-2 Tokitsuumi
1-0
Daitetsu 3-0 Kotofuji 8-4 Ozutsu 0-1 Tomoefuji
7-3
Daizen 9-0 Kotogaume 2-1 Ryogoku 2-0 Tomonohana
7-1
Dejima 13-3 Kotohakusan 0-1 Ryukozan 1-0 Toryu
1-0
Ganyu 5-0 Kotoinazuma 9-2 Saganobori 3-2 Tosanoumi
20-7
Goken 1-2 Kotomitsuki 4-0 Sakahoko 4-1 Tsunenoyama
1-2
Gojoro 1-0 Kotonishiki 34-14 Sasshunada 2-1 Wakanohana
0-1
Hamanoshima 9-1 Kotonowaka 35-5 Shikishima 2-2 Wakanosato
8-0
Hananofuji
1-0
Kotoryu
4-2
Shimotori
1-0
Wakanoyama
6-0
Hananokuni
1-0
Kototsubaki
3-2
Tagaryu 1-1 Wakasegawa
2-1
Hayateumi
3-0
Kumao
0-1
Takamisakari
1-0
Wakashoyo
2-0
Higonoumi
15-1
Kushimaumi
8-8
Takamisugi 8-0 Yoshinobori 1-0



Personal record of
Takanohana vs. Akebono
(Overall record: 23-25 = .479, Makuuchi record: 22-23 = .489)
Basho Day Result Kimarite Additional Data
88 Natsu ? Lost Oshidashi 0-1, Jonokuchi bout, Takahanada
90 Haru 10 Lost Tsukiotoshi 0-2, Juryo bout, Takahanada
90 Nagoya 11 Won Shitatenage 1-2, Juryo bout, Takahanada
90 Kyushu 4 Lost Oshitaoshi 1-3, Takahanada
91 Hatsu 8 Lost Oshitaoshi 1-4, Takahanada
91 Haru 10 Won Uwatenage 2-4, Takahanada
91 Natsu 8 Won Tsukiotoshi 3-4, Takahanada
91 Nagoya 9 Won Shitatenage 4-4, Takahanada
91 Aki 8 Lost Shitatenage 4-5, Takahanada
91 Kyushu 9 Lost Oshidashi 4-6, Takahanada
92 Hatsu 3 Lost Oshitaoshi 4-7, Takahanada
92 Haru 15 Lost Tsukidashi 4-8, Takahanada
92 Natsu 11 Lost Yoritaoshi 4-9, Takahanada
92 Aki 8 Won Shitatenage 5-9, Takahanada
92 Kyushu 14 Lost Yoritaoshi 5-10, Takahanada
93 Hatsu 15 Lost Oshidashi 5-11, Takahanada
93 Haru 15 Lost Oshitaoshi 5-12
93 Natsu 15 Won Yoritaoshi 6-12
93 Nagoya 15 Won Oshidashi 7-12
93 Nagoya 17 Lost Yoritaoshi 7-13, Kettei (playoff)
93 Aki 15 Won Uwatenage 8-13
93 Kyushu 15 Lost Hatakikomi 8-14
94 Hatsu 14 Lost Yoritaoshi 8-15
94 Haru 15 Lost Hikiotoshi 8-16
94 Kyushu 15 Won Uwatenage 9-16
95 Hatsu 15 Won Yorikiri 10-16
95 Haru 15 Lost Yoritaoshi 10-17
95 Natsu 15 Won Yorikiri 11-17
95 Nagoya 15 Lost Hatakikomi 11-18
95 Aki 15 Won Oshidashi 12-18
96 Natsu 15 Won Shitatedashinage 13-18
96 Nagoya 15 Won Yoritaoshi 14-18
96 Aki 15 Won Yorikiri 15-18
97 Hatsu 15 Won Uwatenage 16-18
97 Haru 15 Won Sukuinage 17-18
97 Haru 17 Won Uwatehineri 18-18, Kettei (playoff)
97 Natsu 15 Lost Shitatenage 18-19
97 Natsu 16 Lost Abisetaoshi 18-20, Kettei (playoff)
97 Nagoya 15 Won Uwatenage 19-20
97 Aki 15 Won Uwatenage 20-20
98 Natsu 15 Lost Yorikiri 20-21
98 Nagoya 15 Lost Yoritaoshi 20-22
98 Aki 15 Won Yorikiri 21-22
99 Nagoya 14 Lost Oshidashi 21-23
00 Hatsu 15 Won Yoritaoshi 22-23
00 Haru 15 Lost Yoritaoshi 22-24
00 Natsu 15 Won Yorikiri 23-24
00 Kyushu 14 Lost Yorikiri 23-25



Personal record of
Takanohana vs. Aogiyama
(Overall & Makuuchi record: 9-2 = .818)
Basho Day Result Kimarite Additional Data
96 Haru 5 Won Hatakikomi 1-0
96 Nagoya 6 Won Yorikiri 2-0
97 Natsu 11 Won Oshidashi 3-0
97 Nagoya 3 Lost Oshitaoshi 3-1
97 Aki 7 Won Yorikiri 4-1
98 Hatsu 12 Lost Oshidashi 4-2
98 Natsu 5 Won Okuridashi 5-2
98 Aki 9 Won Yorikiri 6-2
99 Hatsu 5 Won Oshidashi 7-2
99 Nagoya 11 Won Tsukidashi 8-2
99 Kyushu 12 Won Yorikiri 9-2




Personal record of
Takanohana vs. Asahifuji
(Overall & Makuuchi record: 1-2 = .333)
Basho Day Result Kimarite Additional Data
91 Haru 13 Lost Yoritaoshi 0-1, Takahanada
91 Natsu 3 Lost Yoritaoshi 0-2, Takahanada
91 Nagoya 1 Won Uwatenage 1-2, Takahanada




Personal record of
Takanohana vs. Asahisato
(Overall record: 3-1 = .750, Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 2 Lost Uchigake 0-1, Juryo bout, Takahanada
90 Hatsu 4 Won Yorikiri 1-1, Juryo bout, Takahanada
90 Natsu 1 Won Yorikiri 2-1, opponent in Juryo, Takahanada
90 Aki 14 Won Hatakikomi 3-1, Takahanada



Personal record of
Takanohana vs. Asahiyutaka
(Overall & Makuuchi record: 11-2 = .846)
Basho Day Result Kimarite Additional Data
95 Aki 10 Won Yorikiri 1-0
95 Kyushu 11 Won Yorikiri 2-0
96 Hatsu 6 Won Yorikiri 3-0
96 Haru 3 Lost Katasukashi 3-1
96 Natsu 1 Won Okuridashi 4-1
96 Nagoya 9 Won Oshidashi 5-1
96 Aki 11 Won Okuridashi 6-1
97 Hatsu 7 Won Okuridashi 7-1
97 Nagoya 9 Won Yorikiri 8-1
97 Kyushu 5 Lost Uwatenage 8-2
98 Hatsu 6 Won Yorikiri 9-2
98 Natsu 11 Won Okuridashi 10-2
98 Aki 6 Won Yorikiri 11-2



Personal record of
Takanohana vs. Asanosho
(Overall & Makuuchi record: 6-0 = 1.000)
Basho Day Result Kimarite Additional Data
95 Nagoya 10 Won Hikiotoshi 1-0
96 Hatsu 10 Won Hatakikomi 2-0
96 Natsu 9 Won Hatakikomi 3-0
97 Haru 6 Won Sukuinage 4-0
97 Natsu 9 Won Oshidashi 5-0
99 Kyushu 7 Won Tsukidashi 6-0



Personal record of
Takanohana vs. Asanowaka
(Overall & Makuuchi record: 9-0 = 1.000)
Basho Day Result Kimarite Additional Data
95 Haru 8 Won Yoritaoshi 1-0
95 Natsu 5 Won Oshidashi 2-0
95 Aki 3 Won Oshidashi 3-0
96 Haru 11 Won Yorikiri 4-0
96 Aki 2 Won Oshidashi 5-0
97 Hatsu 10 Won Oshitaoshi 6-0
97 Natsu 8 Won Yoritaoshi 7-0
00 Hatsu 6 Won Yorikiri 8-0
00 Natsu 3 Won Yorikiri 9-0




Personal record of
Takanohana vs. Asashoryu
(Overall & Makuuchi record: 2-0 = 1.000)
Basho Day Result Kimarite Additional Data
01 Natsu 3 Won Oshidashi 1-0
02 Aki
11
Won
Uwatenage
2-0




Personal record of
Takanohana vs. Chiyonofuji
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
91 Natsu 1 Won Yorikiri 1-0, Kinboshi, Takahanada



Personal record of
Takanohana vs. Chiyotaikai
(Overall & Makuuchi record: 9-6 = .600)
Basho Day Result Kimarite Additional Data
97 Kyushu 10 Won Oshidashi 1-0
98 Haru 1 Lost Oshidashi 1-1
98 Natsu 2 Won Yorikiri 2-1
98 Nagoya 13 Won Hikiotoshi 3-1
98 Aki 13 Won Shitatedashinage 4-1
99 Hatsu 14 Lost Hatakikomi 4-2
99 Nagoya 15 Lost Kotenage 4-3
99 Kyushu 13 Won Yorikiri 5-3
00 Hatsu 13 Won Yorikiri 6-3
00 Haru 12 Won Yorikiri 7-3
00 Natsu 13 Lost Yoritaoshi 7-4
00 Nagoya 8 Lost Fusenhai 7-5, loss by default
00 Kyushu 10 Lost Tsukiotoshi 7-6
01 Natsu 13 Won Yorikiri 8-6
02 Aki
13
Won
Hikiotoshi
9-6



Personal record of
Takanohana vs. Chiyotenzan
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
99 Nagoya 6 Won Hikiotoshi 1-0
01 Haru 11 Won Yorikiri 2-0




Personal record of
Takanohana vs. Daijuyama
(Overall & Makuuchi record: 2-1 = .667)
Basho Day Result Kimarite Additional Data
90 Aki 8 Lost Yorikiri 0-1, Takahanada
90 Kyushu 13 Won Yorikiri 1-1, Takahanada
91 Haru 2 Won Yorikiri 2-1, Takahanada




Personal record of
Takanohana vs. Daikiko
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
91 Hatsu 11 Won Sotogake 1-0, Takahanada




Personal record of
Takanohana vs. Dairyu
(Overall record: 3-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 1 Won Shitatenage 1-0. Juryo bout, Takahanada
90 Haru 4 Won Shitatedashinage 2-0, Juryo bout, Takahanada
90 Nagoya 1 Won Yorikiri 3-0, Juryo bout, Takahanada



Personal record of
Takanohana vs. Daishi
(Overall & Makuuchi record: 5-0 = 1.000)
Basho Day Result Kimarite Additional Data
94 Kyushu 5 Won Hatakikomi 1-0
95 Haru 10 Won Oshidashi 2-0
95 Kyushu 3 Won Hatakikomi 3-0
96 Nagoya 8 Won Hatakikomi 4-0
97 Haru 11 Won Hikiotoshi 5-0



Personal record of
Takanohana vs. Daishoho
(Overall & Makuuchi record: 11-2 = .846)
Basho Day Result Kimarite Additional Data
92 Aki 12 Won Yorikiri 1-0, Takahanada
92 Kyushu 3 Lost Uwatedashinage 1-1, Takahanada
93 Haru 7 Lost Oshidashi 1-2
93 Natsu 12 Won Hatakikomi 2-2
93 Aki 10 Won Tsuridashi 3-2
93 Kyushu 10 Won Yorikiri 4-2
94 Haru 2 Won Oshidashi 5-2
95 Haru 1 Won Sukuinage 6-2
95 Natsu 6 Won Yorikiri 7-2
95 Nagoya 12 Won Yorikiri 8-2
96 Natsu 8 Won Tsukidashi 9-2
96 Nagoya 1 Won Yorikiri 10-2
96 Aki 6 Won Yorikiri 11-2




Personal record of
Takanohana vs. Daishoyama
(Overall record: 5-5 = .500, Makuuchi record: 5-4 = .556)
Basho Day Result Kimarite Additional Data
90 Nagoya 4 Lost Sukuinage 0-1, Juryo bout, Takahanada
90 Aki 15 Won Yorikiri 1-1, Takahanada
90 Kyushu 11 Lost Yoritaoshi 1-2, Takahanada 
91 Haru 6 Won Uwatenage 2-2, Takahanada
91 Natsu 13 Won Uwatenage 3-2, Takahanada
91 Kyushu 15 Lost Yorikiri 3-3, Takahanada
92 Nagoya 2 Lost Sukuinage 3-4, Takahanada
93 Hatsu 11 Lost Shitatenage 3-5, Takahanada
93 Haru 4 Won Yorikiri 4-5
93 Nagoya 4 Won Uwatedashinage 5-5




Personal record of
Takanohana vs. Daitetsu
(Overall record: 3-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 11 Won Sotogake 1-0, Juryo bout, Takahanada
90 Haru 15 Won Yorikiri 2-0, Juryo bout, Takahanada
90 Nagoya 13 Won Yorikiri 3-0, Juryo bout, Takahanada



Personal record of
Takanohana vs. Daizen
(Overall & Makuuchi record: 9-0 = 1.000)
Basho Day Result Kimarite Additional Data
92 Kyushu 10 Won Hatakikomi 1-0, Takahanada
93 Aki 5 Won Oshidashi 2-0
94 Hatsu 10 Won Sukuinage 3-0
94 Haru 1 Won Uwatenage 4-0
94 Natsu 12 Won Yorikiri 5-0
94 Nagoya 3 Won Yorikiri 6-0
94 Kyushu 9 Won Yoritaoshi 7-0
95 Hatsu 2 Won Yorikiri 8-0
00 Natsu 7 Won Yorikiri 9-0



Personal record of
Takanohana vs. Dejima
(Overall & Makuuchi record: 13-3 = .813)
Basho Day Result Kimarite Additional Data
97 Natsu 4 Won Yoritaoshi 1-0
97 Nagoya 6 Won Hikiotoshi 2-0
97 Aki 3 Lost Yoritaoshi 2-1
98 Nagoya 8 Won Yorikiri 3-1
98 Aki 8 Won Yorikiri 4-1
98 Kyushu 9 Won Yorikiri 5-1
99 Hatsu 9 Won Yorikiri 6-1
99 Nagoya 9 Lost Oshitaoshi 6-2
99 Kyushu 14 Won Uwatenage 7-2
00 Hatsu 14 Won Yorikiri 8-2
00 Haru 13 Lost Yorikiri 8-3
00 Natsu 14 Won Yorikiri 9-3
00 Kyushu 8 Won Yorikiri 10-3
01 Hatsu 14 Won Yorikiri 11-3
01 Haru 11 Won Uwatenage 12-3
01 Natsu 9 Won Yorikiri 13-3



Personal record of
Takanohana vs. Ganyu
(Overall & Makuuchi record: 5-0 = 1.000)
Basho Day Result Kimarite Additional Data
97 Nagoya 11 Won Yorikiri 1-0
97 Aki 2 Won Yorikiri 2-0
97 Kyushu 13 Won Yorikiri 3-0
98 Nagoya 11 Won Yorikiri 4-0
98 Kyushu 6 Won Okuridashi 5-0




Personal record of
Takanohana vs. Goken
(Overall record: 1-2 = .333)
Basho Day Result Kimarite Additional Data
89 Kyushu 12 Won Yorikiri 1-0, Juryo bout, Takahanada
90 Haru 7 Lost Yorikiri 1-1, Juryo bout, Takahanada
90 Nagoya 6 Lost Uwatenage 1-2, Juryo bout, Takahanada



Personal record of
Takanohana vs. Gojoro
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
98 Nagoya 4 Won Yorikiri 1-0



Personal record of
Takanohana vs. Hamanoshima
(Overall & Makuuchi record: 9-1 = .900)
Basho Day Result Kimarite Additional Data
94 Nagoya 8 Lost Yorikiri 0-1
94 Aki 8 Won Yorikiri 1-1
94 Kyushu 6 Won Yorikiri 2-1
95 Hatsu 7 Won Yorikiri 3-1
95 Haru 2 Won Yorikiri 4-1
95 Aki 8 Won Uwatenage 5-1
97 Kyushu 6 Won Yorikiri 6-1
98 Kyushu 11 Won Kirikaeshi 7-1
00 Hatsu 11 Won Yorikiri 8-1
00 Natsu 4 Won Kotenage 9-1




Personal record of
Takanohana vs. Hananofuji
(Overall record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
90 Hatsu 15 Won Yorikiri 1-0, Juryo bout, Takahanada




Personal record of
Takanohana vs. Hananokuni
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
90 Natsu 9 Lost Tsukiotoshi 0-1, Takahanada




Personal record of
Takanohana vs. Hayateumi
(Overall & Makuuchi record: 3-0 = 1.000)
Basho Day Result Kimarite Additional Data
00 Kyushu 2 Won Yorikiri 1-0
01 Haru 9 Won Yorikiri 2-0
01 Natsu 10 Won Yorikiri 3-0



Personal record of
Takanohana vs. Higonoumi
(Overall & Makuuchi record: 15-1 = .938)
Basho Day Result Kimarite Additional Data
93 Aki 13 Won Yorikiri 1-0
93 Kyushu 12 Won Uwatenage 2-0
94 Natsu 9 Won Uwatedashinage 3-0
94 Aki 4 Won Yorikiri 4-0
94 Kyushu 4 Won Yorikiri 5-0
95 Natsu 9 Won Sukuinage 6-0
95 Aki 2 Won Hatakikomi 7-0
95 Kyushu 12 Won Yorikiri 8-0
96 Haru 9 Won Yoritaoshi 9-0
97 Hatsu 8 Won Yorikiri 10-0
97 Nagoya 5 Won Sukuinage 11-0
97 Kyushu 12 Won Uwatenage 12-0
98 Kyushu 5 Won Yoritaoshi 13-0
99 Haru 9 Lost Oshitaoshi 13-1
99 Nagoya 7 Won Yorikiri 14-1
00 Kyushu 6 Won Yorikiri 15-1




Personal record of
Takanohana vs. Hokutoumi
(Overall & Makuuchi record: 1-1 = .500)
Basho Day Result Kimarite Additional Data
91 Nagoya 8 Won Okuridashi 1-0, Takahanada
91 Kyushu 5 Lost Oshidashi 1-1, Takahanada




Personal record of
Takanohana vs. Hoshiiwato
(Overall record: 3-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 14 Won Tsukiotoshi 1-0, Juryo bout, Takahanada
90 Hatsu 13 Won Uwatenage 2-0, Juryo bout, Takahanada
90 Haru 3 Won Yorikiru 3-0, Juryo bout, Takahanada




Personal record of
Takanohana vs. Ishinriki
(Overall record: 2-0 = 1.000)
Basho Day Result Kimarite Additional Data
90 Hatsu 1 Won Tsukidashi 1-0, Juryo bout, Takahanada
90 Haru 9 Won Hansoku 2-0, Juryo bout, Takahanada




Personal record of
Takanohana vs. Itai
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
91 Haru 8 Won Tsukiotoshi 1-0, Takahanada




Personal record of
Takanohana vs. Jingaku
(Overall & Makuuchi record: 3-1 = .750)
Basho Day Result Kimarite Additional Data
90 Natsu 8 Won Yorikiri 1-0, Takahanada
90 Kyushu 3 Won Shitatenage 2-0, Takahanada
91 Hatsu 6 Lost Hatakikomi 2-1, Takahanada
91 Haru 3 Won Yorikiri 3-1, Takahanada



Personal record of
Takanohana vs. Kaiho
(Overall & Makuuchi record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
98 Kyushu 4 Won Hikiotoshi 1-0



Personal record of
Takanohana vs. Kaio
(Overall & Makuuchi record: 28-12 = .700)
Basho Day Result Kimarite Additional Data
94 Hatsu 12 Won Yorikiri 1-0
94 Haru 10 Won Uwatedashinage 2-0
94 Natsu 11 Won Yorikiri 3-0
94 Nagoya 10 Won Yorikiri 4-0
94 Aki 9 Won Yorikiri 5-0
94 Kyushu 3 Won Yorikiri 6-0
95 Hatsu 8 Lost Abisetaoshi 6-1
95 Haru 13 Won Tsuridashi 7-1
95 Natsu 8 Won Uwatenage 8-1
95 Nagoya 13 Won Yorikiri 9-1
95 Aki 7 Won Yorikiri 10-1
95 Kyushu 14 Won Shitatenage 11-1
96 Hatsu 14 Lost Uwatenage 11-2
96 Haru 14 Won Yorikiri 12-2
96 Natsu 13 Won Yorikiri 13-2
96 Nagoya 13 Lost Yoritaoshi 13-3
96 Aki 13 Won Okuridashi 14-3
97 Hatsu 13 Won Yorikiri 15-3
97 Haru 16 Won Uwatenage 16-3, Kettei (playoff)
97 Haru 7 Lost Shitatenage 16-4
97 Aki 6 Won Yorikiri 17-4
97 Kyushu 9 Won Yorikiri 18-4
98 Hatsu 1 Lost Uwatenage 18-5
98 Haru 2 Lost Kotenage 18-6
98 Natsu 12 Won Yorikiri 19-6
98 Nagoya 10 Won Yorikiri 20-6
98 Aki 3 Lost Yorikiri 20-7
98 Kyushu 2 Lost Yorikiri 20-8
99 Hatsu 3 Won Yorikiri 21-8
99 Haru 6 Won Yorikiri 22-8
99 Nagoya 8 Won Yorikiri 23-8
99 Kyushu 9 Lost Oshitaoshi 23-9
00 Hatsu 12 Won Yorikiri 24-9
00 Haru 8 Lost Yorikiri 24-10
00 Natsu 6 Lost Oshidashi 24-11
00 Nagoya 7 Lost Kirikaeshi 24-12
00 Kyushu 15 Won Yorikiri 25-12
01 Hatsu 13 Won Yorikiri 26-12
01 Haru 14 Won Uwatedashinage 27-12
02 Aki
14
Won
Uwatenage
28-12




Personal record of
Takanohana vs. Kasugafuji
(Overall & Makuuchi record: 5-2 = .714)
Basho Day Result Kimarite Additional Data
90 Natsu 14 Lost Hikiotoshi 0-1, Takahanada
90 Kyushu 7 Won Yorikiri 1-1, Takahanada
91 Hatsu 3 Lost Shitatenage 1-2, Takahanada
91 Haru 1 Won Tsukidashi 2-2, Takahanada
94 Haru 12 Won Tsukidashi 3-2
94 Nagoya 12 Won Yorikiri 4-2
94 Aki 7 Won Oshidashi 5-2



Personal record of
Takanohana vs. Kenko
(Overall & Makuuchi record: 16-2 = .889)
Basho Day Result Kimarite Additional Data
93 Haru 12 Won Uwatenage 1-0
93 Aki 2 Lost Yoritaoshi 1-1
93 Kyushu 3 Won Uwatenage 2-1
94 Hatsu 8 Won Uwatenage 3-1
94 Natsu 6 Won Yorikiri 4-1
94 Aki 6 Won Yorikiri 5-1
95 Hatsu 13 Won Hikiotoshi 6-1
95 Haru 3 Won Yorikiri 7-1
95 Natsu 12 Won Yorikiri 8-1
95 Nagoya 4 Won Oshidashi 9-1
95 Aki 1 Won Yorikiri 10-1
95 Kyushu 2 Won Yorikiri 11-1
96 Hatsu 9 Won Yorikiri 12-1
96 Haru 4 Won Yorikiri 13-1
96 Natsu 6 Lost Shitatenage 13-2
96 Aki 4 Won Shitatenage 14-2
97 Hatsu 3 Won Oshidashi 15-2
97 Haru 9 Won Yobimodoshi 16-2




Personal record of
Takanohana vs. Kiraiho
(Overall record: 5-0 = 1.000, Makuuchi record: 4-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 3 Won Yorikiri 1-0, Juryo bout, Takahanada
92 Hatsu 6 Won Yorikiri 2-0, Takahanada
92 Natsu 7 Won Oshidashi 3-0, Takahanada
92 Nagoya 9 Won Yorikiri 4-0, Takahanada
93 Aki 11 Won Uwatenage 5-0




Personal record of
Takanohana vs. Kirinishiki
(Overall & Makuuchi record: 3-3 = .500)
Basho Day Result Kimarite Additional Data
90 Natsu 12 Lost Yoritaoshi 0-1, Takahanada
90 Kyushu 14 Lost Yoritaoshi 0-2, Takahanada
91 Hatsu 9 Lost Shitatenage 0-3, Takahanada
91 Aki 3 Won Yorikiri 1-3, Takahanada
91 Kyushu 12 Won Yoritaoshi 2-3, Takahanada
92 Haru 10 Won Yorikiri 3-3, Takahanada



Personal record of
Takanohana vs. Kirishima
(Overall & Makuuchi record: 9-5 = .643)
Basho Day Result Kimarite Additional Data
91 Natsu 4 Lost Uwatedashinage 0-1, Takahanada
91 Nagoya 4 Won Yorikiri 1-1, Takahanada
91 Aki 14 Lost Yorikiri 1-2, Takahanada
91 Kyushu 2 Won Tsuridashi 2-2, Takahanada
92 Hatsu 7 Won Oshidashi 3-2, Takahanada
92 Haru 14 Lost Uwatenage 3-3, Takahanada
92 Nagoya 1 Won Uwatenage 4-3, Takahanada
92 Aki 5 Lost Uchigake 4-4, Takahanada
92 Kyushu 6 Won Oshidashi 5-4, Takahanada
93 Haru 6 Won Oshidashi 6-4
93 Natsu 2 Lost Katasukashi 6-5
93 Nagoya 1 Won Oshidashi 7-5
93 Kyushu 8 Won Yorikiri 8-5
95 Hatsu 10 Won Yorikiri 9-5



Personal record of
Takanohana vs. Kitakachidoki
(Overall record: 14-3 = .824, Makuuchi record: 14-1 = .933)
Basho Day Result Kimarite Additional Data
90 Hatsu 3 Lost Abisetaoshi 0-1, Juryo bout, Takahanada
90 Natsu 13 Lost Yorikiri 0-2, opponent in Juryo, Takahanada
90 Aki 2 Lost Uwatenage 0-3, Takahanada
91 Hatsu 14 Won Okuridashi 1-3, Takahanada
92 Natsu 6 Won Yorikiri 2-3, Takahanada
92 Nagoya 14 Won Hatakikomi 3-3, Takahanada
92 Aki 15 Won Uwatenage 4-3, Takahanada
92 Kyushu 11 Won Oshidashi 5-3, Takahanada
93 Haru 8 Won Uwatenage 6-3
93 Nagoya 13 Won Okuridashi 7-3
94 Haru 4 Won Yorikiri 8-3
94 Natsu 4 Won Yorikiri 9-3
95 Nagoya 9 Won Okuridashi 10-3
96 Hatsu 2 Won Okuridashi 11-3
96 Natsu 11 Won Yorikiri 12-3
96 Aki 8 Won Oshidashi 13-3
97 Hatsu 12 Won Yorikiri 14-3




Personal record of
Takanohana vs. Koboyama
(Overall record: 1-0 = 1.000)
Basho Day Result Kimarite Additional Data
90 Haru 5 Lost Oshitaoshi 1-0, Juryo bout, Takahanada




Personal record of
Takanohana vs. Komafudo
(Overall record: 3-0 = 1.000)
Basho Day Result Kimarite Additional Data
89 Kyushu 6 Won Yorikiri 1-0, Juryo bout, Takahanada
90 Hatsu 12 Won Yoritaoshi 2-0, Juryo bout, Takahanada
90 Haru 14 Won Yoritaoshi 3-0, Juryo bout, Takahanada



Personal record of
Takanohana vs. Konishiki
(Overall & Makuuchi record: 15-7 = .682)
Basho Day Result Kimarite Additional Data
91 Haru 12 Lost Yorikiri 0-1, Takahanada
91 Natsu 7 Lost Yorikiri 0-2, Takahanada
91 Nagoya 3 Lost Oshidashi 0-3, Takahanada
91 Aki 13 Lost Oshidashi 0-4, Takahanada
91 Kyushu 1 Lost Tsukidashi 0-5, Takahanada
92 Hatsu 5 Won Utchari 1-5, Takahanada
92 Haru 13 Lost Yorikiri 1-6, Takahanada
92 Natsu 8 Won Yorikiri 2-6, Takahanada
92 Nagoya 12 Won Hatakikomi 3-6, Takahanada
92 Aki 1 Won Tsukiotoshi 4-6, Takahanada
93 Hatsu 12 Won Uwatenage 5-6, Takahanada
93 Haru 13 Won Uwatenage 6-6
93 Natsu 13 Won Yorikiri 7-6
93 Nagoya 12 Won Yorikiri 8-6
93 Kyushu 14 Lost Yoritaoshi 8-7
94 Hatsu 4 Won Hikiotoshi 9-7
94 Kyushu 10 Won Yorikiri 10-7
95 Haru 9 Won Uwatedashinage 11-7
95 Natsu 3 Won Yorikiri 12-7
95 Aki 4 Won Makiotoshi 13-7
96 Aki 3 Won Yorikiri 14-7
97 Aki 11 Won Uwatenage 15-7



Personal record of
Takanohana vs. Kotobeppu
(Overall & Makuuchi record: 8-1 = .889)
Basho Day Result Kimarite Additional Data
93 Hatsu 10 Lost Oshitaoshi 0-1, Takahanada
93 Natsu 5 Won Yorikiri 1-1
93 Aki 6 Won Yorikiri 2-1
94 Hatsu 6 Won Tsukiotoshi 3-1
94 Natsu 1 Won Tsukiotoshi 4-1
94 Kyushu 7 Won Yorikiri 5-1
95 Haru 4 Won Yorikiri 6-1
95 Nagoya 5 Won Oshitaoshi 7-1
96 Aki 5 Won Yorikiri 8-1




Personal record of
Takanohana vs. Kotofuji
(Overall & Makuuchi record: 8-4 = .667)
Basho Day Result Kimarite Additional Data
90 Kyushu 8 Lost Yorikiri 0-1, Takahanada
91 Hatsu 5 Lost Utchari 0-2, Takahanada
91 Haru 9 Won Yorikiri 1-2, Takahanada
91 Natsu 5 Lost Yorikiri 1-3, Takahanada
91 Nagoya 14 Won Yorikiri 2-3, Takahanada
91 Aki 14 Won Fusensho 3-3, Takahanada, win by default
92 Haru 4 Won Yoritaoshi 4-3, Takahanada
