| From | To | Bs | Yokozuna |
| 16?? | 1649 | n/a | Akashi Shiganosuke |
| 17?? | 17?? | n/a | Ayagawa Goroji |
| 1749/8 | 1749/11 | n/a | Maruyama Gontazaemon |
| 1789/11 | 1794/11 | n/a | Tanikaze Kajinosuke Onogawa Kisaburo |
| 1794/11 | 1797/10 | n/a | Onogawa Kisaburo |
| 1828/2 | 1830/9 | n/a | Onomatsu Midorinosuke |
| 1830/9 | 1835/11 | n/a | Onomatsu Midorinosuke Inazuma Raigoro |
| 1835/11 | 1839/11 | n/a | Inazuma Raigoro |
| 1842/10 | 1844/1 | n/a | Shiranui Dakuemon |
| 1847/9 | 1850/3 | n/a | Hidenoyama Raigoro |
| 1861/9 | 1863/10 | n/a | Unryu Hisakichi |
| 1863/10 | 1865/2 | n/a | Unryu Hisakichi Shiranui Koemon |
| 1865/2 | 1867/10 | n/a | Shiranui Koemon |
| 1867/10 | 1867/11 | n/a | Shiranui Koemon Jinmaku Kyugoro |
| 1867/11 | 1869/2 | n/a | Shiranui Koemon |
| 1869/2 | 1869/11 | n/a | Shiranui Koemon Kimenzan Tanigoro |
| 1869/11 | 1870/11 | n/a | Kimenzan Tanigoro |
| 1877/2 | 1881/1 | n/a | Sakaigawa Namiemon |
| 1884/2 | 1885/5 | n/a | Umegatani I Totaro |
| From | To | Bs | Yokozuna |
| 1890/5 | 1896/1 | 12 | Nishinoumi I Kajiro |
| 1896/5 | 1901/1 | 10 | Konishiki Yasokichi |
| 1901/5 | 1903/5 | 5 | Ozutsu Manemon |
| 1904/1 | 1908/1 | 9 | Ozutsu Manemon Hitachiyama Taniemon Umegatani II Totaro |
| 1908/5 | 1911/2 | 6 | Hitachiyama Taniemon Umegatani II Totaro |
| 1911/6 | 1914/5 | 7 | Hitachiyama Taniemon Umegatani II Totaro Tachiyama Mineemon |
| 1915/1 | 1915/1 | 1 | Umegatani II Totaro Tachiyama Mineemon |
| 1915/6 | 1915/6 | 1 | Umegatani II Totaro Tachiyama Mineemon Ohtori Tanigoro |
| 1916/1 | 1916/1 | 1 | Tachiyama Mineemon Ohtori Tanigoro |
| 1916/5 | 1917/1 | 2 | Tachiyama Mineemon Ohtori Tanigoro Nishinoumi II Kajiro |
| 1917/5 | 1918/1 | 2 | Tachiyama Mineemon Ohtori Tanigoro Nishinoumi II Kajiro Onishiki Uichiro |
| 1918/5 | 1920/5 | 5 | Ohtori Tanigoro Onishiki Uichiro Tochigiyama Moriya |
| 1921/1 | 1923/1 | 5 | Onishiki Uichiro Tochigiyama Moriya |
| 1923/5 | 1924/1 | 2 | Tochigiyama Moriya Nishinoumi III Kajiro |
| 1924/5 | 1925/5 | 3 | Tochigiyama Moriya Nishinoumi III Kajiro Tsunenohana Kanichi |
| 1926/1 | 1926/5 | 2 | Nishinoumi III Kajiro Tsunenohana Kanichi |
| 1927/1 | 1928/10 | 8 | Miyagiyama Fukumatsu Nishinoumi III Kajiro Tsunenohana Kanichi |
| 1929/1 | 1930/10 | 8 | Miyagiyama Fukumatsu Tsunenohana Kanichi |
| 1931/1 | 1931/3 | 2 | Miyagiyama Fukumatsu |
| 1931/5 | 1932/10 | 6 | No Yokozuna! |
| 1933/1 | 1935/1 | 5 | Tamanishiki Sanemon |
| 1936/1 | 1936/1 | 1 | Tamanishiki Sanemon Musashiyama Takeshi |
| 1936/5 | 1937/5 | 3 | Tamanishiki Sanemon Musashiyama Takeshi Minanogawa Tozo |
| 1938/1 | 1938/5 | 2 | Tamanishiki Sanemon Musashiyama Takeshi Minanogawa Tozo Futabayama Sadaji |
| 1939/1 | 1939/5 | 2 | Musashiyama Takeshi Minanogawa Tozo Futabayama Sadaji |
| 1940/1 | 1941/5 | 4 | Minanogawa Tozo Futabayama Sadaji |
| 1942/1 | 1942/1 | 1 | Minanogawa Tozo Futabayama Sadaji Haguroyama Masaji |
| 1942/5 | 1942/5 | 1 | Futabayama Sadaji Haguroyama Masaji |
| 1943/1 | 1945/11 | 7 | Futabayama Sadaji Haguroyama Masaji Akinoumi Setsuo Terukuni Manzo |
| 1946/11 | 1946/11 | 1 | Haguroyama Masaji Akinoumi Setsuo Terukuni Manzo |
| 1947/6 | 1947/6 | 1 | Haguroyama Masaji Terukuni Manzo |
| 1947/11 | 1948/10 | 3 | Haguroyama Masaji Terukuni Manzo Maedayama Eigoro |
| 1949/1 | 1949/10 | 3 | Haguroyama Masaji Terukuni Manzo Maedayama Eigoro Azumafuji Kinichi |
| 1950/1 | 1951/5 | 5 | Haguroyama Masaji Terukuni Manzo Azumafuji Kinichi |
| 1951/9 | 1953/1 | 5 | Haguroyama Masaji Terukuni Manzo Azumafuji Kinichi Chiyonoyama Masanobu |
| 1953/3 | 1953/9 | 3 | Haguroyama Masaji Azumafuji Kinichi Chiyonoyama Masanobu Kagamisato Kiyoji |
| 1954/1 | 1954/1 | 1 | Azumafuji Kinichi Chiyonoyama Masanobu Kagamisato Kiyoji |
| 1954/3 | 1954/9 | 3 | Azumafuji Kinichi Chiyonoyama Masanobu Kagamisato Kiyoji Yoshibayama Junnosuke |
| 1955/1 | 1958/1 | 14 | Chiyonoyama Masanobu Kagamisato Kiyoji Yoshibayama Junnosuke Tochinishiki Kiyotaka |
| 1958/3 | 1959/1 | 6 | Chiyonoyama Masanobu Tochinishiki Kiyotaka Wakanohana I Kanji |
| 1959/3 | 1959/3 | 1 | Tochinishiki Kiyotaka Wakanohana I Kanji |
| 1959/5 | 1960/5 | 7 | Tochinishiki Kiyotaka Wakanohana I Kanji Asashio IV Taro |
| 1960/7 | 1961/9 | 8 | Wakanohana I Kanji Asashio IV Taro |
| 1961/11 | 1962/1 | 2 | Wakanohana I Kanji Asashio IV Taro Kashiwado Tsuyoshi Taiho Koki |
| 1962/3 | 1962/3 | 1 | Wakanohana I Kanji Kashiwado Tsuyoshi Taiho Koki |
| 1962/5 | 1964/1 | 11 | Kashiwado Tsuyoshi Taiho Koki |
| 1964/3 | 1965/1 | 6 | Kashiwado Tsuyoshi Taiho Koki Tochinoumi Teruyoshi |
| 1965/3 | 1966/11 | 11 | Kashiwado Tsuyoshi Taiho Koki Tochinoumi Teruyoshi Sadanoyama Shinmatsu |
| 1967/1 | 1968/3 | 8 | Kashiwado Tsuyoshi Taiho Koki Sadanoyama Shinmatsu |
| 1968/5 | 1969/7 | 8 | Kashiwado Tsuyoshi Taiho Koki |
| 1969/9 | 1970/1 | 3 | Taiho Koki |
| 1970/3 | 1971/5 | 8 | Taiho Koki Tamanoumi Masahiro Kitanofuji Katsuaki |
| 1971/7 | 1971/9 | 2 | Tamanoumi Masahiro Kitanofuji Katsuaki |
| 1971/11 | 1973/1 | 8 | Kitanofuji Katsuaki |
| 1973/3 | 1973/5 | 2 | Kitanofuji Katsuaki Kotozakura Masakatsu |
| 1973/7 | 1974/7 | 7 | Kitanofuji Katsuaki Kotozakura Masakatsu Wajima Hiroshi |
| 1974/9 | 1978/5 | 23 | Wajima Hiroshi Kitanoumi Toshimitsu |
| 1978/7 | 1979/7 | 7 | Wajima Hiroshi Kitanoumi Toshimitsu Wakanohana II Kanji |
| 1979/9 | 1980/11 | 8 | Wajima Hiroshi Kitanoumi Toshimitsu Wakanohana II Kanji Mienoumi Tsuyoshi |
| 1981/1 | 1981/3 | 2 | Wajima Hiroshi Kitanoumi Toshimitsu Wakanohana II Kanji |
| 1981/5 | 1981/7 | 2 | Kitanoumi Toshimitsu Wakanohana II Kanji |
| 1981/9 | 1983/1 | 9 | Kitanoumi Toshimitsu Wakanohana II Kanji Chiyonofuji Mitsugu |
| 1983/3 | 1983/7 | 3 | Kitanoumi Toshimitsu Chiyonofuji Mitsugu |
| 1983/9 | 1985/1 | 9 | Kitanoumi Toshimitsu Chiyonofuji Mitsugu Takanosato Toshihide |
| 1985/3 | 1986/1 | 6 | Chiyonofuji Mitsugu Takanosato Toshihide |
| 1986/3 | 1986/7 | 3 | Chiyonofuji Mitsugu |
| 1986/9 | 1987/5 | 5 | Chiyonofuji Mitsugu Futahaguro Koji |
| 1987/7 | 1987/9 | 2 | Chiyonofuji Mitsugu Futahaguro Koji Hokutoumi Nobuyoshi |
| 1987/11 | 1988/1 | 2 | Chiyonofuji Mitsugu Futahaguro Koji Hokutoumi Nobuyoshi Onokuni Yasushi |
| 1988/3 | 1990/7 | 15 | Chiyonofuji Mitsugu Hokutoumi Nobuyoshi Onokuni Yasushi |
| 1990/9 | 1991/5 | 5 | Chiyonofuji Mitsugu Hokutoumi Nobuyoshi Onokuni Yasushi Asahifuji Seiya |
| 1991/7 | 1991/7 | 1 | Hokutoumi Nobuyoshi Onokuni Yasushi Asahifuji Seiya |
| 1991/9 | 1992/1 | 3 | Hokutoumi Nobuyoshi Asahifuji Seiya |
| 1992/3 | 1992/5 | 2 | Hokutoumi Nobuyoshi |
| 1992/7 | 1993/1 | 4 | No Yokozuna! |
| 1993/3 | 1994/11 | 11 | Akebono Taro |
| 1995/1 | 1998/5 | 21 | Akebono Taro Takanohana II Koji |
| 1998/7 | 1999/5 | 6 | Akebono Taro Takanohana II Koji Wakanohana III Masaru |
| 1999/7 | 2000/3 | 5 | Akebono Taro Takanohana II Koji Wakanohana III Masaru Musashimaru Koyo |
| 2000/5 | 2001/1 | 5 | Akebono Taro Takanohana II Koji Musashimaru Koyo |
| 2001/3 | 2003/1 |
12 |
Takanohana II Koji Musashimaru Koyo |
| 2003/3 |
2003/11 |
5 |
Musashimaru Koyo Asashoryu Akinori |
| 2004/1 |
2007/5 |
21 |
Asashoryu Akinori |
| 2007/7 | 2010/1 | 16 | Asashoryu Akinori Hakuho Sho |
| 2010/3 | 2012/9 |
15 |
Hakuho Sho |
| 2012/11 |
2014/3 |
9 |
Hakuho Sho Harumafuji Kohei |
| 2014/5 |
2017/1 |
17 |
Hakuho Sho Harumafuji Kohei Kakuryu Rikisaburo |
| 2017/3 |
2017/11 |
5 |
Hakuho Sho Harumafuji Kohei Kakuryu Rikisaburo Kisenosato Yutaka |
| 2018/1 | 2019/1 | 7 | Hakuho Sho Kakuryu Rikisaburo Kisenosato Yutaka |
| 2019/3 | 2021/3 | 12 | Hakuho Sho Kakuryu Rikisaburo |
| 2021/5 | 2021/7 | 2 | Hakuho Sho |
| 2021/9 | 2021/9 | 1 | Hakuho Sho Terunofuji Haruo |
| 2021/11 | 2025/1 | 20 | Terunofuji Haruo |
| 2025/1/17 | 2025/1/27 | 0 | No yokozuna! * |
| 2025/3 | Present | 2 | Hoshoryu Tomokatsu |
| 2025/7 | Present | 0+ | Hoshoryu
Tomokatsu Onosato Daiki |
| * = Terunofuji announced his retirement
on Friday the 17th of January, 2025 afer going kyujo the day before. Hoshoryu's promotion was announced on Monday the 27th of January, 2025. |
|||