| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
| 2003 |
Y1E |
0-0-15 |
Y1E |
0-0-15 |
Y1W |
0-0-15 |
Y1W |
2-4-9 |
Y1W |
0-0-15 |
Y1W |
3-5-Ret |
05-09-69 |
.357 |
|
| 2002 |
Y1E |
1-3-11 |
Y1E |
13-2-C |
Y1E |
13-2-C |
Y1E |
10-5 |
Y1E |
13-2-C |
Y1E |
4-2-9 |
54-16-20 |
.771 |
|
| 2001 | Y1W | 14-1-R | Y1W | 12-3-R | Y1W | 13-2-R | Y1W | 12-3-R | Y1E |
9-6 | Y1E |
13-2-C | 73-17 | .811 | |
| 2000 | Y1E | 2-2-11 | Y2E | 11-4 | Y2E | 0-0-15 | Y2E | 10-5 | Y1W | 14-1-C | Y1E | 11-4 | 48-16-26 | .750 | |
|
|
O1E | 8-7 | O1E | 13-2-C | O1E | 13-2-C | Y1W | 12-3 | Y1W | 12-3-C | Y1E | 12-3-C | 70-20 | .778 | |
|
|
O1W | 12-3-C | O1E | 8-7 | O1W | 10-5 | O1W | 12-3-R | O1E | 11-4 | O1E | 11-4 | 64-26 | .711 | |
|
|
O1W | 12-3 | O1W | 12-3-R | O1E | 9-6 | O1W | 10-5 | O1E | 13-2-R | O1E | 12-3 | 68-22 | .756 | |
| 1996 | O1W | 9-6 | O1W | 9-6 | O2E | 9-6 | O2E | 10-5 | O2E | 11-4-R | O1W | 11-4-C | 59-31 | .656 | |
| 1995 | O1W | 13-2-R | O1E | 12-3 | O1E | 12-3 | O1E | 12-3-R | O1E | 10-5 | O1E | 10-5 | 69-21 | .767 | |
| 1994 | S1E | 12-3 | O2W | 9-6 | O2E | 12-3-R | O1W | 15-0-C | O1E | 11-4 | O2W | 12-3-R | 71-19 | .789 | |
| 1993 | S2E | 10-5 | S1E | 10-5 | S1E | 9-6 | S1W | 8-7 | S1E | 8-7 | S2W | 13-2-R | 58-32 | .644 | |
| 1992 | M3E | 9-6 | M1W | 9-6 | K2W | 8-7 | K1E | 11-4-R | S1W | 10-5 | S1E | 9-6 | 56-34 | .622 | |
| 1991 | Ms9E | 4-3 |
Ms4W | 4-3 | Ms1E | 5-2 | J11E | 11-4-C | J3E | 10-5 | M12E | 11-4 | 45-21 | .682 | |
| 1990 | Jd56E |
6-1 | Sd94W |
6-1 | Sd40E |
7-0-C | Ms12E |
5-2 | Ms11W |
2-5 | Ms24W |
6-1 | 32-10 |
.762 | |
| 1989 | Sumo Entry: September 1989 | Maezumo | Hatsu Dohyo |
Jk11E |
7-0-C | 7-0 | 1.00 | ||||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
| M=Maegashira, J=Juryo, Mk=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West | |||||||||||||
| Maezumo, 3-0 | ||||||||
| 1989 Aki | Day ? |
Musashimaru | Kimarite Unknown | Unknown
opponent |
1 |
0 |
||
| 1989 Aki | Day ? |
Musashimaru | Kimarite Unknown | Unknown
opponent |
2 |
0 |
||
| 1989 Aki |
Day ? |
Musashimaru | Kimarite Unknown | Unknown
opponent |
3 |
0 |
||
| Jonokuchi
41 West, 7-0, Jonokuchi Yusho (1st) |
||||||||
| 1989 Kyushu | Day 2 |
Musashimaru | Kimarite Unknown | Oozora |
1 |
0 |
||
| 1989 Kyushu | Day 4 |
Musashimaru | Kimarite Unknown | Hidenokuni |
2 |
0 |
||
| 1989 Kyushu | Day 6 |
Musashimaru | Kimarite Unknown | Kotofukushima |
3 |
0 |
||
| 1989 Kyushu | Day 7 |
Musashimaru | Kimarite Unknown | Ayanoshima |
4 |
0 |
||
| 1989 Kyushu | Day 10 |
Musashimaru | Kimarite Unknown | Fukuzono |
5 |
0 |
||
| 1989 Kyushu | Day 11 |
Musashimaru | Kimarite Unknown | Endo |
6 |
0 |
||
| 1989
Kyushu |
Day 13 |
Musashimaru | Kimarite Unknown | Tsurumaki |
7 |
0 |
||
| Jonidan 56 East, 6-1 | ||||||||
| 1990 Hatsu |
Day 1 |
Musashimaru | Kimarite Unknown | Shu |
1 |
0 |
||
| 1990 Hatsu | Day 3 |
Musashimaru | Kimarite Unknown | Tamaru |
2 |
0 |
||
| 1990 Hatsu | Day 6 |
Musashimaru | Kimarite Unknown | Takaminishiki |
3 |
0 |
||
| 1990 Hatsu | Day 7 |
Musashimaru | Kimarite Unknown | Amakifuji |
4 |
0 |
||
| 1990 Hatsu | Day 10 |
Musashimaru | Kimarite Unknown | Shinzan ? |
5 |
0 |
||
| 1990 Hatsu | Day 11 |
Musashimaru | Kimarite Unknown | Hinoryu |
6 |
0 |
||
| 1990 Hatsu | Day 13 |
Kotokuri |
Kimarite Unknown | Musashimaru | 6 |
1 |
||
| ? =
shikona can possibly be read as Niiyama |
||||||||
| Sandanme 94 West, 6-1 | ||||||||
| 1990 Haru | Day 1 |
Musashimaru | Kimarite Unknown | Hidanomine |
1 |
0 |
||
| 1990 Haru | Day 3 |
Musashimaru | Kimarite Unknown | Nakabuchi |
2 |
0 |
||
| 1990 Haru | Day 5 |
Musashimaru | Kimarite Unknown | Ichinoya |
3 |
0 |
||
| 1990 Haru | Day 8 |
Musashimaru | Kimarite Unknown | Babaguchi
* |
4 |
0 |
||
| 1990 Haru | Day 10 |
Musashimaru | Kimarite Unknown | Kotounryu |
5 |
0 |
||
| 1990 Haru | Day 11 |
Musashimaru | Kimarite Unknown | Komanoumi |
6 |
0 |
||
| 1990 Haru |
Day 13 |
Ojimasan |
Kimarite Unknown | Musashimaru | 6 |
1 |
||
| * =
later Wakashoyo |
||||||||
| Sandanme 40 East, 7-0, Sandanme Yusho (1st) | ||||||||
| 1990 Natsu | Day 1 |
Musashimaru | Kimarite Unknown | Kitazakura |
1 |
0 |
||
| 1990 Natsu | Day 4 |
Musashimaru | Kimarite Unknown | Kiryuzan |
2 |
0 |
||
| 1990 Natsu | Day 5 |
Musashimaru | Kimarite Unknown | Kotoyanagida |
3 |
0 |
||
| 1990 Natsu | Day 8 |
Musashimaru | Kimarite Unknown | Ryuho |
4 |
0 |
||
| 1990 Natsu | Day 9 |
Musashimaru | Kimarite Unknown | Kotomaeda |
5 |
0 |
||
| 1990 Natsu | Day 11 |
Musashimaru | Kimarite Unknown | Kaganishiki |
6 |
0 |
||
| 1990 Natsu | Day 13 |
Musashimaru | Kimarite Unknown | Rikio |
7 |
0 |
||
| 1990 Natsu |
Kettei |
Musashimaru | Tsuridashi |
Yamanami |
||||
| Makushita 25 East, 5-2 | ||||||||
| 1990 Nagoya | Day 2 |
Kenko |
Kimarite Unknown | Musashimaru | 0 |
1 |
||
| 1990 Nagoya | Day 3 |
Musashimaru | Kimarite Unknown | Tatsutanaka
% |
1 |
1 |
||
| 1990 Nagoya | Day 6 |
Musashimaru | Kimarite Unknown | Iwatefuji |
2 |
1 |
||
| 1990 Nagoya | Day 8 |
Akinomine |
Kimarite Unknown | Musashimaru | 2 |
2 |
||
| 1990 Nagoya | Day 10 |
Musashimaru | Kimarite Unknown | Asanofuji |
3 |
2 |
||
| 1990 Nagoya | Day 12 |
Musashimaru | Kimarite Unknown | Terammoto
* |
4 |
2 |
||
| 1990
Nagoya |
Day 14 |
Musashimaru | Kimarite Unknown | Seifu # |
5 |
2 |
||
| % =
later Haguroumi * later Aogiyama # = later Seifuriki |
||||||||
| Makushita 11 West, 2-5 | ||||||||
| 1990 Aki | Day 2 |
Tatsuhikari |
Kimarite Unknown | Musashimaru | 0 |
1 |
||
| 1990 Aki | Day 4 |
Seifu |
Kimarite Unknown | Musashimaru | 0 |
2 |
||
| 1990 Aki | Day 5 |
Fukunosato |
Kimarite Unknown | Musashimaru | 0 |
3 |
||
| 1990 Aki | Day 7 |
Musashimaru | Kimarite Unknown | Kiyonofuji |
1 |
3 |
||
| 1990 Aki | Day 9 |
Oosuzuki * |
Kimarite Unknown | Musashimaru | 1 |
4 |
||
| 1990 Aki | Day 12 |
Musashimaru | Kimarite Unknown | Hitachiryu |
2 |
4 |
||
| 1990 Aki |
Day 13 |
Akinomine |
Kimarite Unknown | Musashimaru | 2 |
5 |
||
| * =
later Yutakafuji |
||||||||
| Makushita 24 West, 6-1 | ||||||||
| 1990 Kyushu | Day 2 |
Mutsukenryu |
Kimarite Unknown | Musashimaru | 0 |
1 |
||
| 1990 Kyushu | Day 3 |
Musashimaru | Kimarite Unknown | Wakawashi |
1 |
1 |
||
| 1990 Kyushu | Day 6 |
Musashimaru | Kimarite Unknown | Wakatakayama |
2 |
1 |
||
| 1990 Kyushu | Day 8 |
Musashimaru | Kimarite Unknown | Godoriki |
3 |
1 |
||
| 1990 Kyushu | Day 10 |
Musashimaru | Kimarite Unknown | Hitachiryu |
4 |
1 |
||
| 1990 Kyushu | Day 11 |
Musashimaru | Kimarite Unknown | Morinosato* |
5 |
1 |
||
| 1990
Kyushu |
Day 15 |
Musashimaru | Kimarite Unknown | Tochisagami |
6 |
1 |
||
| *
= former Juryo Takamichi |
||||||||
| Makushita 9 East, 4-3 | ||||||||
| 1991 Hatsu |
Day 1 |
Takamio |
Kimarite Unknown | Musashimaru | 0 |
1 |
||
| 1991 Hatsu | Day 4 |
Musashimaru | Kimarite Unknown | Tachihikari |
1 |
1 |
||
| 1991 Hatsu | Day 6 |
Musashimaru | Kimarite Unknown | Oosuzuki * |
2 |
1 |
||
| 1991 Hatsu | Day 7 |
Musashimaru | Kimarite Unknown | Jinryu |
3 |
1 |
||
| 1991 Hatsu | Day 10 |
Kiraiho |
Kimarite Unknown | Musashimaru | 3 |
2 |
||
| 1991 Hatsu | Day 11 |
Komafudo |
Kimarite Unknown | Musashimaru | 3 |
3 |
||
| 1991 Hatsu | Day 15 |
Musashimaru | Kimarite Unknown | Akinomine |
4 |
3 |
||
| * = later Yutakafuji | ||||||||
|
|
|||||||
| 1991 Haru | Day 2 |
Musashimaru | Kimarite Unknown | Komafudo |
1 |
0 |
|
| 1991 Haru | Day 4 |
Musashimaru | Kimarite Unknown | Babaguchi |
2 |
0 |
|
| 1991 Haru | Day 5 |
Tatsuhikari |
Kimarite Unknown | Musashimaru | 2 |
1 |
|
| 1991 Haru | Day 7 |
Musashimaru | Kimarite Unknown | Tachihikari |
3 |
1 |
|
|
|
|
|
|
|
|
1 |
|
| 1991 Haru | Day 11 |
Oosuzuki * |
Kimarite Unknown | Musashimaru | 4 |
2 |
|
|
|
|
|
|
|
4 |
3 |
|
| * = later Yutakafuji | |||||||
|
|
|||||||
| 1991 Natsu | Day 1 |
Musashimaru | Kimarite
Unknown |
Oosuzuki * |
1 |
0 |
|
| 1991 Natsu | Day 3 |
Musashimaru | Kimarite Unknown | Nakajima |
2 |
0 |
|
| 1991 Natsu |
Day 5 |
Ryugahama |
Yorikiri |
Musashimaru |
2 |
1 |
|
| 1991 Natsu | Day 7 |
Musashimaru | Kimarite Unknown | Umenosato |
3 |
1 |
|
| 1991 Natsu | Day 9 |
Kenko |
Kimarite Unknown | Musashimaru | 3 |
2 |
|
|
|
|
|
|
|
|
2 |
|
|
|
|
|
|
|
|
2 |
|
| * = later Yutakafuji | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| * = later became Juryo rikishi Yutakafuji | |||||||
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
