| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 92 Hatsu | 7 | Lost | Oshidashi | 0-1 |
| 92 Haru | 8 | Won | Yorikiri | 1-1 |
| 92 Natsu | 4 | Lost | Sukuinage | 1-2 |
| 92 Aki | 9 | Won | Yorikiri | 2-2 |
| 92 Kyushu | 15 | Lost | Uwatedashinage | 2-3 |
| 93 Hatsu | 12 | Lost | Uwatenage | 2-4 |
| 93 Haru | 13 | Lost | Sukuinage | 2-5 |
| 93 Natsu | 8 | Lost | Hatakikomi | 2-6 |
| 93 Nagoya | 10 | Lost | Hikiotoshi | 2-7 |
| 93 Aki | 8 | Lost | Yorikiri | 2-8 |
| 93 Kyushu | 8 | Won | Tsukiotoshi | 3-8 |
| 93 Kyushu | 16 | Lost | Hikiotoshi | 3-9, Kettei (playoff) |
| 94 Hatsu | 13 | Won | Yorikiri | 4-9 |
| 94 Haru | 13 | Lost | Yorikiri | 4-10 |
| 94 Kyushu | 10 | Won | Oshidashi | 5-10 |
| 95 Hatsu | 13 | Won | Hikiotoshi | 6-10 |
| 95 Haru | 13 | Lost | Tsukidashi | 6-11 |
| 95 Natsu | 13 | Lost | Oshidashi | 6-12 |
| 95 Nagoya | 13 | Won | Shitatenage | 7-12 |
| 95 Aki | 13 | Lost | Hatakikomi | 7-13 |
| 96 Natsu | 10 | Lost | Hatakikomi | 7-14 |
| 96 Nagoya | 12 | Lost | Hatakikomi | 7-15 |
| 96 Aki | 12 | Won | Yoritaoshi | 8-15 |
| 96 Kyushu | 14 | Won | Sukuinage | 9-15 |
| 96 Kyushu | 17 | Won | Yorikiri | 10-15, Kettei (playoff) |
| 97 Hatsu | 13 | Lost | Oshidashi | 10-16 |
| 97 Haru | 13 | Lost | Yorikiri | 10-17 |
| 97 Haru | 16 | Lost | Yorikiri | 10-18, Kettei (playoff) |
| 97 Natsu | 13 | Lost | Hatakikomi | 10-19 |
| 97 Nagoya | 13 | Lost | Yorikiri | 10-20 |
| 97 Aki | 13 | Won | Yorikiri | 11-20 |
| 98 Hatsu | 13 | Won | Yoritaoshi | 12-20 |
| 98 Haru | 15 | Lost | Yorikiri | 12-21 |
| 98 Natsu | 13 | Won | Hikiotoshi | 13-21 |
| 98 Nagoya | 12 | Won | Sukuinage | 14-21 |
| 98 Aki | 12 | Lost | Hatakikomi | 14-22 |
| 99 Natsu | 15 | Won | Oshitaoshi | 15-22 |
| 99 Nagoya | 15 | Won | Sukuinage | 16-22 |
| 00 Nagoya | 15 | Won | Yorikiri | 17-22 |
| 00 Aki | 15 | Lost | Yorikiri | 17-23 |
| 00 Kyushu | 15 | Lost | Yorikiri | 17-24 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 92 Hatsu | 13 | Lost | Yorikiri | 0-1 |
| 92 Haru | 11 | Lost | Tottari | 0-2 |
| 92 Natsu | 6 | Lost | Uwatenage | 0-3 |
| 92 Nagoya | 12 | Won | Yoritaoshi | 1-3 |
| 92 Aki | 13 | Won | Oshitaoshi | 2-3 |
| 92 Kyushu | 14 | Lost | Yorikiri | 2-4 |
| 93 Hatsu | 1 | Lost | Uwatedashinage | 2-5 |
| 93 Aki | 3 | Won | Oshidashi | 3-5 |
| 93 Kyushu | 9 | Won | Oshitaoshi | 4-5 |
| 94 Hatsu | 1 | Won | Oshidashi | 5-5 |
| 94 Natsu | 12 | Won | Tsukidashi | 6-5 |
| 94 Kyushu | 1 | Won | Oshidashi | 7-5 |
| 95 Hatsu | 3 | Lost | Yorikiri | 7-6 |
| 95 Haru | 7 | Lost | Okuridashi | 7-7 |
| 95 Natsu | 11 | Won | Hikiotoshi | 8-7 |
| 95 Nagoya | 3 | Won | Fusensho | 9-7 |
| 96 Hatsu | 10 | Won | Hikiotoshi | 10-7 |
| 96 Haru | 1 | Lost | Oshidashi | 10-8 |
| 96 Natsu | 6 | Won | Oshidashi | 11-8 |
| 96 Aki | 10 | Won | Hatakikomi | 12-8 |
| 96 Kyushu | 10 | Won | Oshidashi | 13-8 |
| 97 Hatsu | 3 | Won | Okuridashi | 14-8 |
| 97 Haru | 7 | Won | Yorikiri | 15-8 |
| 97 Natsu | 4 | Won | Yorikiri | 16-8 |
| 97 Nagoya | 12 | Won | Yorikiri | 17-8 |
| 97 Aki | 12 | Won | Oshidashi | 18-8 |
| 97 Kyushu | 2 | Won | Yorikiri | 19-8 |
| 98 Hatsu | 4 | Won | Yorikiri | 20-8 |
| 98 Haru | 4 | Won | Shitatedashina | 21-8 |
| 98 Natsu | 3 | Won | Uwatenage | 22-8 |
| 98 Kyushu | 13 | Won | Hatakikomi | 23-8 |
| 99 Hatsu | 4 | Won | Oshidashi | 24-8 |
| 99 Haru | 1 | Lost | Yorikiri | 24-9 |
| 99 Nagoya | 3 | Lost | Uwatedashinage | 24-10 |
| 99 Aki | 8 | Won | Oshidashi | 25-10 |
| 99 Kyushu | 1 | Lost | Yorikiri | 25-11 |
| 00 Haru | 11 | Won | Uwatedashinage | 26-11 |
| 00 Nagoya | 1 | Won | Oshidashi | 27-11 |
| 00 Aki | 4 | Won | Yorikiri | 28-11 |
| 00 Kyushu | 3 | Won | Oshidashi | 29-11 |
| 01 Hatsu | 8 | Won | Yorikiri | 30-11 |
| 02 Haru |
7 |
Won |
Oshidashi |
31-11 |
| 02 Natsu |
9 |
Won |
Oshitaoshi |
32-11 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Natsu | 3 | Won | Oshidashi | 1-0 |
| 03 Nagoya |
3 |
Lost |
Yorikiri |
1-1 |
| 03 Kyushu |
4 |
Won |
Oshidashi |
2-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 96 Haru | 7 | Won | Yorikiri | 1-0 |
| 96 Nagoya | 10 | Won | Oshidashi | 2-0 |
| 97 Nagoya | 8 | Won | Oshitaoshi | 3-0 |
| 97 Aki | 2 | Won | Oshidashi | 4-0 |
| 98 Hatsu | 15 | Won | Oshitaoshi | 5-0 |
| 98 Natsu | 4 | Won | Oshidashi | 6-0 |
| 98 Aki | 11 | Won | Hikiotoshi | 7-0 |
| 99 Hatsu | 8 | Won | Yorikiri | 8-0 |
| 99 Natsu | 11 | Won | Oshidashi | 9-0 |
| 99 Kyushu | 11 | Won | Oshidashi | 10-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 7 | Won | Tsukidashi | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 96 Hatsu | 2 | Lost | Yoritaoshi | 0-1 |
| 96 Natsu | 3 | Won | Oshidashi | 1-1 |
| 96 Nagoya | 8 | Won | Yorikiri | 2-1 |
| 96 Aki | 9 | Won | Yoritaoshi | 3-1 |
| 96 Kyushu | 1 | Won | Oshidashi | 4-1 |
| 97 Hatsu | 2 | Won | Yorikiri | 5-1 |
| 97 Kyushu | 3 | Won | Oshitaoshi | 6-1 |
| 98 Hatsu | 12 | Won | Yorikiri | 7-1 |
| 98 Aki | 3 | Lost | Tsukiotoshi | 7-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 96 Kyushu | 5 | Won | Tsukidashi | 1-0 |
| 97 Haru | 11 | Won | Oshidashi | 2-0 |
| 97 Natsu | 2 | Won | Oshidashi | 3-0 |
| 99 Aki | 4 | Won | Oshidashi | 4-0 |
| 99 Kyushu | 6 | Won | Yorikiri | 5-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 95 Haru | 11 | Won | Tsukitaoshi | 1-0 |
| 95 Aki | 6 | Won | Tsukiotoshi | 2-0 |
| 97 Natsu | 7 | Won | Oshidashi | 3-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Haru | 11 | Won | Okuritaoshi | 1-0 |
| 01 Natsu | 1 | Lost | Shitatenage | 1-1 |
| 01 Nagoya | 1 | Won | Yorikiri | 2-1 |
| 01 Aki |
6 |
Lost |
Ashitori |
2-2 |
| 01 Kyushu |
12 |
Won |
Kotenage |
3-2 |
| 02 Haru |
11 |
Lost |
Katasukashi |
3-3 |
| 02 Natsu |
12 |
Won |
Yorikiri |
4-3 |
| 02 Nagoya |
14 |
Lost |
Oshidashi |
4-4 |
| 02 Aki |
12 |
Won |
Kotenage |
5-4 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Haru | 7 | Won | Yorikiri | 1-0 |
| 98 Natsu | 8 | Won | Oshitaoshi | 2-0 |
| 98 Nagoya | 8 | Lost | Katasukashi | 2-1 |
| 98 Aki | 4 | Won | Oshidashi | 3-1 |
| 98 Kyushu | 9 | Lost | Hatakikomi | 3-2 |
| 99 Hatsu | 11 | Lost | Hatakikomi | 3-3 |
| 99 Haru | 10 | Won | Oshidashi | 4-3 |
| 99 Nagoya | 8 | Lost | Oshidashi | 4-4 |
| 99 Aki | 14 | Lost | Tsukiotoshi | 4-5 |
| 99 Kyushu | 14 | Won | Yorikiri | 5-5 |
| 00 Haru | 15 | Lost | Tsukiotoshi | 5-6 |
| 00 Nagoya | 13 | Lost | Oshidashi | 5-7 |
| 00 Aki | 13 | Won | Hikiotoshi | 6-7 |
| 00 Kyushu | 12 | Won | Oshidashi | 7-7 |
| 01 Natsu | 14 | Won | Tsukitaoshi | 8-7 |
| 01 Nagoya | 15 | Won | Oshidashi | 9-7 |
| 02 Haru |
14 |
Won |
Hatakikomi |
10-7 |
| 02 Natsu |
13 |
Lost |
Oshidashi |
10-8 |
| 02 Nagoya |
15 |
Lost |
Oshidashi |
10-9 |
| 02 Aki |
14 |
Won |
Kimedashi |
11-9 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 12 | Won | Oshidashi | 1-0 |
| 99 Natsu | 8 | Lost | Yorikiri | 1-1 |
| 99 Nagoya | 2 | Won | Oshidashi | 2-1 |
| 99 Aki | 12 | Won | Yorikiri | 3-1 |
| 00 Haru | 8 | Won | Yorikiri | 4-1 |
| 00 Aki | 7 | Won | Hikiotoshi | 5-1 |
| 00 Kyushu | 7 | Lost | Uwatenage | 5-2 |
| 01 Haru | 3 | Lost | Okuridashi | 5-3 |
| 01 Natsu | 2 | Won | Yoritaoshi | 6-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 95 Haru | 2 | Won | Tsukitaoshi | 1-0 |
| 96 Nagoya | 7 | Lost | Yorikiri | 1-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Aki | 14 | Lost | Sukuinage | 0-1, Juryo bout |
| 92 Natsu | 3 | Lost | Uwatedashinage | 0-2 |
| 92 Aki | 10 | Lost | Uwatenage | 0-3 |
| 92 Kyushu | 2 | Won | Yoritaoshi | 1-3 |
| 93 Aki | 12 | Lost | Uwatenage | 1-4 |
| 93 Kyushu | 1 | Lost | Yorikiri | 1-5 |
| 95 Haru | 3 | Won | Yorikiri | 2-5 |
| 95 Natsu | 3 | Won | Yoritaoshi | 3-5 |
| 96 Nagoya | 3 | Won | Yorikiri | 4-5 |
| 96 Kyushu | 2 | Won | Yorikiri | 5-5 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Kyushu | 4 | Won | Yorikiri | 1-0 |
| 92 Natsu | 13 | Won | Yorikiri | 2-0 |
| 93 Hatsu | 14 | Won | Okuridashi | 3-0 |
| 93 Haru | 2 | Lost | Hatakikomi | 3-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 12 | Won | Uwatenage | 1-0, Juryo bout |
| 91 Aki | 10 | Lost | Yorikiri | 1-1, Juryo bout |
| 91 Kyushu | 1 | Lost | Yorikiri | 1-2 |
| 92 Kyushu | 11 | Won | Tsukiotoshi | 2-2 |
| 93 Hatsu | 11 | Won | Yorikiri | 3-2 |
| 94 Haru | 3 | Won | Tsukidashi | 4-2 |
| 94 Natsu | 3 | Won | Oshidashi | 5-2 |
| 94 Kyushu | 13 | Won | Tsukidashi | 6-2 |
| 01 Kyushu |
10 |
Lost |
Yorikiri |
6-3 |
| 02 Natsu |
7 |
Won |
Oshidashi |
7-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Aki | 3 | Won | Oshidashi | 1-0 |
| 98 Haru | 8 | Won | Yorikiri | 2-0 |
| 98 Nagoya | 7 | Won | Yorikiri | 3-0 |
| 98 Kyushu | 4 | Won | Yorikiri | 4-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 6 | Won | Oshidashi | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 94 Nagoya | 10 | Won | Shitatenage | 1-0 |
| 94 Aki | 1 | Won | Yorikiri | 2-0 |
| 94 Kyushu | 2 | Won | Yorikiri | 3-0 |
| 95 Hatsu | 11 | Won | Yorikiri | 4-0 |
| 95 Aki | 3 | Won | Yorikiri | 5-0 |
| 97 Kyushu | 5 | Won | Oshidashi | 6-0 |
| 98 Nagoya | 9 | Won | Yorikiri | 7-0 |
| 00 Kyushu | 6 | Won | Yorikiri | 8-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 11 | Won | Yorikiri | 1-0 |
| 00 Aki | 8 | Won | Okuridashi | 2-0 |
| 00 Kyushu | 9 | Won | Fusensho | 3-0 |
| 01 Haru | 6 | Won | Yorikiri | 4-0 |
| 01 Natsu | 7 | Won | Yorikiri | 5-0 |
| 01 Nagoya | 2 | Won | Oshidashi | 6-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 94 Natsu | 8 | Lost | Yorikiri | 0-1 |
| 94 Aki | 3 | Lost | Tsukiotoshi | 0-2 |
| 95 Natsu | 10 | Won | Oshidashi | 1-2 |
| 95 Aki | 7 | Won | Sukuinage | 2-2 |
| 96 Haru | 10 | Won | Yoritaoshi | 3-2 |
| 97 Hatsu | 1 | Won | Yorikiri | 4-2 |
| 97 Nagoya | 10 | Won | Yorikiri | 5-2 |
| 98 Kyushu | 3 | Won | Oshitaoshi | 6-2 |
| 99 Haru | 14 | Won | Kotenage | 7-2 |
| 99 Nagoya | 10 | Won | Oshidashi | 8-2 |
| 00 Nagoya | 12 | Won | Oshidashi | 9-2 |
| 00 Kyushu | 2 | Won | Oshidashi | 10-2 |
| 01 Nagoya | 6 | Won | Yorikiri | 11-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Natsu | 10 | Won | Yorikiri | 1-0, Makushita vs. Juryo bout |
| 91 Aki | 2 | Won | Oshidashi | 2-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Nagoya |
11 |
Won | Yorikiri |
1-0 |
| 02 Kyushu |
4 |
Won |
Oshidashi |
2-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 03 Kyushu |
8 |
Lost |
Fusensho |
0-1, loss by default Musashimaru retired the evening before. |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Kyushu | 8 | Lost | Shitatenage | 1-0 |
| 01 Hatsu | 2 | Won | Tsukitaoshi | 1-1 |
| 01 Aki |
7 |
Lost |
Uchigake |
1-2 |
| 01 Kyushu |
1 |
Won |
Hatakikomi |
2-2 |
| 02 Hatsu |
4 |
Lost |
Fusenhai |
2-3, loss by default |
| 02 Nagoya |
7 |
Won |
Yoritaoshi |
3-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 94 Haru | 6 | Lost | Yorikiri | 0-1 |
| 94 Natsu | 7 | Won | Yorikiri | 1-1 |
| 94 Nagoya | 7 | Won | Yorikiri | 2-1 |
| 94 Aki | 8 | Won | Yorikiri | 3-1 |
| 94 Kyushu | 7 | Won | Oshidashi | 4-1 |
| 95 Hatsu | 7 | Won | Yorikiri | 5-1 |
| 95 Haru | 9 | Won | Yorikiri | 6-1 |
| 95 Natsu | 6 | Lost | Sotogake | 6-2 |
| 95 Nagoya | 8 | Won | Hatakikomi | 7-2 |
| 95 Aki | 9 | Lost | Yorikiri | 7-3 |
| 95 Kyushu | 9 | Lost | Yorikiri | 7-4 |
| 96 Hatsu | 12 | Lost | Tottari | 7-5 |
| 96 Haru | 6 | Lost | Shitatedashina | 7-6 |
| 96 Natsu | 7 | Lost | Tsukiotoshi | 7-7 |
| 96 Nagoya | 9 | Lost | Hatakikomi | 7-8 |
| 96 Aki | 8 | Lost | Oshidashi | 7-9 |
| 96 Kyushu | 11 | Won | Yorikiri | 8-9 |
| 97 Hatsu | 8 | Won | Oshidashi | 9-9 |
| 97 Haru | 12 | Won | Yorikiri | 10-9 |
| 97 Natsu | 9 | Won | Yorikiri | 11-9 |
| 97 Aki | 4 | Won | Yorikiri | 12-9 |
| 97 Kyushu | 10 | Won | Tsukiotoshi | 13-9 |
| 98 Hatsu | 2 | Won | Oshidashi | 14-9 |
| 98 Haru | 5 | Lost | Kotenage | 14-10 |
| 98 Natsu | 6 | Lost | Tottari | 14-11 |
| 98 Nagoya | 3 | Won | Okuridashi | 15-11 |
| 98 Aki | 5 | Won | Yorikiri | 16-11 |
| 98 Kyushu | 6 | Won | Oshidashi | 17-11 |
| 99 Hatsu | 5 | Lost | Hikiotoshi | 17-12 |
| 99 Haru | 5 | Lost | Yorikiri | 17-13 |
| 99 Natsu | 7 | Won | Okuridashi | 18-13 |
| 99 Nagoya | 9 | Lost | Shitatenage | 18-14 |
| 99 Aki | 13 | Won | Yorikiri | 19-14 |
| 99 Kyushu | 5 | Won | Yorikiri | 20-14 |
| 00 Hatsu | 1 | Won | Yorikiri | 21-14 |
| 00 Haru | 12 | Won | Yorikiri | 22-14 |
| 00 Nagoya | 14 | Lost | Uwatedashinage | 22-15 |
| 00 Aki | 14 | Won | Oshidashi | 23-15 |
| 00 Kyushu | 14 | Lost | Ipponzeoi | 23-16 |
| 01 Hatsu | 14 | Won | Yorikiri | 24-16 |
| 01 Haru | 13 | Won | Yorikiri | 25-16 |
| 01 Nagoya | 14 | Lost | Uwatenage | 25-17 |
| 01 Kyushu |
15 |
Lost |
Okuridashi |
25-18 |
| 02 Haru |
13 |
Won |
Oshitaoshi |
26-18 |
| 02 Natsu |
15 |
Lost |
Oshidashi |
26-19 |
| 02 Aki |
13 |
Lost |
Sotogake |
26-20 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 94 Nagoya | 5 | Won | Tsukidashi | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 11 | Won | Hikiotoshi | 1-0, Juryo bout |
| 91 Aki | 5 | Won | Yoritaoshi | 2-0, Juryo bout |
| 93 Aki | 4 | Lost | Uwatenage | 2-1 |
| 94 Hatsu | 11 | Won | Oshidashi | 3-1 |
| 94 Natsu | 11 | Won | Oshidashi | 4-1 |
| 94 Aki | 10 | Won | Yorikiri | 5-1 |
| 95 Hatsu | 2 | Won | Oshidashi | 6-1 |
| 95 Natsu | 4 | Won | Yorikiri | 7-1 |
| 95 Nagoya | 5 | Lost | Yorikiri | 7-2 |
| 95 Aki | 8 | Won | Oshidashi | 8-2 |
| 95 Kyushu | 5 | Won | Oshidashi | 9-2 |
| 96 Hatsu | 6 | Won | Oshidashi | 10-2 |
| 96 Haru | 9 | Won | Yorikiri | 11-2 |
| 96 Aki | 7 | Won | Tsukiotoshi | 12-2 |
| 97 Hatsu | 7 | Won | Yorikiri | 13-2 |
| 97 Haru | 5 | Won | Yorikiri | 14-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 4 | Lost | Hatakikomi | 0-1, Juryo bout |
| 91 Aki | 11 | Won | Oshidashi | 1-1, Juryo bout |
| 91 Kyushu | 15 | Won | Tsukidashi | 2-1 |
| 92 Hatsu | 12 | Won | Oshidashi | 3-1 |
| 92 Natsu | 15 | Lost | Okuridashi | 3-2 |
| 92 Nagoya | 3 | Won | Oshitaoshi | 4-2 |
| 92 Aki | 11 | Won | Oshidashi | 5-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 92 Hatsu | 6 | Won | Oshidashi | 1-0 |
| 92 Haru | 7 | Lost | Yorikiri | 1-1 |
| 92 Natsu | 2 | Won | Oshidashi | 2-1 |
| 92 Nagoya | 11 | Lost | Yorikiri | 2-2 |
| 92 Aki | 12 | Won | Oshidashi | 3-2 |
| 93 Haru | 9 | Won | Oshidashi | 4-2 |
| 93 Natsu | 1 | Won | Yorikiri | 5-2 |
| 93 Nagoya | 9 | Won | Oshidashi | 6-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 13 | Won | Oshidashi | 1-0, Juryo bout |
| 91 Kyushu | 7 | Won | Yoritaoshi | 2-0 |
| 93 Nagoya | 2 | Won | Oshidashi | 3-0 |
| 94 Haru | 5 | Won | Oshidashi | 4-0 |
| 94 Natsu | 13 | Won | Oshidashi | 5-0 |
| 95 Nagoya | 1 | Won | Oshidashi | 6-0 |
| 96 Hatsu | 13 | Won | Oshidashi | 7-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 92 Hatsu | 3 | Lost | Yorikiri | 0-1 |
| 92 Haru | 6 | Lost | Yorikiri | 0-2 |
| 92 Natsu | 1 | Lost | Yorikiri | 0-3 |
| 92 Nagoya | 6 | Lost | Oshidashi | 0-4 |
| 92 Aki | 6 | Lost | Yorikiri | 0-5 |
| 93 Hatsu | 8 | Lost | Yorikiri | 0-6 |
| 93 Haru | 15 | Won | Okuridashi | 1-6 |
| 93 Natsu | 12 | Won | Yorikiri | 2-6 |
| 93 Nagoya | 8 | Lost | Yorikiri | 2-7 |
| 93 Kyushu | 4 | Won | Yorikiri | 3-7 |
| 94 Hatsu | 5 | Won | Uwatenage | 4-7 |
| 94 Natsu | 1 | Won | Yorikiri | 5-7 |
| 95 Haru | 5 | Won | Yorikiri | 6-7 |
| 96 Aki | 1 | Won | Yorikiri | 7-7 |
| 97 Aki | 9 | Won | Yorikiri | 8-7 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 93 Aki | 7 | Lost | Hikiotoshi | 0-1 |
| 94 Hatsu | 2 | Won | Oshidashi | 1-1 |
| 94 Kyushu | 3 | Lost | Tottari | 1-2 |
| 95 Haru | 12 | Won | Yorikiri | 2-2 |
| 95 Nagoya | 11 | Won | Oshidashi | 3-2 |
| 96 Aki | 4 | Won | Oshidashi | 4-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 92 Hatsu | 14 | Won | Shitatenage | 1-0 |
| 93 Nagoya | 13 | Lost | Yorikiri | 1-1 |
| 93 Aki | 13 | Won | Tsukidashi | 2-1 |
| 94 Nagoya | 2 | Won | Tsukidashi | 3-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Kyushu | 9 | Won | Yorikiri | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Nagoya | 1 | Won | Oshidashi | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 94 Aki | 2 | Won | Okuridashi | 1-0 |
| 94 Kyushu | 9 | Won | Oshidashi | 2-0 |
| 95 Aki | 4 | Won | Oshidashi | 3-0 |
| 95 Kyushu | 3 | Won | Tsukidashi | 4-0 |
| 96 Hatsu | 11 | Won | Oshidashi | 5-0 |
| 96 Aki | 6 | Won | Yorikiri | 6-0 |
| 97 Nagoya | 3 | Won | Oshidashi | 7-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Kyushu | 11 | Lost | Shitatedashinage | 0-1 |
| 01 Hatsu | 11 | Won | Kimedashi | 1-1 |
| 01 Haru | 7 | Lost | Yorikiri | 1-2 |
| 01 Natsu | 8 | Won | Oshitaoshi | 2-2 |
| 01 Nagoya | 12 | Won | Oshitaoshi | 3-2 |
| 01 Aki |
4 |
Lost |
Uwatedashinage |
3-3 |
| 01 Kyushu |
13 |
Won |
Okuridashi |
4-3 |
| 02 Haru |
12 |
Won |
Oshidashi |
5-3 |
| 02 Nagoya |
10 |
Won |
Oshidashi |
6-3 |
| 03 Kyushu |
6 |
Won |
Yorikiri |
7-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 91 Kyushu | 13 | Lost | Tsukiotoshi | 0-1 |
| 92 Hatsu | 4 | Won | Oshidashi | 1-1 |
| 92 Haru | 5 | Lost | Katasukashi | 1-2 |
| 92 Natsu | 7 | Won | Oshidashi | 2-2 |
| 92 Nagoya | 10 | Won | Yoritaoshi | 3-2 |
| 92 Aki | 5 | Won | Oshidashi | 4-2 |
| 92 Kyushu | 9 | Lost | Shitatenage | 4-3 |
| 93 Hatsu | 7 | Won | Yorikiri | 5-3 |
| 93 Haru | 7 | Won | Oshidashi | 6-3 |
| 93 Natsu | 5 | Lost | Oshidashi | 6-4 |
| 93 Nagoya | 1 | Won | Oshidashi | 7-4 |
| 93 Aki | 6 | Lost | Yorikiri | 7-5 |
| 93 Kyushu | 5 | Won | Oshidashi | 8-5 |
| 94 Hatsu | 9 | Won | Oshidashi | 9-5 |
| 94 Haru | 11 | Won | Hatakikomi | 10-5 |
| 94 Natsu | 9 | Won | Okuridashi | 11-5 |
| 94 Nagoya | 8 | Won | Oshitaoshi | 12-5 |
| 94 Aki | 6 | Lost | Oshidashi | 12-6 |
| 94 Kyushu | 4 | Lost | Hikiotoshi | 12-7 |
| 95 Hatsu | 5 | Won | Oshitaoshi | 13-7 |
| 95 Natsu | 7 | Won | Oshidashi | 14-7 |
| 95 Nagoya | 12 | Won | Hatakikomi | 15-7 |
| 95 Aki | 2 | Lost | Sukuinage | 15-8 |
| 95 Kyushu | 6 | Lost | Hatakikomi | 15-9 |
| 96 Hatsu | 9 | Lost | Sukuinage | 15-10 |
| 96 Haru | 8 | Lost | Shitatehineri | 15-11 |
| 96 Natsu | 9 | Won | Oshitaoshi | 16-11 |
| 96 Nagoya | 13 | Won | Oshidashi | 17-11 |
| 96 Aki | 5 | Lost | Oshidashi | 17-12 |
| 96 Kyushu | 3 | Won | Oshidashi | 18-12 |
| 97 Hatsu | 5 | Won | Kimedashi | 19-12 |
| 97 Haru | 6 | Lost | Yorikiri | 19-13 |
| 97 Natsu | 8 | Lost | Oshidashi | 19-14 |
| 97 Nagoya | 1 | Won | Oshidashi | 20-14 |
| 97 Kyushu | 11 | Won | Yorikiri | 21-14 |
| 98 Hatsu | 5 | Lost | Tsukiotoshi | 21-15 |
| 98 Haru | 1 | Lost | Tottari | 21-16 |
| 98 Natsu | 1 | Lost | Tsukiotoshi | 21-17 |
| 99 Hatsu | 7 | Lost | Yorikiri | 21-18 |
| 99 Haru | 2 | Won | Yoritaoshi | 22-18 |
| 99 Natsu | 9 | Won | Oshidashi | 23-18 |
| 99 Nagoya | 1 | Won | Yorikiri | 24-18 |
| 99 Aki | 1 | Won | Oshidashi | 25-18 |
