| List of Tournament Champions 1900-2025 |
| 1900 - 1909
, 1909 - 1919 , 1960 - 1969 1930 - 1939 , 1980 - 1989 1940 - 1949 , 1990 - 1999 1950 - 1959 , 2000 - 2009 |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya | Record ** | Yusho |
| 1900 | Haru |
Inagawa Masaemon |
Maegashira 5 | Takasago?? |
8-1 | 1st & last * |
| Natsu |
Araiwa Kamenosuke |
Sekiwake |
Oguruma? |
9-0 |
4th * |
|
| 1901 | Haru | Hitachiyama Taniemon | Sekiwake |
Dewanoumi | 8-0-1h | 3rd * |
| Natsu | Araiwa Kamenosuke |
Komusubi |
Oguruma? |
8-1 | 5th * |
|
| 1902 | Haru | Umegatani II Totaro |
Ozeki | Ikazuchi |
8-0-1h | 1st * |
| Natsu | Ozutsu Manemon |
Yokozuna | Oguruma |
8-0-1h | 2nd & last * |
|
| 1903 | Haru | Hitachiyama Taniemon |
Ozeki |
Dewanoumi |
8-0-1h | 4th * |
| Natsu | Hitachiyama Taniemon |
Ozeki |
Dewanoumi |
9-0 | 5th * | |
| 1904 | Haru |
Hitachiyama Taniemon |
Yokozuna |
Dewanoumi |
7-1h-1y | 6th* |
| Natsu | Tachiyama Mineemon | Maegashira 1 |
Tomozuna | 8-1 | 1st * |
|
| 1905 | Haru | Kunimiyama Etsukichi |
Sekiwake |
Tomozuna? |
9-0 | 1st * |
| Natsu | Araiwa Kamenosuke |
Ozeki |
Oguruma? |
9-0 | 6th * |
|
| 1906 | Haru | Hitachiyama Taniemon |
Yokozuna |
Dewanoumi |
9-0 | 7th * |
| Natsu | Hitachiyama Taniemon |
Yokozuna | Dewanoumi |
8-0 |
8th * | |
| 1907 | Haru | Kunimiyama Etsukichi |
Ozeki | Tomozuna? |
6-1 | 2nd & last * |
| Natsu | Tachiyama Mineemon | Sekiwake |
Tomozuna | 8-1 | 2nd * |
|
| 1908 | Haru | Umegatani II Totaro |
Yokozuna |
Ikazuchi |
8-0-1h | 2nd * |
| Natsu | Shiunryu Kichinosuke |
Maegashira 9 |
Onomatsu?? |
7-0-2a | 1st & only * | |
| 1909 | Haru | Umegatani II Totaro |
Yokozuna |
Ikazuchi |
7-0-1h | 3rd & last * |
| Natsu | Takamiyama Torinosuke |
Maegashira 7 |
Takasago |
7-0-3h | 1st & only |
|
| * = unofficial
yusho - The Yusho system was established in June 1909, with the
Natsu Basho ** = a means azukari draw (too close to call), h means hikiwake draw (match stopped), y means yasumi (absence) |
||||||
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1910 | Haru | Hitachiyama Taniemon | Yokozuna | Dewanoumi | 7-0-2h | 9th & last |
| Natsu | Tachiyama Mineemon | Ozeki | Tomozuna | 9-0-1h | 3rd |
|
| 1911 | Haru | Tachiyama Mineemon | Ozeki | Tomozuna | 8-1-1h-1a | 4th |
| Natsu | Tachiyama Mineemon | Yokozuna | Tomozuna | 10-0 | 5th |
|
| 1912 | Haru | Tachiyama Mineemon | Yokozuna | Tomozuna | 8-1-1h | 6th |
| Natsu | Tachiyama Mineemon | Yokozuna | Tomozuna | 10-0 | 7th |
|
| 1913 | Haru | Ohtori Tanigoro | Ozeki | Miyagino | 7-1h-1a-1y | 1st |
| Natsu | Tachiyama Mineemon | Yokozuna | Tomozuna | 10-0 | 8th | |
| 1914 | Haru | Tachiyama Mineemon | Yokozuna | Tomozuna | 10-0 | 9th |
| Natsu | Ryogoku Yujiro | Maegashira 14 | Dewanoumi | 9-0-1y | 1st & only | |
| 1915 | Haru | Ohtori Tanigoro | Ozeki | Miyagino | 10-0 | 2nd & last |
| Natsu | Tachiyama Mineemon | Yokozuna | Tomozuna | 10-0 | 10th | |
| 1916 | Haru | Nishinoumi-II Kajiro | Ozeki | Izutsu | 8-0-1h-1y | 1st & only |
| Natsu | Tachiyama Mineemon | Yokozuna | Tomozuna | 9-1 | 11th & lost | |
| 1917 | Haru | Onishiki Uichiro | Ozeki | Dewanoumi | 10-0 | 1st |
| Natsu | Tochigiyama Moriya | Ozeki | Dewanoumi | 9-0-1y | 1st | |
| 1918 | Haru | Tochigiyama Moriya | Ozeki | Dewanoumi | 10-0 | 2nd |
| Natsu | Tochigiyama Moriya | Yokozuna | Dewanoumi | 9-1 | 3rd | |
| 1919 | Haru | Tochigiyama Moriya | Yokozuna | Dewanoumi | 9-0-1y | 4th |
| Natsu | Tochigiyama Moriya | Yokozuna | Dewanoumi | 10-0 | 5th | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1920 | Haru | Onishiki Uichiro | Yokozuna | Dewanoumi | 8-1-1h | 2nd |
| Natsu | Onishiki Uichiro | Yokozuna | Dewanoumi | 9-1 | 3rd | |
| 1921 | Haru | Onishiki Uichiro | Yokozuna | Dewanoumi | 10-0 | 4th |
| Natsu | Tsunenohana Kanichi | Ozeki | Dewanoumi | 10-0 | 1st | |
| 1922 | Haru | Tsurugahama Masutaro | Maegashira 4 | Araiso | 9-1 | 1st & only |
| Natsu | Onishiki Uichiro | Yokozuna | Dewanoumi | 8-1-1h | 5th & last | |
| 1923 | Haru | Tochigiyama Moriya | Yokozuna | Dewanoumi | 8-1-1h | 6th |
| Natsu | Tsunenohana Kanichi | Ozeki | Dewanoumi | 9-1-1h-1a | 2nd | |
| 1924 | Haru | Tochigiyama Moriya | Yokozuna | Dewanoumi | 9-0-1h | 7th |
| Natsu | Tochigiyama Moriya | Yokozuna | Dewanoumi | 10-1 | 8th | |
| 1925 | Haru | Tochigiyama Moriya | Yokozuna | Dewanoumi | 10-0-1h | 9th & last |
| Natsu | Nishinoumi-III Kajiro | Yokozuna | Izutsu | 9-2 | 1st & only | |
| 1926 | Haru | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 11-0 | 3rd |
| Natsu | Orochiyama Torinosuke | Maegashira 8 | Nishikijima | 10-1 | 1st & only | |
| 1927 | Hatsu | Miyagiyama Fukumatsu | Yokozuna | Takadagawa | 10-1 | 1st |
| Haru | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 10-1 | 4th | |
| Nagoya | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 10-1 | 5th | |
| October | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 10-1 | 6th | |
| 1928 | Hatsu | Hitachiiwa Eitaro | Ozeki | Dewanoumi | 10-1 | 1st & only |
| Haru | Noshirogata Kinsaku | Ozeki | Nishikijima | 10-1-1h | 1st & only | |
| Nagoya | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 11-0 | 7th | |
| October | Miyagiyama Fukumatsu | Yokozuna | Takadagawa | 9-2 | 2nd & last | |
| 1929 | Hatsu | Tamanishiki Sanemon | Sekiwake | Nishonoseki | 10-1 | 1st |
| Haru | Toyokuni Fukuma | Ozeki | Izutsu | 9-2 | 1st | |
| Nagoya | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 10-1 | 8th | |
| Aki | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 8-3 | 9th | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1930 | Hatsu | Toyokuni Fukuma | Ozeki | Izutsu | 9-2 | 2nd & last |
| Haru | Tsunenohana Kanichi | Yokozuna | Dewanoumi | 10-1 | 10th & last | |
| Nagoya | Yamanishiki Zenjiro | Maegashira 5 | Dewanoumi | 11-0 | 1st & only | |
| October | Tamanishiki Sanemon | Ozeki | Nishonoseki | 9-2 | 2nd | |
| 1931 | Hatsu | Tamanishiki Sanemon | Ozeki | Nishonoseki | 9-2 | 3rd |
| Haru | Tamanishiki Sanemon | Ozeki | Nishonoseki | 10-1 | 4th | |
| Nagoya | Musashiyama Takeshi | Komusubi | Dewanoumi | 10-1 | 1st & only | |
| October | Ayazakura Yoshitaro | Maegashira 4 | Dewanoumi | 10-1 | 1st & only | |
| 1932 | Hatsu | Shimizugawa Motokichi | Sekiwake | Hatachiyama | 8-0 | 1st |
| Haru | Okitsuumi Fukuo | Komusubi | Wakafuji | 9-1 | 1st & only | |
| Nagoya | Tamanishiki Sanemon | Ozeki | Kumegawa | 10-1 | 5th | |
| October | Shimizugawa Motokichi | Ozeki | Hatachiyama | 9-2 | 2nd | |
| 1933 | Haru | Minanogawa Tozo | Besseki | Takasago | 11-0 | 1st |
| Nagoya | Tamanishiki Sanemon | Yokozuna | Kumegawa | 10-1 | 6th | |
| 1934 | Haru | Minanogawa Tozo | Sekiwake | Takasago | 9-2 | 2nd & last |
| Nagoya | Shimizugawa Motokichi | Ozeki | Hatachiyama | 11-0 | 3rd & last | |
| 1935 | Haru | Tamanishiki Sanemon | Yokozuna | Nishonoseki | 10-1 | 7th |
| Nagoya | Tamanishiki Sanemon | Yokozuna | Nishonoseki | 10-1 | 8th | |
| 1936 | Haru | Tamanishiki Sanemon | Yokozuna | Nishonoseki | 11-0 | 9th & last |
| Nagoya | Futabayama Sadaji | Sekiwake | Tatsunami | 11-0 | 1st | |
| 1937 | Haru | Futabayama Sadaji | Ozeki | Tatsunami | 11-0 | 2nd |
| Nagoya | Futabayama Sadaji | Ozeki | Tatsunami | 13-0 | 3rd | |
| 1938 | Haru | Futabayama Sadaji | Yokozuna | Tatsunami | 13-0 | 4th |
| Nagoya | Futabayama Sadaji | Yokozuna | Tatsunami | 13-0 | 5th | |
| 1939 | Haru | Dewaminato Rikichi | Maegashira 17 | Dewanoumi | 13-0 | 1st & only |
| Nagoya | Futabayama Sadaji | Yokozuna | Tatsunami | 15-0 | 6th | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1940 | Haru | Futabayama Sadaji | Yokozuna | Tatsunami | 14-1 | 7th |
| Nagoya | Akinoumi Setsuo | Sekiwake | Dewanoumi | 14-1 | 1st & only | |
| 1941 | Haru | Futabayama Sadaji | Yokozuna | Tatsunami | 14-1 | 8th |
| Nagoya | Haguroyama Masaji | Ozeki | Tatsunami | 14-1 | 1st | |
| 1942 | Haru | Futabayama Sadaji | Yokozuna | Futabayama | 14-1 | 9th |
| Nagoya | Futabayama Sadaji | Yokozuna | Futabayama | 13-2 | 10th | |
| 1943 | Haru | Futabayama Sadaji | Yokozuna | Futabayama | 15-0 | 11th |
| Nagoya | Futabayama Sadaji | Yokozuna | Futabayama | 15-0 | 12th & last | |
| 1944 | Haru | Saganohana Katsumi | Komusubi | Nishonoseki | 13-2 | 1st & only |
| Nagoya | Haguroyama Masaji | Yokozuna | Tatsunami | 10-0 | 2nd | |
| Aki | Maedayama Eigoro | Ozeki | Takasago | 9-1 | 1st & only | |
| 1945 | Nagoya | Bishuyama Daihachiro | Maegashira 1 | Isegahama | 7-0 | 1st & only |
| Aki | Haguroyama Masaji | Yokozuna | Tatsunami | 10-0 | 3rd | |
| 1946 | Aki | Haguroyama Masaji | Yokozuna | Tatsunami | 13-0 | 4th |
| 1947 | Nagoya | Haguroyama Masaji | Yokozuna | Tatsunami | 9-1 | 5th |
| Aki | Haguroyama Masaji | Yokozuna | Tatsunami | 10-1 | 6th | |
| 1948 | Nagoya | Azumafuji Kinichi | Oseki | Fujigane | 10-1 | 1st |
| Aki | Masuiyama Daishiro | Sekiwake | Dewanoumi | 10-1 | 1st | |
| 1949 | Haru | Azumafuji Kinichi | Yokozuna | Fujigane | 10-2-1h | 2nd |
| Nagoya | Masuiyama Daishiro | Ozeki | Dewanoumi | 13-2 | 2nd & last | |
| Aki | Chiyonoyama Masanobu | Ozeki | Dewanoumi | 13-2 | 1st | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1950 | Haru | Chiyonoyama Masanobu | Ozeki | Dewanoumi | 12-3 | 2nd |
| Nagoya | Azumafuji Kinichi | Yokozuna | Takasago | 14-1 | 3rd | |
| Aki | Terukuni Manzo | Yokozuna | Isegahama | 13-2 | 1st | |
| 1951 | Haru | Terukuni Manzo | Yokozuna | Isegahama | 15-0 | 2nd & last |
| Nagoya | Chiyonoyama Masanobu | Ozeki | Dewanoumi | 14-1 | 3rd | |
| Aki | Azumafuji Kinichi | Yokozuna | Takasago | 13-1-1h | 4th | |
| 1952 | Haru | Haguroyama Masaji | Yokozuna | Tatsunami | 15-0 | 7th & last |
| Nagoya | Azumafuji Kinichi | Yokozuna | Takasago | 13-2 | 5th | |
| Aki | Tochinishiki Kiyotaka | Sekiwake | Kasugano | 14-1 | 1st | |
| 1953 | Hatsu | Kagamisato Kiyoji | Ozeki | Tokitsukaze | 14-1 | 1st |
| Haru | Tochinishiki Kiyotaka | Ozeki | Kasugano | 14-1 | 2nd | |
| Nagoya | Tokitsuyama Jinichi | Maegasira 6 | Tatsunami | 15-0 | 1st & only | |
| Aki | Azumafuji Kinichi | Yokozuna | Takasago | 14-1 | 6th & last | |
| 1954 | Hatsu | Yoshibayama Junnosuke | Ozeki | Takashima | 15-0 | 1st & only |
| Haru | Mitsuneyama Takashi | Ozeki | Takashima | 12-3 | 1st & only | |
| Nagoya | Tochinishiki Kiyotaka | Ozeki | Kasugano | 14-1 | 3rd | |
| Aki | Tochinishiki Kiyotaka | Ozeki | Kasugano | 14-1 | 4th | |
| 1955 | Hatsu | Chiyonoyama Masanobu | Yokozuna | Dewanoumi | 12-3 | 4th |
| Haru | Chiyonoyama Masanobu | Yokozuna | Dewanoumi | 13-2 | 5th | |
| Nagoya | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 14-1 | 5th | |
| Aki | Kagamisato Kiyoji | Yokozuna | Tokitsukaze | 14-1 | 2nd | |
| 1956 | Hatsu | Kagamisato Kiyoji | Yokozuna | Tokitsukaze | 14-1 | 3rd |
| Haru | Asashio Taro | Sekiwake | Takasago | 12-3 | 1st | |
| Nagoya | Wakanohana Katsuji | Ozeki | Hanakago | 12-3 | 1st | |
| Aki | Kagamisato Kiyoji | Yokozuna | Tokitsukaze | 14-1 | 4th & last | |
| 1957 | Hatsu | Chiyonoyama Masanobu | Yokozuna | Dewanoumi | 15-0 | 6th & last |
| Haru | Asashio Taro | Sekiwake | Takasago | 13-2 | 2nd | |
| Natsu | Annenyama Osamu | Komusubi | Tatsunami | 13-2 | 1st & only | |
| Aki | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 13-2 | 6th | |
| Kyushu | Tamanoumi Daizaburo | Maegashira 14 | Nishonoseki | 15-0 | 1st & only | |
| 1958 | Hatsu | Wakanohana Katsuji | Ozeki | Hanakago | 13-2 | 2nd |
| Haru | Asashio Taro | Ozeki | Takasago | 13-2 | 3rd | |
| Natsu | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 14-1 | 7th | |
| Nagoya | Wakanohana Kanji | Yokozuna | Hanakago | 13-2 | 3rd | |
| Aki | Wakanohana Kanji | Yokozuna | Hanakago | 14-1 | 4th | |
| Kyushu | Asashio Taro | Ozeki | Takasago | 14-1 | 4th | |
| 1959 | Hatsu | Wakanohana Kanji | Yokozuna | Hanakago | 14-1 | 5th |
| Haru | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 14-1 | 8th | |
| Natsu | Wakanohana Kanji | Yokozuna | Hanakago | 14-1 | 6th | |
| Nagoya | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 15-0 | 9th | |
| Aki | Wakanohana Kanji | Yokozuna | Hanakago | 14-1 | 7th | |
| Kyushu | Wakahaguro Tomoaki | Ozeki | Tatsunami | 13-2 | 1st & only | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1960 | Hatsu | Tochinishiki Kiyotaka | Yokozuna | Kasugano | 14-1 | 10th & last |
| Haru | Wakanohana Kanji | Yokozuna | Hanakago | 15-0 | 8th | |
| Natsu | Wakamisugi Akiteru | Maegashira 4 | Hanakago | 14-1 | 1st & only | |
| Nagoya | Wakanohana Kanji | Yokozuna | Hanakago | 13-2 | 9th | |
| Aki | Wakanohana Kanji | Yokozuna | Hanakago | 13-2 | 10th & last | |
| Kyushu | Taiho Koki | Sekiwake | Nishonoseki | 13-2 | 1st | |
| 1961 | Hatsu | Kashiwado Tsuyoshi | Ozeki | Isenoumi | 13-2 | 1st |
| Haru | Asashio Taro | Yokozuna | Takasago | 13-2 | 5th & last | |
| Natsu | Sadanoyama Shinmatsu | Maegashira 13 | Dewanoumi | 12-3 | 1st | |
| Nagoya | Taiho Koki | Ozeki | Nishonoseki | 13-2 | 2nd | |
| Aki | Taiho Koki | Ozeki | Nishonoseki | 12-3 | 3rd | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 4th | |
| 1962 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 5th |
| Haru | Sadanoyama Shinmatsu | Sekiwake | Dewanoumi | 13-2 | 2nd | |
| Natsu | Tochinoumi Teruyoshi | Sekiwake | Kasugano | 14-1 | 1st | |
| Nagoya | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 6th | |
| Aki | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 7th | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 8th | |
| 1963 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 9th |
| Haru | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 10th | |
| Natsu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 11th | |
| Nagoya | Kitabayama Hidetoshi | Ozeki | Tokitsukaze | 13-2 | 1st & only | |
| Aki | Kashiwado Tsuyoshi | Yokozuna | Isenoumi | 15-0 | 2nd | |
| Kyushu | Tochinoumi Teruyoshi | Ozeki | Kasugano | 14-1 | 2nd | |
| 1964 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 12th |
| Haru | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 13th | |
| Natsu | Tochinoumi Teruyoshi | Yokozuna | Kasugano | 13-2 | 3rd & last | |
| Nagoya | Fujinishiki Takemitsu | Maegashira 9 | Takasago | 14-1 | 1st & only | |
| Aki | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 14th | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 15th | |
| 1965 | Hatsu | Sadanoyama Shinmatsu | Ozeki | Dewanoumi | 13-2 | 3rd |
| Haru | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 16th | |
| Natsu | Sadanoyama Shinmatsu | Yokozuna | Dewanoumi | 14-1 | 4th | |
| Nagoya | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 17th | |
| Aki | Kashiwado Tsuyoshi | Yokozuna | Isenoumi | 12-3 | 3rd | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 18th | |
| 1966 | Hatsu | Kashiwado Tsuyoshi | Yokozuna | Isenoumi | 14-1 | 4th |
| Haru | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 19th | |
| Natsu | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 20th | |
| Nagoya | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 21st | |
| Aki | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 22nd | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 23rd | |
| 1967 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 24th |
| Haru | Kitanofuji Katsuaki | Ozeki | Kokonoe | 14-1 | 1st | |
| Natsu | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 25th | |
| Nagoya | Kashiwado Tsuyoshi | Yokozuna | Isenoumi | 14-1 | 5th & last | |
| Aki | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 26th | |
| Kyushu | Sadanoyama Shinmatsu | Yokozuna | Dewanoumi | 12-3 | 5th | |
| 1968 | Hatsu | Sadanoyama Shinmatsu | Yokozuna | Dewanoumi | 13-2 | 6th & last |
| Haru | Wakanami Jun | Maegashira 8 | Tatsunami | 13-2 | 1st & only | |
| Natsu | Tamanoshima Masao | Ozeki | Kataonami | 13-2 | 1st | |
| Nagoya | Kotozakura Masakatsu | Ozeki | Sadogatake | 13-2 | 1st | |
| Aki | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 27th | |
| Kyushu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 28th | |
| 1969 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 15-0 | 29th |
| Haru | Kotozakura Masakatsu | Ozeki | Sadogatake | 13-2 | 2nd | |
| Natsu | Taiho Koki | Yokozuna | Nishonoseki | 13-2 | 30th | |
| Nagoya | Kiyokuni Katsuo | Ozeki | Isegahama | 12-3 | 1st & only | |
| Aki | Tamanoshima Masao | Ozeki | Kataonami | 13-2 | 2nd | |
| Kyushu | Kitanofuji Katsuaki | Ozeki | Kokonoe | 13-2 | 2nd | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1970 | Hatsu | Kitanofuji Katsuaki | Ozeki | Kokonoe | 13-2 | 3rd |
| Haru | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 31st | |
| Natsu | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 14-1 | 4th | |
| Nagoya | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 13-2 | 5th | |
| Aki | Tamanoumi Masahiro | Yokozuna | Kataonami | 14-1 | 3rd | |
| Kyushu | Tamanoumi Masahiro | Yokozuna | Kataonami | 14-1 | 4th | |
| 1971 | Hatsu | Taiho Koki | Yokozuna | Nishonoseki | 14-1 | 32nd & last |
| Haru | Tamanoumi Masahiro | Yokozuna | Kataonami | 14-1 | 5th | |
| Natsu | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 15-0 | 6th | |
| Nagoya | Tamanoumi Masahiro | Yokozuna | Kataonami | 15-0 | 6th & last | |
| Aki | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 15-0 | 7th | |
| Kyushu | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 13-2 | 8th | |
| 1972 | Hatsu | Tochiazuma Tomoyori | Maegashira 5 | Kasugano | 11-4 | 1st & only |
| Haru | Hasegawa Katsutoshi | Sekiwake | Sadogatake | 12-3 | 1st & only | |
| Natsu | Wajima Hiroshi | Sekiwake | Hanakago | 12-3 | 1st | |
| Nagoya | Takamiyama Daigoro | Maegashira 4 | Takasago | 13-2 | 1st & only | |
| Aki | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 15-0 | 9th & last | |
| Kyushu | Kotozakura Masakatsu | Ozeki | Sadogatake | 14-1 | 3rd | |
| 1973 | Hatsu | Kotozakura Masakatsu | Ozeki | Sadogatake | 14-1 | 4th |
| Haru | Kitanofuji Katsuaki | Yokozuna | Kokonoe | 14-1 | 10th | |
| Natsu | Wajima Hiroshi | Ozeki | Hanakago | 15-0 | 2nd | |
| Nagoya | Kotozakura Masakatsu | Yokozuna | Sadogatake | 14-1 | 5th & last |
|
| Aki | Wajima Hiroshi | Yokozuna | Hanakago | 15-0 | 3rd | |
| Kyushu | Wajima Hiroshi | Yokozuna | Hanakago | 12-2-1 | 4th | |
| 1974 | Hatsu | Kitanoumi Toshimitsu | Sekiwake | Mihogaseki | 14-1 | 1st |
| Haru | Wajima Hiroshi | Yokozuna | Hanakago | 12-3 | 5th | |
| Natsu | Kitanoumi Toshimitsu | Ozeki | Mihogaseki | 13-2 | 2nd | |
| Nagoya | Wajima Hiroshi | Yokozuna | Hanakago | 13-2 | 6th | |
| Aki | Wajima Hiroshi | Yokozuna | Hanakago | 14-1 | 7th | |
| Kyushu | Kaiketsu Masateru | Komusubi | Hanakago | 12-3 | 1st | |
| 1975 | Hatsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 12-3 | 3rd |
| Haru | Takanohana Kenji | Ozeki | Futagoyama | 13-2 | 1st | |
| Natsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 4th | |
| Nagoya | Kongo Masahiro | Maegashira 1 | Nishonoseki | 13-2 | 1st & only | |
| Aki | Takanohana Kenji | Ozeki | Futagoyama | 12-3 | 2nd | |
| Kyushu | Mienoumi Goro | Sekiwake | Dewanoumi | 13-2 | 1st | |
| 1976 | Hatsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 5th |
| Haru | Wajima Hiroshi | Yokozuna | Hanakago | 13-2 | 8th | |
| Natsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 6th | |
| Nagoya | Wajima Hiroshi | Yokozuna | Hanakago | 14-1 | 9th | |
| Aki | Kaiketsu Masateru | Maegashira 4 | Hanakago | 14-1 | 2nd & last | |
| Kyushu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 7th | |
| 1977 | Hatsu | Wajima Hiroshi | Yokozuna | Hanakago | 13-2 | 10th |
| Haru | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 8th | |
| Natsu | Wakamisugi Toshihito | Ozeki | Futagoyama | 13-2 | 1st & only | |
| Nagoya | Wajima Hiroshi | Yokozuna | Hanakago | 15-0 | 11th | |
| Aki | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 9th | |
| Kyushu | Wajima Hiroshi | Yokozuna | Hanakago | 14-1 | 12th | |
| 1978 | Hatsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 10th |
| Haru | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 11th | |
| Natsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 12th | |
| Nagoya | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 13th | |
| Aki | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 14th | |
| Kyushu | Wakanohana Kanji | Yokozuna | Futagoyama | 15-0 | 2nd | |
| 1979 | Hatsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 15th |
| Haru | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 16th | |
| Natsu | Wakanohana Kanji | Yokozuna | Futagoyama | 14-1 | 3rd | |
| Nagoya | Wajima Hiroshi | Yokozuna | Hanakago | 14-1 | 13th | |
| Aki | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 17th | |
| Kyushu | Mienoumi Tsuyoshi | Yokozuna | Dewanoumi | 14-1 | 2nd | |
|
|
||||||
|---|---|---|---|---|---|---|
| Year | Tournament | Name | Ranking | Heya |
Record | Yusho |
| 1980 | Hatsu | Mienoumi Tsuyoshi | Yokozuna | Dewanoumi | 15-0 | 3rd & last |
| Haru | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 18th | |
| Natsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 19th | |
| Nagoya | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 15-0 | 20th | |
| Aki | Wakanohana Kanji | Yokozuna | Futagoyama | 14-1 | 4th & last | |
| Kyushu | Wajima Hiroshi | Yokozuna | Hanakago | 14-1 | 14th & last | |
| 1981 | Hatsu | Chiyonofuji Mitsugu | Sekiwake | Kokonoe | 14-1 | 1st |
| Haru | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 13-2 | 21st | |
| Natsu | Kitanoumi Toshimitsu | Yokozuna | Mihogaseki | 14-1 | 22nd | |
| Nagoya | Chiyonofuji Mitsugu | Ozeki | Kokonoe | 14-1 | 2nd | |
